Analytics built by: Location, Inc.
Raw data sources: 18,000 local law enforcement agencies in the U.S.
Date(s) & Update Frequency: Reflects 2017 calendar year; released from FBI in Sept. 2018 (latest available). Updated annually. Where is 2018 data?
Methodology: Our nationwide meta-analysis overcomes the issues inherent in any crime database, including non-reporting and reporting errors. This is possible by associating the 9.4 million reported crimes in the U.S, including over 2 million geocoded point locations…. Read more
Violent | Property | Total | |
---|---|---|---|
Number of Crimes |
17,632 |
151,855 |
169,487 |
Crime Rate
|
2.08 |
17.93 |
20.01 |
Crime | |
---|---|
Virginia | 2.08 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 453 | 2,862 | 4,332 | 9,985 |
Rate per 1,000 | 0.05 | 0.34 | 0.51 | 1.18 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 17,284 | 135,755 | 319,356 | 810,825 |
Rate per 1,000 | 0.05 | 0.42 | 0.98 | 2.49 |
Crime | |
---|---|
Virginia | 17.93 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 18,468 | 123,215 | 10,172 |
Rate per 1,000 | 2.18 | 14.55 | 1.20 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 1,401,840 | 5,519,107 | 773,139 |
Rate per 1,000 | 4.30 | 16.94 | 2.37 |
Crime | |
---|---|
Virginia | 19 |