Analytics built by: Location, Inc.
Raw data sources: 18,000 local law enforcement agencies in the U.S.
Date(s) & Update Frequency: Reflects 2017 calendar year; released from FBI in Sept. 2018 (latest available). Updated annually. Where is 2018 data?
Methodology: Our nationwide meta-analysis overcomes the issues inherent in any crime database, including non-reporting and reporting errors. This is possible by associating the 9.4 million reported crimes in the U.S, including over 2 million geocoded point locations…. Read more
Violent | Property | Total | |
---|---|---|---|
Number of Crimes |
20,604 |
140,086 |
160,690 |
Crime Rate
|
2.29 |
15.56 |
17.84 |
Crime | |
---|---|
New Jersey | 2.29 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 324 | 1,505 | 7,895 | 10,880 |
Rate per 1,000 | 0.04 | 0.17 | 0.88 | 1.21 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 17,284 | 135,755 | 319,356 | 810,825 |
Rate per 1,000 | 0.05 | 0.42 | 0.98 | 2.49 |
Crime | |
---|---|
New Jersey | 15.56 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 23,891 | 104,025 | 12,170 |
Rate per 1,000 | 2.65 | 11.55 | 1.35 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 1,401,840 | 5,519,107 | 773,139 |
Rate per 1,000 | 4.30 | 16.94 | 2.37 |
Crime | |
---|---|
New Jersey | 66 |