Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
4,364 Students enrolled in District
5 Schools in District
18 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Baldwin High School
4653 Clairton Blvd Pittsburgh, PA, 15236 |
09-12 |
Harrison Middle School
129 Windvale Dr Pittsburgh, PA, 15236 |
06-08 |
Mcannulty Elementary School
5151 Mc Annulty Road Pittsburgh, PA, 15236 |
KG-01 |
Paynter Elementary School
3454 Pleasantvue Dr Pittsburgh, PA, 15227 |
KG-05 |
Whitehall Elementary School
4900 Curry Rd Pittsburgh, PA, 15236 |
02-05 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 75.7% | 67.2% |
Black | 5.9% | 15.6% |
Hispanic | 1.9% | 12.6% |
Asian Or Pacific Islander | 16.3% | 4.3% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 40.4% | 50.6% |
FREE LUNCH ELIGIBLE | 35.7% | 47.8% |
REDUCED LUNCH ELIGIBLE | 4.7% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $7,649 | $32,378,217 | 53.3% |
Support Expenditures | |||
Student | $486 | $2,057,238 | 3.4% |
Staff | $284 | $1,202,172 | 2.0% |
General Administration | $320 | $1,354,560 | 2.2% |
School Administration | $618 | $2,615,994 | 4.3% |
Operation | $1,452 | $6,146,316 | 10.1% |
Transportation | $887 | $3,754,671 | 6.2% |
Other | $387 | $1,638,171 | 2.7% |
Total Support | $4,434 | $18,769,122 | 30.9% |
Non-instructional Expenditures | $2,259 | $9,562,347 | 15.7% |
Total Expenditures | $14,342 | $60,709,686 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
4,016 Students enrolled in District
6 Schools in District
12 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Dorseyville Middle School
3732 Saxonburg Blvd Pittsburgh, PA, 15238 |
06-08 |
Fairview Elementary School
738 Dorseyville Rd Pittsburgh, PA, 15238 |
KG-05 |
Fox Chapel Area High School
611 Field Club Rd Pittsburgh, PA, 15238 |
09-12 |
Hartwood Elementary School
3730 Saxonburg Blvd Pittsburgh, PA, 15238 |
KG-05 |
Kerr Elementary School
341 Kittanning Pike Pittsburgh, PA, 15215 |
KG-05 |
Ohara Elementary School
115 Cabin Lane Pittsburgh, PA, 15238 |
KG-05 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 83.9% | 67.2% |
Black | 3.9% | 15.6% |
Hispanic | 3.7% | 12.6% |
Asian Or Pacific Islander | 8.4% | 4.3% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 20.9% | 50.6% |
FREE LUNCH ELIGIBLE | 18.9% | 47.8% |
REDUCED LUNCH ELIGIBLE | 2.0% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $13,628 | $55,711,264 | 54.9% |
Support Expenditures | |||
Student | $1,086 | $4,439,568 | 4.4% |
Staff | $860 | $3,515,680 | 3.5% |
General Administration | $906 | $3,703,728 | 3.7% |
School Administration | $878 | $3,589,264 | 3.5% |
Operation | $1,852 | $7,570,976 | 7.5% |
Transportation | $852 | $3,482,976 | 3.4% |
Other | $508 | $2,076,704 | 2.0% |
Total Support | $6,941 | $28,374,808 | 28.0% |
Non-instructional Expenditures | $4,232 | $17,300,416 | 17.1% |
Total Expenditures | $24,801 | $101,386,488 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
5,521 Students enrolled in District
10 Schools in District
14 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Foster Elementary School
700 Vermont Ave Pittsburgh, PA, 15234 |
KG-05 |
Hoover Elementary School
37 Robb Hollow Rd Pittsburgh, PA, 15243 |
KG-05 |
Howe Elementary School
400 Broadmoor Ave Pittsburgh, PA, 15228 |
KG-05 |
Jefferson Elementary School
11 Moffett St Pittsburgh, PA, 15243 |
KG-05 |
Jefferson Middle School
21 Moffett St Pittsburgh, PA, 15243 |
06-08 |
Lincoln Elementary School
2 Ralston Pl Pittsburgh, PA, 15216 |
KG-05 |
Markham Elementary School
165 Crescent Dr Pittsburgh, PA, 15228 |
KG-05 |
Mellon Middle School
11 Castle Shannon Boulevard Pittsburgh, PA, 15228 |
06-08 |
Mt Lebanon High School
155 Cochran Rd Pittsburgh, PA, 15228 |
09-12 |
Washington Elementary School
735 Washington Rd Pittsburgh, PA, 15228 |
KG-05 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 89.1% | 67.2% |
Black | 1.8% | 15.6% |
Hispanic | 2.7% | 12.6% |
Asian Or Pacific Islander | 6.2% | 4.3% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 12.6% | 50.6% |
FREE LUNCH ELIGIBLE | 11.6% | 47.8% |
REDUCED LUNCH ELIGIBLE | 1.1% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $9,836 | $53,498,004 | 53.4% |
Support Expenditures | |||
Student | $831 | $4,519,809 | 4.5% |
Staff | $337 | $1,832,943 | 1.8% |
General Administration | $406 | $2,208,234 | 2.2% |
School Administration | $654 | $3,557,106 | 3.6% |
Operation | $1,737 | $9,447,543 | 9.4% |
Transportation | $268 | $1,457,652 | 1.5% |
Other | $450 | $2,447,550 | 2.4% |
Total Support | $4,683 | $25,470,837 | 25.4% |
Non-instructional Expenditures | $3,894 | $21,179,466 | 21.1% |
Total Expenditures | $18,413 | $100,148,307 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
8,493 Students enrolled in District
11 Schools in District
15 Students Per Classroom (State average is 14)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Bradford Woods Elementary School
41 Forest Road Bradford Woods, PA, 15015 |
KG-05 |
Carson Middle School
200 Hillvue Lane Pittsburgh, PA, 15237 |
06-08 |
Franklin Elementary School
2401 Rochester Rd Sewickley, PA, 15143 |
KG-05 |
Hosack Elementary School
9275 Peebles Rd Allison Park, PA, 15101 |
KG-05 |
Ingomar Elementary School
602 W Ingomar Rd Pittsburgh, PA, 15237 |
KG-05 |
Ingomar Middle School
1521 Ingomar Heights Rd Pittsburgh, PA, 15237 |
06-08 |
Marshall Elementary School
5135 Wexford Run Rd Wexford, PA, 15090 |
KG-05 |
Marshall Middle School
5145 Wexford Run Rd Wexford, PA, 15090 |
06-08 |
Mcknight Elementary School
500 Cumberland Rd Pittsburgh, PA, 15237 |
KG-05 |
North Allegheny High School
10375 Perry Hwy Wexford, PA, 15090 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 79.8% | 67.2% |
Black | 1.8% | 15.6% |
Hispanic | 0.4% | 12.6% |
Asian Or Pacific Islander | 17.8% | 4.3% |
American Indian Or Native Of Alaska | 0.2% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 5.4% | 50.6% |
FREE LUNCH ELIGIBLE | 4.7% | 47.8% |
REDUCED LUNCH ELIGIBLE | 0.6% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $10,238 | $84,811,592 | 54.1% |
Support Expenditures | |||
Student | $790 | $6,544,360 | 4.2% |
Staff | $492 | $4,075,728 | 2.6% |
General Administration | $451 | $3,736,084 | 2.4% |
School Administration | $733 | $6,072,172 | 3.9% |
Operation | $1,344 | $11,133,696 | 7.1% |
Transportation | $776 | $6,428,384 | 4.1% |
Other | $865 | $7,165,660 | 4.6% |
Total Support | $5,452 | $45,164,368 | 28.8% |
Non-instructional Expenditures | $3,231 | $26,765,604 | 17.1% |
Total Expenditures | $18,921 | $156,741,564 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
4,481 Students enrolled in District
6 Schools in District
13 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Highcliff Elementary School
156 Peony Ave Pittsburgh, PA, 15229 |
KG-06 |
Mcintyre Elementary School
200 Mc Intyre Rd Pittsburgh, PA, 15237 |
KG-06 |
North Hills Middle School
55 Rochester Rd Pittsburgh, PA, 15229 |
07-08 |
North Hills High School
53 Rochester Rd Pittsburgh, PA, 15229 |
09-12 |
Ross Elementary School
90 Houston Rd Pittsburgh, PA, 15237 |
KG-06 |
West View Elementary School
47 Chalfonte Ave Pittsburgh, PA, 15229 |
KG-06 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 89.4% | 67.2% |
Black | 4.1% | 15.6% |
Hispanic | 2.0% | 12.6% |
Asian Or Pacific Islander | 4.4% | 4.3% |
American Indian Or Native Of Alaska | 0.1% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 22.6% | 50.6% |
FREE LUNCH ELIGIBLE | 20.0% | 47.8% |
REDUCED LUNCH ELIGIBLE | 2.7% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $9,723 | $42,606,186 | 58.3% |
Support Expenditures | |||
Student | $783 | $3,431,106 | 4.7% |
Staff | $358 | $1,568,756 | 2.1% |
General Administration | $426 | $1,866,732 | 2.6% |
School Administration | $506 | $2,217,292 | 3.0% |
Operation | $1,340 | $5,871,880 | 8.0% |
Transportation | $563 | $2,467,066 | 3.4% |
Other | $605 | $2,651,110 | 3.6% |
Total Support | $4,581 | $20,073,942 | 27.5% |
Non-instructional Expenditures | $2,365 | $10,363,430 | 14.2% |
Total Expenditures | $16,669 | $73,043,558 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
3,360 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Linton Middle School
250 Aster St Pittsburgh, PA, 15235 |
05-08 |
Penn Hills Elementary School
1079 Jefferson Rd Pittsburgh, PA, 15235 |
PK-04 |
Penn Hills High School
309 Collins Drive Pittsburgh, PA, 15235 |
09-12 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 29.3% | 67.2% |
Black | 66.7% | 15.6% |
Hispanic | 2.8% | 12.6% |
Asian Or Pacific Islander | 0.8% | 4.3% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 83.0% | 50.6% |
FREE LUNCH ELIGIBLE | 81.6% | 47.8% |
REDUCED LUNCH ELIGIBLE | 1.4% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $9,416 | $33,756,360 | 38.6% |
Support Expenditures | |||
Student | $886 | $3,176,310 | 3.6% |
Staff | $737 | $2,642,145 | 3.0% |
General Administration | $325 | $1,165,125 | 1.3% |
School Administration | $618 | $2,215,530 | 2.5% |
Operation | $2,194 | $7,865,490 | 9.0% |
Transportation | $1,948 | $6,983,580 | 8.0% |
Other | $418 | $1,498,530 | 1.7% |
Total Support | $7,126 | $25,546,710 | 29.2% |
Non-instructional Expenditures | $7,862 | $28,185,270 | 32.2% |
Total Expenditures | $24,405 | $87,491,925 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
22,934 Students enrolled in District
58 Schools in District
12 Students Per Classroom (State average is 14)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Academy At Westinghouse School
1101 N. Murtland Avenue Pittsburgh, PA, 15208 |
06-12 |
Pittsburgh Allderdice High School
2409 Shady Ave Pittsburgh, PA, 15217 |
09-12 |
Pittsburgh Allegheny 6-8 School
810 Arch Street Pittsburgh, PA, 15212 |
06-08 |
Pittsburgh Allegheny K-5 School
810 Arch Street Pittsburgh, PA, 15212 |
PK-05 |
Pittsburgh Arlington K-8 School
2500 Jonquil Way Pittsburgh, PA, 15210 |
PK-08 |
Pittsburgh Arsenal 6-8 School
220 40th Street Pittsburgh, PA, 15201 |
06-08 |
Pittsburgh Arsenal K-5 School
215 39th St Pittsburgh, PA, 15201 |
PK-05 |
Pittsburgh Banksville K-5 School
1001 Carnahan Rd Pittsburgh, PA, 15216 |
KG-05 |
Pittsburgh Beechwood K-5 School
810 Rockland Ave Pittsburgh, PA, 15216 |
PK-05 |
Pittsburgh Brashear High School
590 Crane Ave Pittsburgh, PA, 15216 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 34.5% | 67.2% |
Black | 56.9% | 15.6% |
Hispanic | 4.1% | 12.6% |
Asian Or Pacific Islander | 4.1% | 4.3% |
American Indian Or Native Of Alaska | 0.3% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 96.4% | 50.6% |
FREE LUNCH ELIGIBLE | 96.4% | 47.8% |
REDUCED LUNCH ELIGIBLE | 0.0% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $12,111 | $267,435,102 | 41.2% |
Support Expenditures | |||
Student | $1,048 | $23,141,936 | 3.6% |
Staff | $912 | $20,138,784 | 3.1% |
General Administration | $722 | $15,943,204 | 2.5% |
School Administration | $997 | $22,015,754 | 3.4% |
Operation | $2,409 | $53,195,538 | 8.2% |
Transportation | $921 | $20,337,522 | 3.1% |
Other | $760 | $16,782,320 | 2.6% |
Total Support | $7,770 | $171,577,140 | 26.4% |
Non-instructional Expenditures | $9,498 | $209,734,836 | 32.3% |
Total Expenditures | $29,379 | $648,747,078 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
Operation | $1,379 | $2,370,760,450 | 7.4% |
Transportation | $658 | $1,131,007,639 | 3.5% |
Other | $502 | $863,081,015 | 2.7% |
Total Support | $4,864 | $8,363,493,792 | 26.2% |
Non-instructional Expenditures | $4,815 | $8,279,612,322 | 25.9% |
Total Expenditures | $18,575 | $31,939,427,199 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
4,164 Students enrolled in District
7 Schools in District
13 Students Per Classroom (State average is 14)
Discipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Burchfield Primary School
1500 Burchfield Rd Allison Park, PA, 15101 |
KG-03 |
Marzolf Primary School
101 Marzolf Road Ext Pittsburgh, PA, 15209 |
KG-03 |
Reserve Primary School
2107 Lonsdale St Pittsburgh, PA, 15212 |
KG-03 |
Scott Primary School
705 Scott Ave Glenshaw, PA, 15116 |
KG-03 |
Shaler Area Elementary School
705 Scott Avenue Glenshaw, PA, 15116 |
04-06 |
Shaler Area High School
381 Wible Run Rd Pittsburgh, PA, 15209 |
09-12 |
Shaler Area Middle School
1810 Mt Royal Blvd Glenshaw, PA, 15116 |
07-08 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 94.3% | 67.2% |
Black | 2.4% | 15.6% |
Hispanic | 1.7% | 12.6% |
Asian Or Pacific Islander | 1.5% | 4.3% |
American Indian Or Native Of Alaska | 0.0% | 0.3% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 30.8% | 50.6% |
FREE LUNCH ELIGIBLE | 26.4% | 47.8% |
REDUCED LUNCH ELIGIBLE | 4.4% | 2.8% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $9,691 | $42,310,906 | 48.8% |
Support Expenditures | |||
Student | $1,006 | $4,392,196 | 5.1% |
Staff | $332 | $1,449,512 | 1.7% |
General Administration | $178 | $777,148 | 0.9% |
School Administration | $705 | $3,078,030 | 3.6% |
Operation | $1,672 | $7,299,952 | 8.4% |
Transportation | $621 | $2,711,286 | 3.1% |
Other | $488 | $2,130,608 | 2.5% |
Total Support | $5,002 | $21,838,732 | 25.2% |
Non-instructional Expenditures | $5,167 | $22,559,122 | 26.0% |
Total Expenditures | $19,860 | $86,708,760 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,896 | $15,296,383,825 | 47.9% |
Support Expenditures | |||
Student | $754 | $1,296,381,368 | 4.1% |
Staff | $485 | $834,788,761 | 2.6% |
General Administration | $407 | $700,593,099 | 2.2% |
School Administration | $679 | $1,166,961,546 | 3.7% |
