Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
8,714 Students enrolled in District
14 Schools in District
19 Students Per Classroom (State average is 18)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alice Ott Middle School 12500 Se Ramona St Portland, OR, 97236 | 06-08 | 
| Arthur Academy School 13717 Se Division St Portland, OR, 97236 | KG-05 | 
| Cherry Park Elementary School 1930 Se 104th Ave Portland, OR, 97216 | PK-05 | 
| David Douglas High School 1001 Se 135th Ave Portland, OR, 97233 | 09-12 | 
| Earl Boyles Elementary School 10822 Se Bush Portland, OR, 97266 | PK-05 | 
| Floyd Light Middle School 10800 Se Washington St Portland, OR, 97216 | 06-08 | 
| Gilbert Heights Elementary School 12839 Se Holgate Blvd Portland, OR, 97236 | PK-05 | 
| Gilbert Park Elementary School 13132 Se Ramona St Portland, OR, 97236 | PK-05 | 
| Lincoln Park Elementary School 13200 Se Lincoln St Portland, OR, 97233 | PK-05 | 
| Menlo Park Elementary School 12900 Ne Glisan St Portland, OR, 97230 | PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 33.3% | 63.0% | 
| Black | 14.1% | 2.7% | 
| Hispanic | 32.0% | 27.7% | 
| Asian Or Pacific Islander | 16.4% | 4.5% | 
| American Indian Or Native Of Alaska | 4.2% | 2.2% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 76.3% | 53.1% | 
| Free lunch eligible | 76.1% | 50.7% | 
| Reduced lunch eligible | 0.2% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,073 | $87,780,000 | 47.9% | 
| Support Expenditures | |||
| Student | $3,553 | $30,959,000 | 16.9% | 
| Staff | $707 | $6,165,000 | 3.4% | 
| General Administration | $168 | $1,463,000 | 0.8% | 
| School Administration | $1,050 | $9,149,000 | 5.0% | 
| Operation | $1,377 | $11,996,000 | 6.5% | 
| Transportation | $579 | $5,042,000 | 2.7% | 
| Other | $1,996 | $17,393,000 | 9.5% | 
| Total Support | $9,429 | $82,167,000 | 44.8% | 
| Non-instructional Expenditures | $1,542 | $13,436,000 | 7.3% | 
| Total Expenditures | $21,045 | $183,383,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,982 | $4,918,454,000 | 43.9% | 
| Support Expenditures | |||
| Student | $1,440 | $788,631,000 | 7.0% | 
| Staff | $665 | $364,013,000 | 3.2% | 
| General Administration | $227 | $124,458,000 | 1.1% | 
| School Administration | $999 | $546,851,000 | 4.9% | 
| Operation | $1,212 | $663,564,000 | 5.9% | 
| Transportation | $663 | $362,774,000 | 3.2% | 
| Other | $1,207 | $660,747,000 | 5.9% | 
| Total Support | $6,412 | $3,511,038,000 | 31.3% | 
| Non-instructional Expenditures | $5,070 | $2,776,157,000 | 24.8% | 
| Total Expenditures | $20,464 | $11,205,649,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,874 Students enrolled in District
6 Schools in District
20 Students Per Classroom (State average is 18)
| School | Grades | 
|---|---|
| Parkrose High School 12003 Ne Shaver St Portland, OR, 97220 | 09-12 | 
| Parkrose Middle School 11800 Ne Shaver St Portland, OR, 97220 | 06-08 | 
| Prescott Elementary School 10410 Ne Prescott St Portland, OR, 97220 | PK-05 | 
| Russell Elementary School 2700 Ne 127th Ave Portland, OR, 97230 | KG-05 | 
| Sacramento Elementary School 11400 Ne Sacramento St Portland, OR, 97220 | KG-05 | 
| Shaver Elementary School 3701 Ne 131st Pl Portland, OR, 97230 | KG-05 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 31.6% | 63.0% | 
| Black | 20.9% | 2.7% | 
| Hispanic | 33.1% | 27.7% | 
| Asian Or Pacific Islander | 10.0% | 4.5% | 
| American Indian Or Native Of Alaska | 4.4% | 2.2% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 74.3% | 53.1% | 
| Free lunch eligible | 74.3% | 50.7% | 
| Reduced lunch eligible | 0.0% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,154 | $26,308,000 | 54.5% | 
| Support Expenditures | |||
| Student | $1,302 | $3,741,000 | 7.7% | 
| Staff | $417 | $1,198,000 | 2.5% | 
| General Administration | $154 | $444,000 | 0.9% | 
| School Administration | $1,045 | $3,004,000 | 6.2% | 
| Operation | $1,617 | $4,648,000 | 9.6% | 
| Transportation | $586 | $1,685,000 | 3.5% | 
| Other | $864 | $2,484,000 | 5.1% | 
| Total Support | $5,986 | $17,204,000 | 35.6% | 
| Non-instructional Expenditures | $1,671 | $4,802,000 | 9.9% | 
| Total Expenditures | $16,811 | $48,314,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,982 | $4,918,454,000 | 43.9% | 
| Support Expenditures | |||
| Student | $1,440 | $788,631,000 | 7.0% | 
| Staff | $665 | $364,013,000 | 3.2% | 
| General Administration | $227 | $124,458,000 | 1.1% | 
| School Administration | $999 | $546,851,000 | 4.9% | 
| Operation | $1,212 | $663,564,000 | 5.9% | 
| Transportation | $663 | $362,774,000 | 3.2% | 
| Other | $1,207 | $660,747,000 | 5.9% | 
| Total Support | $6,412 | $3,511,038,000 | 31.3% | 
| Non-instructional Expenditures | $5,070 | $2,776,157,000 | 24.8% | 
| Total Expenditures | $20,464 | $11,205,649,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
44,039 Students enrolled in District
87 Schools in District
16 Students Per Classroom (State average is 18)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Abernethy Elementary School 2421 Se Orange Ave Portland, OR, 97214 | KG-05 | 
| Ainsworth Elementary School 2425 Sw Vista Ave Portland, OR, 97201 | KG-05 | 
| Alameda Elementary School 2732 Ne Fremont St Portland, OR, 97212 | KG-05 | 
| Alliance High School 4039 Ne Alberta Ct Portland, OR, 97211 | 09-12 | 
| Arleta Elementary School 5109 Se 66th Ave Portland, OR, 97206 | KG-05 | 
| Astor Elementary School 5601 N Yale St Portland, OR, 97203 | KG-08 | 
| Atkinson Elementary School 5800 Se Division St Portland, OR, 97206 | KG-05 | 
| Beach Elementary School 1710 N Humboldt St Portland, OR, 97217 | PK-05 | 
| Beaumont Middle School 4043 Ne Fremont St Portland, OR, 97212 | 06-08 | 
| Benson Polytechnic High School 3905 Se 91st Ave Portland, OR, 97266 | 09-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 62.5% | 63.0% | 
| Black | 9.4% | 2.7% | 
| Hispanic | 20.1% | 27.7% | 
| Asian Or Pacific Islander | 6.5% | 4.5% | 
| American Indian Or Native Of Alaska | 1.4% | 2.2% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 41.5% | 53.1% | 
| Free lunch eligible | 39.7% | 50.7% | 
| Reduced lunch eligible | 1.8% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,915 | $436,660,000 | 35.9% | 
| Support Expenditures | |||
| Student | $2,425 | $106,803,000 | 8.8% | 
| Staff | $1,197 | $52,718,000 | 4.3% | 
| General Administration | $293 | $12,888,000 | 1.1% | 
| School Administration | $1,260 | $55,483,000 | 4.6% | 
| Operation | $1,403 | $61,765,000 | 5.1% | 
| Transportation | $720 | $31,692,000 | 2.6% | 
| Other | $1,264 | $55,672,000 | 4.6% | 
| Total Support | $8,561 | $377,021,000 | 31.0% | 
| Non-instructional Expenditures | $9,135 | $402,297,000 | 33.1% | 
| Total Expenditures | $27,611 | $1,215,978,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,982 | $4,918,454,000 | 43.9% | 
| Support Expenditures | |||
| Student | $1,440 | $788,631,000 | 7.0% | 
| Staff | $665 | $364,013,000 | 3.2% | 
| General Administration | $227 | $124,458,000 | 1.1% | 
| School Administration | $999 | $546,851,000 | 4.9% | 
| Operation | $1,212 | $663,564,000 | 5.9% | 
| Transportation | $663 | $362,774,000 | 3.2% | 
| Other | $1,207 | $660,747,000 | 5.9% | 
| Total Support | $6,412 | $3,511,038,000 | 31.3% | 
| Non-instructional Expenditures | $5,070 | $2,776,157,000 | 24.8% | 
| Total Expenditures | $20,464 | $11,205,649,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Beaverton Sd 48 J School District | Beaverton, OR Schools | 
|---|---|
| Centennial Sd 28 J School District | Gresham, OR Schools | 
| North Clackamas Sd 12 School District | Milwaukie, OR Schools | 
| Reynolds Sd 7 School District | Fairview, OR Schools |