Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
58,483 Students enrolled in District
56 Schools in District
16 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Academy Of Finance And Enterprise School
30 20 Thomson Ave Long Island City, NY, 11101 |
09-12 |
Ace Academy For Scholars At The Geraldine Ferraro School
55 20 Metropolitan Ave Ridgewood, NY, 11385 |
PK-05 |
Aviation Career And Technical Education High Schoo School
45 30 36 Th St Long Island City, NY, 11101 |
09-12 |
Bard High School Early College Queens
30 20 Thomson Ave Long Island City, NY, 11101 |
09-12 |
Children's Lab School (the)
45 46 42 Nd St Long Island City, NY, 11104 |
PK-04 |
Civic Leadership Academy School
45 10 94 Th St Elmhurst, NY, 11373 |
09-12 |
Corona Arts And Sciences Academy School
98 11 44 Th Ave Corona, NY, 11368 |
06-08 |
Elm Tree Elementary School
50 51 98 Th St Corona, NY, 11368 |
PK-05 |
Grover Cleveland High School
21 27 Himrod St Ridgewood, NY, 11385 |
09-12 |
Helen M Marshall School
110 08 Northern Blvd Corona, NY, 11368 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 13.5% | 44.0% |
Black | 2.8% | 17.3% |
Hispanic | 63.2% | 27.9% |
Asian Or Pacific Islander | 19.5% | 9.7% |
American Indian Or Native Of Alaska | 1.0% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 75.3% | 53.4% |
FREE LUNCH ELIGIBLE | 71.3% | 49.7% |
REDUCED LUNCH ELIGIBLE | 4.0% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
37,349 Students enrolled in District
46 Schools in District
15 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Active Learning Elementary School (the)
137 20 Franklin Ave Flushing, NY, 11367 |
PK-03 |
Bell Academy School
18 25 212 Th St Bayside, NY, 11360 |
06-08 |
College Point Collaborative School
124 06 14 Th Ave College Point, NY, 11356 |
06-06 |
East-West School Of International Studies
46 21 Colden St Flushing, NY, 11355 |
06-12 |
Flushing High School
35 01 Union St Flushing, NY, 11354 |
09-12 |
Flushing International High School
144 80 Barclay Ave Flushing, NY, 11355 |
09-12 |
Is 237 School
46 21 Colden St Flushing, NY, 11355 |
06-08 |
Is 25 Adrien Block School
34 65 192 Nd St Flushing, NY, 11358 |
06-08 |
Is 250 Robert F Kennedy Community Middle School (t
158 40 76 Th Rd Flushing, NY, 11366 |
06-08 |
Junior High School 185 Edward Bleeker
147 26 25 Th Dr Flushing, NY, 11354 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 12.0% | 44.0% |
Black | 7.3% | 17.3% |
Hispanic | 30.2% | 27.9% |
Asian Or Pacific Islander | 49.5% | 9.7% |
American Indian Or Native Of Alaska | 1.0% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 68.8% | 53.4% |
FREE LUNCH ELIGIBLE | 62.6% | 49.7% |
REDUCED LUNCH ELIGIBLE | 6.3% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
31,911 Students enrolled in District
33 Schools in District
17 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Bayside High School
32 24 Corp Kennedy St Bayside, NY, 11361 |
09-12 |
Benjamin N Cardozo High School
57 00 223 Rd St Bayside, NY, 11364 |
09-12 |
Business Technology Early College High School
230 17 Hillside Ave Queens Village, NY, 11427 |
09-12 |
Francis Lewis High School
58 20 Utopia Pky Fresh Meadows, NY, 11365 |
09-12 |
Irwin Altman Middle School 172
81 14 257 Th St Floral Park, NY, 11004 |
06-08 |
James J Ambrose School (the)
80 51 261 St St Floral Park, NY, 11004 |
PK-05 |
Junior High School 216 George J Ryan
64 20 175 Th St Flushing, NY, 11365 |
06-08 |
Junior High School 67 Louis Pasteur
51 60 Marathon Pkwy Little Neck, NY, 11362 |
06-08 |
Junior High School 74 Nathaniel Hawthorne
61 15 Oceania St Bayside, NY, 11361 |
06-08 |
Martin Van Buren High School
230 17 Hillside Ave Queens Village, NY, 11427 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 16.2% | 44.0% |
Black | 11.6% | 17.3% |
Hispanic | 17.6% | 27.9% |
Asian Or Pacific Islander | 53.2% | 9.7% |
American Indian Or Native Of Alaska | 1.3% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 57.1% | 53.4% |
FREE LUNCH ELIGIBLE | 49.8% | 49.7% |
REDUCED LUNCH ELIGIBLE | 7.3% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
45,389 Students enrolled in District
63 Schools in District
15 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
"high School-Construction Trades Engineering & Arc School
94 06 104 Th St Ozone Park, NY, 11416 |
09-12 |
"queens High School For Information Research And T
8 21 Bay 25 Th St Far Rockaway, NY, 11691 |
09-12 |
Academy Of Medical Technology A College Board Sc School
8 21 Bay 25 Th St Far Rockaway, NY, 11691 |
06-12 |
August Martin High School
156 10 Baisley Blvd Jamaica, NY, 11434 |
09-12 |
Channel View School For Research
100 00 Beach Channel Dr Rockaway Park, NY, 11694 |
06-12 |
Epic High School North
94 25 117 Th St Richmond Hill, NY, 11418 |
09-12 |
Epic High School-South School
121 10 Rockaway Blvd South Ozone Park, NY, 11420 |
09-12 |
Frederick Douglass Academy Vi High School
8 21 Bay 25 Th St Far Rockaway, NY, 11691 |
09-12 |
Goldie Maple Academy School
3 65 Beach 56 Th St Arverne, NY, 11692 |
PK-08 |
Hawtree Creek Middle School
121 10 Rockaway Blvd South Ozone Park, NY, 11420 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 10.6% | 44.0% |
Black | 22.8% | 17.3% |
Hispanic | 39.7% | 27.9% |
Asian Or Pacific Islander | 21.3% | 9.7% |
American Indian Or Native Of Alaska | 5.6% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 75.0% | 53.4% |
FREE LUNCH ELIGIBLE | 70.3% | 49.7% |
REDUCED LUNCH ELIGIBLE | 4.7% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
41,465 Students enrolled in District
50 Schools in District
17 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Academy For Excellence Through The Arts (the) School
108 55 69 Th St Forest Hills, NY, 11375 |
PK-03 |
Catherine & Count Basie Middle School 72
133 25 Guy R Brewer Blvd Jamaica, NY, 11434 |
06-08 |
Emerson School (the)
108 35 167 Th St Jamaica, NY, 11433 |
06-08 |
Forest Hills High School
67 01 110 Th St Forest Hills, NY, 11375 |
09-12 |
High School For Community Leadership
167 01 Gothic Dr Jamaica, NY, 11432 |
09-12 |
Hillcrest High School
160 05 Highland Ave Jamaica, NY, 11432 |
09-12 |
Hillside Arts & Letters Academy School
167 01 Gothic Dr Jamaica, NY, 11432 |
09-12 |
High School For Law Enforcement And Public Safety
116 25 Guy R Brewer Blvd Jamaica, NY, 11434 |
09-12 |
Jamaica Children's School
109 20 Union Hall St Jamaica, NY, 11433 |
KG-04 |
Jamaica Gateway To The Sciences School
167 01 Gothic Dr Jamaica, NY, 11432 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 16.1% | 44.0% |
Black | 21.1% | 17.3% |
Hispanic | 28.6% | 27.9% |
Asian Or Pacific Islander | 29.1% | 9.7% |
American Indian Or Native Of Alaska | 5.1% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 69.4% | 53.4% |
FREE LUNCH ELIGIBLE | 64.0% | 49.7% |
REDUCED LUNCH ELIGIBLE | 5.4% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
27,024 Students enrolled in District
46 Schools in District
16 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
Bellaire School (the)
207 11 89 Th Ave Queens Village, NY, 11427 |
PK-05 |
Benjamin Franklin Hs-Finance-Info School
207 01 116 Th Ave Cambria Heights, NY, 11411 |
09-12 |
Cambria Heights Academy School
188 04 91 St Ave Hollis, NY, 11423 |
09-12 |
Collaborative Arts Middle School
145 00 Springfield Blvd Springfield Gardens, NY, 11413 |
06-08 |
Community Voices Middle School
145 00 Springfield Blvd Springfield Gardens, NY, 11413 |
06-08 |
Cynthia Jenkins School
179 37 137 Th Ave Jamaica, NY, 11434 |
PK-05 |
Eagle Academy For Young Men Iii School
171 10 Linden Blvd Jamaica, NY, 11434 |
06-12 |
Excelsior Preparatorty High School
143 10 Springfield Blvd Springfield Gardens, NY, 11413 |
09-12 |
George Washington Carver High School For The Scien
143 10 Springfield Blvd Springfield Gardens, NY, 11413 |
09-12 |
Gordon Parks School (the)
233 15 Merrick Blvd Rosedale, NY, 11422 |
PK-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 2.2% | 44.0% |
Black | 60.9% | 17.3% |
Hispanic | 16.8% | 27.9% |
Asian Or Pacific Islander | 15.3% | 9.7% |
American Indian Or Native Of Alaska | 4.7% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 72.6% | 53.4% |
FREE LUNCH ELIGIBLE | 67.4% | 49.7% |
REDUCED LUNCH ELIGIBLE | 5.2% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
39,782 Students enrolled in District
49 Schools in District
15 Students Per Classroom (State average is 13)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSDiscipline | District | State |
---|---|---|
Proficiency in Reading and Math
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Reading
School District State |
0.101011101001110 | 0.101011101001110 |
Proficiency in Math
School District State |
0.101011101001110 | 0.101011101001110 |
School | Grades |
---|---|
30th Avenue School (the) (g & T Citywide)
28 37 29 Th St Astoria, NY, 11102 |
KG-08 |
Academy For Careers In Television And Film School
1 50 51 St Ave Long Island City, NY, 11101 |
09-12 |
Academy For New Americans School
30 14 30 Th St Astoria, NY, 11102 |
06-08 |
Academy Of American Studies School
28 04 41 St Ave Long Island City, NY, 11101 |
09-12 |
Albert Shanker School For Visual And Performing Ar
31 51 21 St St Long Island City, NY, 11106 |
06-08 |
Baccalaureate School For Global Education
34 12 36 Th Ave Long Island City, NY, 11106 |
07-12 |
East Elmhurst Community School
26 25 97 Th St East Elmhurst, NY, 11369 |
KG-05 |
Energy Tech High School
36 41 28 Th St Long Island City, NY, 11106 |
09-12 |
Frank Sinatra School Of The Arts High
35 12 35 Th Ave Long Island City, NY, 11106 |
09-12 |
Hunters Point Community Middle School
1 50 51 St Ave Long Island City, NY, 11101 |
06-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 16.7% | 44.0% |
Black | 6.9% | 17.3% |
Hispanic | 53.7% | 27.9% |
Asian Or Pacific Islander | 21.5% | 9.7% |
American Indian Or Native Of Alaska | 1.2% | 1.0% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 70.5% | 53.4% |
FREE LUNCH ELIGIBLE | 67.0% | 49.7% |
REDUCED LUNCH ELIGIBLE | 3.5% | 3.6% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Support Expenditures | |||
Student | UNREPORTED | UNREPORTED | UNREPORTED |
Staff | UNREPORTED | UNREPORTED | UNREPORTED |
General Administration | UNREPORTED | UNREPORTED | UNREPORTED |
School Administration | UNREPORTED | UNREPORTED | UNREPORTED |
Operation | UNREPORTED | UNREPORTED | UNREPORTED |
Transportation | UNREPORTED | UNREPORTED | UNREPORTED |
Other | UNREPORTED | UNREPORTED | UNREPORTED |
Total Support | UNREPORTED | UNREPORTED | UNREPORTED |
Non-instructional Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
Total Expenditures | UNREPORTED | UNREPORTED | UNREPORTED |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $8,565 | $23,130,768,419 | 57.7% |
Support Expenditures | |||
Student | $617 | $1,667,305,640 | 4.2% |
Staff | $511 | $1,380,892,424 | 3.4% |
General Administration | $315 | $849,713,552 | 2.1% |
School Administration | $593 | $1,601,010,298 | 4.0% |
Operation | $1,022 | $2,759,510,008 | 6.9% |
Transportation | $819 | $2,212,954,110 | 5.5% |
Other | $371 | $1,001,621,336 | 2.5% |
Total Support | $4,248 | $11,473,049,755 | 28.6% |
Non-instructional Expenditures | $2,038 | $5,503,281,991 | 13.7% |
Total Expenditures | $14,851 | $40,107,079,029 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
