Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
11,240 Students enrolled in District
11 Schools in District
18 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Acton Elementary School 8010 Acton Rd Indianapolis, IN, 46259 | KG-03 | 
| Arlington Elementary School 5814 S Arlington Ave Indianapolis, IN, 46237 | KG-03 | 
| Bunker Hill Elementary School 6620 Shelbyville Rd Indianapolis, IN, 46237 | KG-03 | 
| Edgewood Intermediate School 7620 Edgewood Indianapolis, IN, 46239 | 04-06 | 
| Franklin Central High School 6215 S Franklin Rd Indianapolis, IN, 46259 | 09-12 | 
| Franklin Central Junior High School 10440 Indian Crk Rd Indianapolis, IN, 46259 | 07-08 | 
| Lillie Idella Kitley Intermediate School 8735 Indian Creek Rd Indianapolis, IN, 46259 | 04-06 | 
| Mary Adams Elementary School 7341 E Stop 11 Rd Indianapolis, IN, 46259 | KG-03 | 
| South Creek Elementary School 9010 E Southport Rd Indianapolis, IN, 46259 | KG-03 | 
| Thompson Crossing Elementary School 7525 E Thompson Rd Indianapolis, IN, 46239 | KG-03 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 59.8% | 66.7% | 
| Black | 12.9% | 14.3% | 
| Hispanic | 9.4% | 15.5% | 
| Asian Or Pacific Islander | 17.6% | 3.2% | 
| American Indian Or Native Of Alaska | 0.3% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 52.4% | 48.2% | 
| Free lunch eligible | 44.9% | 42.4% | 
| Reduced lunch eligible | 7.5% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,943 | $66,800,000 | 46.3% | 
| Support Expenditures | |||
| Student | $681 | $7,649,000 | 5.3% | 
| Staff | $582 | $6,543,000 | 4.5% | 
| General Administration | $136 | $1,529,000 | 1.1% | 
| School Administration | $418 | $4,698,000 | 3.3% | 
| Operation | $1,134 | $12,743,000 | 8.8% | 
| Transportation | $631 | $7,096,000 | 4.9% | 
| Other | $103 | $1,159,000 | 0.8% | 
| Total Support | $3,685 | $41,417,000 | 28.7% | 
| Non-instructional Expenditures | $3,210 | $36,078,000 | 25.0% | 
| Total Expenditures | $12,838 | $144,295,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
21,863 Students enrolled in District
58 Schools in District
14 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Anna Brochhausen School 88 5801 E 16th St Indianapolis, IN, 46218 | PK-06 | 
| Arlington Community Middle School 120 E Walnut St Indianapolis, IN, 46204 | 07-08 | 
| Arlington Woods School 99 5801 E 30th St Indianapolis, IN, 46218 | PK-06 | 
| Arsenal Technical High School 1500 E Michigan St Indianapolis, IN, 46201 | 09-12 | 
| Brookside School 54 3150 E 10th St Indianapolis, IN, 46201 | PK-06 | 
| Carl Wilde School 79 5002 W 34th St Indianapolis, IN, 46224 | PK-06 | 
| Center For Inquiry School 2 725 N New Jersey St Indianapolis, IN, 46202 | KG-08 | 
| Center For Inquiry School 27 545 E 19th St Indianapolis, IN, 46202 | PK-08 | 
| Center For Inquiry School 70 510 East 46th Street Indianapolis, IN, 46205 | KG-08 | 
| Center For Inquiry School 84 440 E 57th St Indianapolis, IN, 46220 | KG-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 20.2% | 66.7% | 
| Black | 39.5% | 14.3% | 
| Hispanic | 39.1% | 15.5% | 
| Asian Or Pacific Islander | 1.0% | 3.2% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 55.9% | 48.2% | 
| Free lunch eligible | 52.8% | 42.4% | 
| Reduced lunch eligible | 3.1% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,756 | $213,287,000 | 36.0% | 
| Support Expenditures | |||
| Student | $1,048 | $22,912,000 | 3.9% | 
| Staff | $1,709 | $37,373,000 | 6.3% | 
| General Administration | $330 | $7,209,000 | 1.2% | 
| School Administration | $1,214 | $26,531,000 | 4.5% | 
| Operation | $2,555 | $55,858,000 | 9.4% | 
| Transportation | $1,440 | $31,481,000 | 5.3% | 
| Other | $910 | $19,899,000 | 3.4% | 
| Total Support | $9,206 | $201,263,000 | 34.0% | 
| Non-instructional Expenditures | $8,137 | $177,900,000 | 30.0% | 
| Total Expenditures | $27,098 | $592,450,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
6,655 Students enrolled in District
10 Schools in District
16 Students Per Classroom (State average is 16)
| School | Grades | 
|---|---|
| Blue Academy School 5650 Mann Rd Indianapolis, IN, 46221 | KG-06 | 
| Decatur Central High School 5251 Kentucky Ave Indianapolis, IN, 46221 | 09-12 | 
| Decatur High Ability Academy School 5106 South High School Road Indianapolis, IN, 46221 | 03-06 | 
| Decatur Middle School 5108 S High School Rd Indianapolis, IN, 46221 | 07-08 | 
| Decatur Twp School For Excellence 5106 S High School Rd Indianapolis, IN, 46221 | 07-12 | 
| Gold Academy School 5650 Mann Rd Indianapolis, IN, 46221 | KG-06 | 
| Lynwood Elementary School 4640 Santa Fe Dr Indianapolis, IN, 46241 | PK-06 | 
| Stephen Decatur Elementary School 3425 S Foltz St Indianapolis, IN, 46221 | KG-06 | 
| Valley Mills Elementary School 5101 S High School Rd Indianapolis, IN, 46221 | KG-06 | 
| West Newton Elementary School 7529 Mooresville Rd West Newton, IN, 46183 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 51.5% | 66.7% | 
| Black | 30.5% | 14.3% | 
| Hispanic | 17.0% | 15.5% | 
| Asian Or Pacific Islander | 0.6% | 3.2% | 
| American Indian Or Native Of Alaska | 0.4% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 78.3% | 48.2% | 
| Free lunch eligible | 69.7% | 42.4% | 
| Reduced lunch eligible | 8.6% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,517 | $43,370,000 | 44.0% | 
| Support Expenditures | |||
| Student | $582 | $3,873,000 | 3.9% | 
| Staff | $686 | $4,563,000 | 4.6% | 
| General Administration | $135 | $900,000 | 0.9% | 
| School Administration | $872 | $5,801,000 | 5.9% | 
| Operation | $1,433 | $9,537,000 | 9.7% | 
| Transportation | $759 | $5,054,000 | 5.1% | 
| Other | $485 | $3,225,000 | 3.3% | 
| Total Support | $4,952 | $32,953,000 | 33.4% | 
| Non-instructional Expenditures | $3,357 | $22,342,000 | 22.6% | 
| Total Expenditures | $14,826 | $98,665,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
10,617 Students enrolled in District
13 Schools in District
16 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Central Elementary School 7001 Zionsville Rd Indianapolis, IN, 46268 | KG-05 | 
| College Park Elementary School 2811 Barnard Street Indianapolis, IN, 46268 | KG-05 | 
| Deer Run Elementary School 5401 N High School Rd Indianapolis, IN, 46254 | KG-05 | 
| Eagle Creek Elementary School 6905 W 46th St Indianapolis, IN, 46254 | KG-05 | 
| Eastbrook Elementary School 7625 New Augusta Rd Indianapolis, IN, 46268 | PK-05 | 
| Fishback Creek Public Academy School 8301 W 86th St Indianapolis, IN, 46278 | PK-05 | 
| Guion Creek Elementary School 4301 W 52nd St Indianapolis, IN, 46254 | KG-05 | 
| Guion Creek Middle School 4401 W 52nd St Indianapolis, IN, 46254 | 06-08 | 
| Lincoln Middle School 5353 W 71st St Indianapolis, IN, 46268 | 06-08 | 
| New Augusta Public Academy  North School 6450 Rodebaugh Rd Indianapolis, IN, 46268 | 06-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 6.8% | 66.7% | 
| Black | 64.5% | 14.3% | 
| Hispanic | 26.9% | 15.5% | 
| Asian Or Pacific Islander | 1.6% | 3.2% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 69.3% | 48.2% | 
| Free lunch eligible | 63.5% | 42.4% | 
| Reduced lunch eligible | 5.8% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,109 | $86,098,000 | 52.9% | 
| Support Expenditures | |||
| Student | $789 | $8,379,000 | 5.2% | 
| Staff | $855 | $9,073,000 | 5.6% | 
| General Administration | $112 | $1,194,000 | 0.7% | 
| School Administration | $809 | $8,592,000 | 5.3% | 
| Operation | $782 | $8,304,000 | 5.1% | 
| Transportation | $857 | $9,097,000 | 5.6% | 
| Other | $643 | $6,823,000 | 4.2% | 
| Total Support | $4,847 | $51,462,000 | 31.6% | 
| Non-instructional Expenditures | $2,364 | $25,099,000 | 15.4% | 
| Total Expenditures | $15,321 | $162,659,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
11,440 Students enrolled in District
16 Schools in District
16 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Brookview Elementary School 1550 N Cumberland Rd Indianapolis, IN, 46229 | KG-04 | 
| Creston Intermediate & Middle Schl School 10925 E Prospect St Indianapolis, IN, 46239 | 05-08 | 
| Eastridge Elementary School 10930 E 10th St Indianapolis, IN, 46229 | KG-04 | 
| Grassy Creek Elementary School 10330 E Prospect St Indianapolis, IN, 46239 | KG-04 | 
| Hawthorne Elementary School 8301 Rawles Ave Indianapolis, IN, 46219 | KG-04 | 
| Lakeside Elementary School 9601 E 21st St Indianapolis, IN, 46229 | KG-04 | 
| Liberty Park Elementary School 8425 E Raymond Indianapolis, IN, 46239 | KG-04 | 
| Lowell Elementary School 2150 Hunter Rd Indianapolis, IN, 46239 | KG-04 | 
| Pleasant Run Elementary School 1800 N Franklin Rd Indianapolis, IN, 46219 | KG-04 | 
| Raymond Park Intermediate & Middle School 8575 E Raymond St Indianapolis, IN, 46239 | 05-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 15.3% | 66.7% | 
| Black | 59.6% | 14.3% | 
| Hispanic | 24.4% | 15.5% | 
| Asian Or Pacific Islander | 0.5% | 3.2% | 
| American Indian Or Native Of Alaska | 0.3% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 69.6% | 48.2% | 
| Free lunch eligible | 63.0% | 42.4% | 
| Reduced lunch eligible | 6.5% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,926 | $90,668,000 | 40.8% | 
| Support Expenditures | |||
| Student | $1,006 | $11,508,000 | 5.2% | 
| Staff | $320 | $3,665,000 | 1.6% | 
| General Administration | $218 | $2,490,000 | 1.1% | 
| School Administration | $703 | $8,039,000 | 3.6% | 
| Operation | $2,003 | $22,914,000 | 10.3% | 
| Transportation | $919 | $10,515,000 | 4.7% | 
| Other | $1,010 | $11,555,000 | 5.2% | 
| Total Support | $6,179 | $70,686,000 | 31.8% | 
| Non-instructional Expenditures | $5,336 | $61,039,000 | 27.4% | 
| Total Expenditures | $19,440 | $222,393,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
10,735 Students enrolled in District
14 Schools in District
15 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Allisonville Elementary School 4900 E 79th St Indianapolis, IN, 46250 | KG-05 | 
| Clearwater Elementary School 3575 E 79th Street Indianapolis, IN, 46240 | KG-05 | 
| Crooked Creek Elementary School 2150 Kessler Blvd W Dr Indianapolis, IN, 46228 | KG-05 | 
| Eastwood Middle School 4401 E 62nd St Indianapolis, IN, 46220 | 06-08 | 
| Fox Hill Elementary School 802 Fox Hill Dr Indianapolis, IN, 46228 | KG-05 | 
| Greenbriar Elementary School 8201 N Ditch Rd Indianapolis, IN, 46260 | KG-05 | 
| Hilltop School 1915 E 86th St Indianapolis, IN, 46240 | PK-PK | 
| J Everett Light Career Center School 1901 E 86th St Indianapolis, IN, 46240 | 06-12 | 
| Nora Elementary School 1000 E 91st St Indianapolis, IN, 46240 | PK-05 | 
| North Central High School 1801 E 86th St Indianapolis, IN, 46240 | 09-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 30.1% | 66.7% | 
| Black | 42.3% | 14.3% | 
| Hispanic | 23.7% | 15.5% | 
| Asian Or Pacific Islander | 3.8% | 3.2% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 52.3% | 48.2% | 
| Free lunch eligible | 47.6% | 42.4% | 
| Reduced lunch eligible | 4.7% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,139 | $87,372,000 | 41.5% | 
| Support Expenditures | |||
| Student | $929 | $9,969,000 | 4.7% | 
| Staff | $1,106 | $11,878,000 | 5.6% | 
| General Administration | $389 | $4,181,000 | 2.0% | 
| School Administration | $971 | $10,424,000 | 4.9% | 
| Operation | $1,400 | $15,026,000 | 7.1% | 
| Transportation | $1,000 | $10,737,000 | 5.1% | 
| Other | $473 | $5,075,000 | 2.4% | 
| Total Support | $6,268 | $67,290,000 | 31.9% | 
| Non-instructional Expenditures | $5,222 | $56,060,000 | 26.6% | 
| Total Expenditures | $19,629 | $210,722,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
15,799 Students enrolled in District
19 Schools in District
16 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Achieve Virtual Education Academy School 1250 N High School Rd Indianapolis, IN, 46214 | 07-12 | 
| Achieve Virtual Elementary School 47 Beachway Dr Indianapolis, IN, 46224 | M-M | 
| Area 31 Career & Tech Center School 1200 N High School Rd Indianapolis, IN, 46214 | 06-12 | 
| Ben Davis High School 1200 N Girls Sch Rd Indianapolis, IN, 46214 | 10-12 | 
| Ben Davis Ninth Grade Center School 1150 N Girls School Rd Indianapolis, IN, 46214 | 09-09 | 
| Ben Davis University High School 1155 S High School Rd Indianapolis, IN, 46241 | 10-12 | 
| Bridgeport Elementary School 9035 W Morris St Indianapolis, IN, 46231 | PK-06 | 
| Chapel Glen Elementary School 701 Lansdowne Rd Indianapolis, IN, 46234 | PK-06 | 
| Chapel Hill 7th & 8th Grade Center School 7320 W 10th St Indianapolis, IN, 46214 | 07-08 | 
| Chapelwood Elementary School 1129 N Girls Sch Rd Indianapolis, IN, 46214 | PK-06 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 22.9% | 66.7% | 
| Black | 40.5% | 14.3% | 
| Hispanic | 35.7% | 15.5% | 
| Asian Or Pacific Islander | 0.7% | 3.2% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 72.9% | 48.2% | 
| Free lunch eligible | 67.4% | 42.4% | 
| Reduced lunch eligible | 5.5% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,745 | $138,170,000 | 46.3% | 
| Support Expenditures | |||
| Student | $860 | $13,592,000 | 4.6% | 
| Staff | $698 | $11,034,000 | 3.7% | 
| General Administration | $142 | $2,243,000 | 0.8% | 
| School Administration | $496 | $7,832,000 | 2.6% | 
| Operation | $1,646 | $26,003,000 | 8.7% | 
| Transportation | $714 | $11,279,000 | 3.8% | 
| Other | $273 | $4,319,000 | 1.4% | 
| Total Support | $4,830 | $76,302,000 | 25.5% | 
| Non-instructional Expenditures | $5,330 | $84,210,000 | 28.2% | 
| Total Expenditures | $18,905 | $298,682,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,851 | $7,075,542,000 | 45.5% | 
| Support Expenditures | |||
| Student | $728 | $751,765,000 | 4.8% | 
| Staff | $595 | $614,487,000 | 4.0% | 
| General Administration | $257 | $265,847,000 | 1.7% | 
| School Administration | $793 | $818,899,000 | 5.3% | 
| Operation | $1,403 | $1,448,931,000 | 9.3% | 
| Transportation | $685 | $707,574,000 | 4.6% | 
| Other | $437 | $451,574,000 | 2.9% | 
| Total Support | $4,899 | $5,059,077,000 | 32.5% | 
| Non-instructional Expenditures | $3,300 | $3,408,304,000 | 21.9% | 
| Total Expenditures | $15,050 | $15,542,923,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
16,044 Students enrolled in District
21 Schools in District
16 Students Per Classroom (State average is 16)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Abraham Lincoln Elementary School 5241 Brehob Rd Indianapolis, IN, 46217 | PK-05 | 
| Clinton Young Elementary School 5740 Mc Farland Rd Indianapolis, IN, 46227 | PK-05 | 
| Douglas Macarthur Elementary School 454 E Stop 11 Rd Indianapolis, IN, 46227 | PK-05 | 
| Douglas Macarthur Kindergarten School 454 E. Stop 11 Rd Indianapolis, IN, 46227 | KG-01 | 
| Glenns Valley Elementary School 8239 Morgantown Rd Indianapolis, IN, 46217 | PK-05 | 
| Homecroft Elementary School 1551 E Southview Dr Indianapolis, IN, 46227 | PK-05 | 
| Homecroft Kindergarten School 1551 E. Southview Dr. Indianapolis, IN, 46227 | KG-01 | 
| Jeremiah Gray Elementary School 5225 Gray Rd Indianapolis, IN, 46227 | PK-05 | 
| Jeremiah Gray Kindergarten School 5225 Gray Rd Indianapolis, IN, 46237 | KG-01 | 
| Mary Bryan Elementary School 4355 E Stop 11 Rd Indianapolis, IN, 46237 | PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 36.2% | 66.7% | 
| Black | 13.8% | 14.3% | 
| Hispanic | 20.0% | 15.5% | 
| Asian Or Pacific Islander | 29.8% | 3.2% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
