Analytics built by: Location, Inc.
Raw data sources: 18,000 local law enforcement agencies in the U.S.
Date(s) & Update Frequency: Reflects 2017 calendar year; released from FBI in Sept. 2018 (latest available). Updated annually. Where is 2018 data?
Methodology: Our nationwide meta-analysis overcomes the issues inherent in any crime database, including non-reporting and reporting errors. This is possible by associating the 9.4 million reported crimes in the U.S, including over 2 million geocoded point locations…. Read more
Violent | Property | Total | |
---|---|---|---|
Number of Crimes |
4,361 |
23,477 |
27,838 |
Crime Rate
|
4.53 |
24.41 |
28.94 |
Crime | |
---|---|
Delaware | 4.53 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 54 | 334 | 1,082 | 2,891 |
Rate per 1,000 | 0.06 | 0.35 | 1.12 | 3.01 |
Murder | Rape | Robbery | Assault | |
---|---|---|---|---|
Report Total | 17,284 | 135,755 | 319,356 | 810,825 |
Rate per 1,000 | 0.05 | 0.42 | 0.98 | 2.49 |
Crime | |
---|---|
Delaware | 24.41 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 3,970 | 18,138 | 1,369 |
Rate per 1,000 | 4.13 | 18.86 | 1.42 |
burglary | theft | motor vehicle theft | |
---|---|---|---|
Report Total | 1,401,840 | 5,519,107 | 773,139 |
Rate per 1,000 | 4.30 | 16.94 | 2.37 |
Crime | |
---|---|
Delaware | 70 |