Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
176 Students enrolled in District
2 Schools in District
17 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Cinnabar Charter School 286 Skillman Ln. Petaluma, CA, 94952 | KG-08 | 
| Cinnabar Elementary School 286 Skillman Ln. Petaluma, CA, 94952 | KG-KG | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 18.2% | 22.0% | 
| Black | 1.2% | 5.2% | 
| Hispanic | 80.0% | 58.8% | 
| Asian Or Pacific Islander | 0.0% | 13.1% | 
| American Indian Or Native Of Alaska | 0.6% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 84.1% | 61.5% | 
| Free lunch eligible | 63.1% | 53.9% | 
| Reduced lunch eligible | 21.0% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $13,807 | $2,430,000 | 57.7% | 
| Support Expenditures | |||
| Student | $1,239 | $218,000 | 5.2% | 
| Staff | $830 | $146,000 | 3.5% | 
| General Administration | $756 | $133,000 | 3.2% | 
| School Administration | $1,676 | $295,000 | 7.0% | 
| Operation | $886 | $156,000 | 3.7% | 
| Transportation | $688 | $121,000 | 2.9% | 
| Other | $898 | $158,000 | 3.8% | 
| Total Support | $6,972 | $1,227,000 | 29.2% | 
| Non-instructional Expenditures | $3,131 | $551,000 | 13.1% | 
| Total Expenditures | $23,909 | $4,208,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
212 Students enrolled in District
3 Schools in District
22 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Liberty Elementary School 170 Liberty School Rd. Petaluma, CA, 94952 | 01-06 | 
| Liberty Independent Study School 170 Liberty School Rd. Petaluma, CA, 94952 | KG-12 | 
| Liberty Primary School 170 Liberty School Rd. Petaluma, CA, 94952 | KG-01 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 68.8% | 22.0% | 
| Black | 0.0% | 5.2% | 
| Hispanic | 28.6% | 58.8% | 
| Asian Or Pacific Islander | 2.0% | 13.1% | 
| American Indian Or Native Of Alaska | 0.5% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 24.1% | 61.5% | 
| Free lunch eligible | 19.3% | 53.9% | 
| Reduced lunch eligible | 4.7% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,401 | $2,417,000 | 60.4% | 
| Support Expenditures | |||
| Student | $1,443 | $306,000 | 7.7% | 
| Staff | $236 | $50,000 | 1.3% | 
| General Administration | $580 | $123,000 | 3.1% | 
| School Administration | $1,118 | $237,000 | 5.9% | 
| Operation | $2,123 | $450,000 | 11.3% | 
| Transportation | $75 | $16,000 | 0.4% | 
| Other | $660 | $140,000 | 3.5% | 
| Total Support | $6,236 | $1,322,000 | 33.1% | 
| Non-instructional Expenditures | $1,231 | $261,000 | 6.5% | 
| Total Expenditures | $18,868 | $4,000,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,830 Students enrolled in District
5 Schools in District
23 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| La Tercera Elementary School 1600 Albin Way Petaluma, CA, 94954 | KG-06 | 
| Loma Vista Immersion Academy School 207 Maria Dr. Petaluma, CA, 94954 | KG-06 | 
| Miwok Valley Elementary Charter School 1010 Saint Francis Dr. Petaluma, CA, 94954 | KG-06 | 
| Old Adobe Elementary Charter School 2856 Adobe Rd. Petaluma, CA, 94954 | KG-06 | 
| Sonoma Mountain Elementary School 1900 Rainier Cir. Petaluma, CA, 94954 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 48.7% | 22.0% | 
| Black | 1.2% | 5.2% | 
| Hispanic | 46.6% | 58.8% | 
| Asian Or Pacific Islander | 2.9% | 13.1% | 
| American Indian Or Native Of Alaska | 0.6% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 31.5% | 61.5% | 
| Free lunch eligible | 27.4% | 53.9% | 
| Reduced lunch eligible | 4.1% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,383 | $19,000,000 | 53.6% | 
| Support Expenditures | |||
| Student | $788 | $1,442,000 | 4.1% | 
| Staff | $563 | $1,030,000 | 2.9% | 
| General Administration | $458 | $838,000 | 2.4% | 
| School Administration | $1,003 | $1,836,000 | 5.2% | 
| Operation | $1,160 | $2,122,000 | 6.0% | 
| Transportation | $287 | $526,000 | 1.5% | 
| Other | $402 | $735,000 | 2.1% | 
| Total Support | $4,661 | $8,529,000 | 24.1% | 
| Non-instructional Expenditures | $4,321 | $7,908,000 | 22.3% | 
| Total Expenditures | $19,364 | $35,437,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,207 Students enrolled in District
8 Schools in District
22 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Grant Elementary School 200 Grant Ave. Petaluma, CA, 94952 | KG-06 | 
| Mcdowell Elementary School 421 South Mc Dowell Blvd. Petaluma, CA, 94954 | KG-06 | 
| Mckinley Elementary School 110 Ellis St. Petaluma, CA, 94952 | KG-06 | 
| Mcnear Elementary School 605 Sunnyslope Ave. Petaluma, CA, 94952 | KG-06 | 
| Penngrove Elementary School 365 Adobe Rd. Penngrove, CA, 94951 | KG-06 | 
| South County Consortium School 200 Douglas St. Petaluma, CA, 94952 | KG-12 | 
| Valley Oaks Elementary (alternative) School 540 Vallejo St. Petaluma, CA, 94952 | KG-06 | 
| Valley Vista Elementary School 730 North Webster St. Petaluma, CA, 94952 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 57.1% | 22.0% | 
| Black | 0.9% | 5.2% | 
| Hispanic | 37.1% | 58.8% | 
| Asian Or Pacific Islander | 3.4% | 13.1% | 
| American Indian Or Native Of Alaska | 1.5% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 44.3% | 61.5% | 
| Free lunch eligible | 33.5% | 53.9% | 
| Reduced lunch eligible | 10.8% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | Unreported | Unreported | Unreported | 
| Support Expenditures | |||
| Student | Unreported | Unreported | Unreported | 
| Staff | Unreported | Unreported | Unreported | 
| General Administration | Unreported | Unreported | Unreported | 
| School Administration | Unreported | Unreported | Unreported | 
| Operation | Unreported | Unreported | Unreported | 
| Transportation | Unreported | Unreported | Unreported | 
| Other | Unreported | Unreported | Unreported | 
| Total Support | Unreported | Unreported | Unreported | 
| Non-instructional Expenditures | Unreported | Unreported | Unreported | 
| Total Expenditures | Unreported | Unreported | Unreported | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,931 Students enrolled in District
10 Schools in District
21 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Carpe Diem High (continuation) School 199 Fair St. Petaluma, CA, 94952 | 09-12 | 
| Casa Grande High School 333 Casa Grande Rd. Petaluma, CA, 94954 | 09-12 | 
| Kenilworth Junior High School 800 Riesling Rd. Petaluma, CA, 94954 | 07-08 | 
| Mary Collins Charter School At Cherry Valley 1001 Cherry St. Petaluma, CA, 94952 | KG-08 | 
| Petaluma Accelerated Charter School 110 Ellis St. Petaluma, CA, 94952 | 07-08 | 
| Petaluma High School 201 Fair St. Petaluma, CA, 94952 | 09-12 | 
| Petaluma Junior High School 700 Bantam Way Petaluma, CA, 94952 | 07-08 | 
| San Antonio High (continuation) School 500 Vallejo St. Petaluma, CA, 94952 | 09-12 | 
| Sonoma Mountain High (continuation) School 299 Casa Grande Rd. Petaluma, CA, 94954 | 09-12 | 
| Valley Oaks High (alternative) School 540 Vallejo St. Petaluma, CA, 94952 | 07-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 55.4% | 22.0% | 
| Black | 1.3% | 5.2% | 
| Hispanic | 39.2% | 58.8% | 
| Asian Or Pacific Islander | 3.1% | 13.1% | 
| American Indian Or Native Of Alaska | 1.0% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 42.2% | 61.5% | 
| Free lunch eligible | 31.1% | 53.9% | 
| Reduced lunch eligible | 11.1% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | Unreported | Unreported | Unreported | 
| Support Expenditures | |||
| Student | Unreported | Unreported | Unreported | 
| Staff | Unreported | Unreported | Unreported | 
| General Administration | Unreported | Unreported | Unreported | 
| School Administration | Unreported | Unreported | Unreported | 
| Operation | Unreported | Unreported | Unreported | 
| Transportation | Unreported | Unreported | Unreported | 
| Other | Unreported | Unreported | Unreported | 
| Total Support | Unreported | Unreported | Unreported | 
| Non-instructional Expenditures | Unreported | Unreported | Unreported | 
| Total Expenditures | Unreported | Unreported | Unreported | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
791 Students enrolled in District
2 Schools in District
22 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Corona Creek Elementary School 1851 Hartman Ln. Petaluma, CA, 94954 | KG-06 | 
| Meadow Elementary School 880 Maria Dr. Petaluma, CA, 94954 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 67.5% | 22.0% | 
| Black | 1.3% | 5.2% | 
| Hispanic | 24.5% | 58.8% | 
| Asian Or Pacific Islander | 6.3% | 13.1% | 
| American Indian Or Native Of Alaska | 0.4% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 14.1% | 61.5% | 
| Free lunch eligible | 13.6% | 53.9% | 
| Reduced lunch eligible | 0.5% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,683 | $6,077,000 | 54.1% | 
| Support Expenditures | |||
| Student | $592 | $468,000 | 4.2% | 
| Staff | $680 | $538,000 | 4.8% | 
| General Administration | $386 | $305,000 | 2.7% | 
| School Administration | $850 | $672,000 | 6.0% | 
| Operation | $1,140 | $902,000 | 8.0% | 
| Transportation | $0 | $0 | 0.0% | 
| Other | $803 | $635,000 | 5.7% | 
| Total Support | $4,450 | $3,520,000 | 31.4% | 
| Non-instructional Expenditures | $2,058 | $1,628,000 | 14.5% | 
| Total Expenditures | $14,191 | $11,225,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% |