Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
9,854 Students enrolled in District
18 Schools in District
17 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Alhambra Preschool Academy School
 4730 W Campbell Ave Phoenix, AZ, 85031  | 
PK-PK | 
| 
Alhambra Traditional School
 5725 N 27th Ave Phoenix, AZ, 85017  | 
KG-08 | 
| 
Arizona K-8 Online Academy School
 4510 N 37 Th Ave Phoenix, AZ, 85019  | 
M-M | 
| 
Barcelona Elementary School
 6530 N 44 Th Ave Glendale, AZ, 85301  | 
PK-08 | 
| 
Carol G. Peck Elementary School
 5810 N 49 Th Ave Glendale, AZ, 85301  | 
KG-08 | 
| 
Catalina Ventura School
 6331 W. 39th Ave. Phoenix, AZ, 85019  | 
KG-08 | 
| 
Choice Learning Academy School
 5330 N 23 Rd Ave Phoenix, AZ, 85015  | 
04-08 | 
| 
Cordova Elementary School
 5631 N 35 Th Ave Phoenix, AZ, 85017  | 
PK-08 | 
| 
Girls Innovation Academy School
 4432 W Maryland Ave Glendale, AZ, 85301  | 
M-M | 
| 
Global Academy Of Phoenix School
 6615 N 39 Th Ave Phoenix, AZ, 85019  | 
KG-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 4.4% | 35.4% | 
| Black | 10.1% | 6.0% | 
| Hispanic | 79.5% | 49.7% | 
| Asian Or Pacific Islander | 4.7% | 3.4% | 
| American Indian Or Native Of Alaska | 1.3% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,167 | $60,772,000 | 43.7% | 
| Support Expenditures | |||
| Student | $1,340 | $13,204,000 | 9.5% | 
| Staff | $1,211 | $11,933,000 | 8.6% | 
| General Administration | $100 | $981,000 | 0.7% | 
| School Administration | $505 | $4,979,000 | 3.6% | 
| Operation | $941 | $9,272,000 | 6.7% | 
| Transportation | $399 | $3,927,000 | 2.8% | 
| Other | $439 | $4,326,000 | 3.1% | 
| Total Support | $4,934 | $48,622,000 | 35.0% | 
| Non-instructional Expenditures | $3,016 | $29,723,000 | 21.4% | 
| Total Expenditures | $14,118 | $139,117,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
13,720 Students enrolled in District
23 Schools in District
20 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Bret R. Tarver Leadership Academy School
 4308 N 51 St Ave Ste 102 Phoenix, AZ, 85031  | 
PK-06 | 
| 
Byron A. Barry School
 2533 N 60 Th Ave Phoenix, AZ, 85035  | 
PK-PK | 
| 
Cartwright Early Childhood Center School
 5480 W Campbell Ave Phoenix, AZ, 85031  | 
PK-PK | 
| 
Cartwright School
 2825 N 59 Th Ave Phoenix, AZ, 85035  | 
PK-08 | 
| 
Cartwright Virtual Academy School
 5220 W. Indian School Rd Phoenix, AZ, 85031  | 
KG-08 | 
| 
Charles W. Harris School
 2252 N 55 Th Ave Phoenix, AZ, 85035  | 
PK-08 | 
| 
Desert Sands Academy Of Mass Communication & Journalism School
 6308 W Campbell Ave Phoenix, AZ, 85033  | 
06-08 | 
| 
Estrella Middle School
 3733 N 75 Th Ave Phoenix, AZ, 85033  | 
06-08 | 
| 
Frank Borman School
 3637 N 55 Th Ave Phoenix, AZ, 85031  | 
PK-08 | 
| 
G. Frank Davidson School
 6935 W Osborn Rd Phoenix, AZ, 85033  | 
PK-06 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 2.3% | 35.4% | 
| Black | 5.3% | 6.0% | 
| Hispanic | 90.5% | 49.7% | 
| Asian Or Pacific Islander | 0.5% | 3.4% | 
| American Indian Or Native Of Alaska | 1.3% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,557 | $89,963,000 | 38.0% | 
| Support Expenditures | |||
| Student | $968 | $13,278,000 | 5.6% | 
| Staff | $898 | $12,320,000 | 5.2% | 
| General Administration | $232 | $3,179,000 | 1.3% | 
| School Administration | $727 | $9,977,000 | 4.2% | 
| Operation | $1,139 | $15,626,000 | 6.6% | 
| Transportation | $345 | $4,734,000 | 2.0% | 
| Other | $655 | $8,985,000 | 3.8% | 
| Total Support | $4,963 | $68,099,000 | 28.8% | 
| Non-instructional Expenditures | $5,744 | $78,802,000 | 33.3% | 
| Total Expenditures | $17,264 | $236,864,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,900 Students enrolled in District
11 Schools in District
17 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Biltmore Preparatory Academy School
 4601 N 34 Th St Phoenix, AZ, 85018  | 
KG-08 | 
| 
Compass Center School
 3609 N 27 Th St Phoenix, AZ, 85016  | 
M-M | 
| 
Creighton Virtual Academy School
 2702 E Flower St Phoenix, AZ, 85016  | 
KG-08 | 
| 
Excelencia School
 2181 E Mcdowell Rd Phoenix, AZ, 85006  | 
KG-08 | 
| 
Gateway School
 1100 N 35 Th St Phoenix, AZ, 85008  | 
PK-08 | 
| 
Larry C Kennedy School
 2702 E Osborn Rd Phoenix, AZ, 85016  | 
PK-08 | 
| 
Loma Linda Elementary School
 2002 E Clarendon Ave Phoenix, AZ, 85016  | 
PK-08 | 
| 
Monte Vista Elementary School
 3501 E Osborn Rd Phoenix, AZ, 85018  | 
PK-08 | 
| 
Papago School
 2013 N 36 Th St Phoenix, AZ, 85008  | 
PK-08 | 
| 
The Creighton Academy School
 2802 E. Mc Dowell Roaad Phoenix, AZ, 85008  | 
PK-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 5.6% | 35.4% | 
| Black | 5.3% | 6.0% | 
| Hispanic | 85.4% | 49.7% | 
| Asian Or Pacific Islander | 0.5% | 3.4% | 
| American Indian Or Native Of Alaska | 3.1% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,763 | $28,237,000 | 39.6% | 
| Support Expenditures | |||
| Student | $1,226 | $6,005,000 | 8.4% | 
| Staff | $1,074 | $5,263,000 | 7.4% | 
| General Administration | $208 | $1,020,000 | 1.4% | 
| School Administration | $553 | $2,708,000 | 3.8% | 
| Operation | $1,136 | $5,568,000 | 7.8% | 
| Transportation | $348 | $1,704,000 | 2.4% | 
| Other | $492 | $2,410,000 | 3.4% | 
| Total Support | $5,036 | $24,678,000 | 34.6% | 
| Non-instructional Expenditures | $3,751 | $18,380,000 | 25.8% | 
| Total Expenditures | $14,550 | $71,295,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
32,837 Students enrolled in District
41 Schools in District
17 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Anthem School
 41020 N Freedom Way Anthem, AZ, 85086  | 
PK-08 | 
| 
Arrowhead Elementary School
 7490 W Union Hills Dr Glendale, AZ, 85308  | 
PK-06 | 
| 
Aspire Deer Valley's Online Academy School
 20402 N 15 Th Ave Phoenix, AZ, 85027  | 
KG-12 | 
| 
Barry Goldwater High School
 2820 W Rose Garden Ln Phoenix, AZ, 85027  | 
07-12 | 
| 
Boulder Creek High School
 40404 N Gavilan Peak Pkwy Anthem, AZ, 85086  | 
07-12 | 
| 
Canyon Springs Stem Academy School
 42901 N 45th Ave Anthem, AZ, 85087  | 
PK-08 | 
| 
Constitution Elementary School
 18440 N 15 Th Ave Phoenix, AZ, 85023  | 
PK-06 | 
| 
Copper Creek Elementary School
 7071 W Hillcrest Blvd Glendale, AZ, 85310  | 
PK-06 | 
| 
Deer Valley High School
 18424 N 51 St Ave Glendale, AZ, 85308  | 
07-12 | 
| 
Deer Valley Middle School
 21100 N 27 Th Ave Phoenix, AZ, 85027  | 
07-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 65.0% | 35.4% | 
| Black | 3.7% | 6.0% | 
| Hispanic | 24.3% | 49.7% | 
| Asian Or Pacific Islander | 5.5% | 3.4% | 
| American Indian Or Native Of Alaska | 1.4% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,674 | $186,309,000 | 51.4% | 
| Support Expenditures | |||
| Student | $746 | $24,499,000 | 6.8% | 
| Staff | $359 | $11,780,000 | 3.2% | 
| General Administration | $168 | $5,527,000 | 1.5% | 
| School Administration | $444 | $14,596,000 | 4.0% | 
| Operation | $962 | $31,589,000 | 8.7% | 
| Transportation | $378 | $12,399,000 | 3.4% | 
| Other | $294 | $9,656,000 | 2.7% | 
| Total Support | $3,351 | $110,046,000 | 30.3% | 
| Non-instructional Expenditures | $2,021 | $66,357,000 | 18.3% | 
| Total Expenditures | $11,046 | $362,712,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
3,511 Students enrolled in District
8 Schools in District
20 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Fowler Elementary School
 6707 W Van Buren St Phoenix, AZ, 85043  | 
PK-05 | 
| 
Fowler Elementary School District Virtual Academy
 6250 W Durango St Phoenix, AZ, 85043  | 
KG-08 | 
| 
Santa Maria Middle School
 7250 W Lower Buckeye Rd Phoenix, AZ, 85043  | 
06-08 | 
| 
Sun Canyon School
 8150 W Durango St Phoenix, AZ, 85043  | 
PK-05 | 
| 
Sunridge Elementary School
 6244 W Roosevelt St Phoenix, AZ, 85043  | 
PK-05 | 
| 
Tuscano Elementary School
 3850 S 79 Th Ave Phoenix, AZ, 85043  | 
PK-05 | 
| 
Western Valley Elementary School
 6250 W Durango St Phoenix, AZ, 85043  | 
PK-05 | 
| 
Western Valley Middle School
 6250 W Durango St Phoenix, AZ, 85043  | 
06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 4.2% | 35.4% | 
| Black | 10.8% | 6.0% | 
| Hispanic | 82.7% | 49.7% | 
| Asian Or Pacific Islander | 0.9% | 3.4% | 
| American Indian Or Native Of Alaska | 1.4% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,222 | $21,847,000 | 51.7% | 
| Support Expenditures | |||
| Student | $1,038 | $3,646,000 | 8.6% | 
| Staff | $398 | $1,399,000 | 3.3% | 
| General Administration | $158 | $553,000 | 1.3% | 
| School Administration | $572 | $2,009,000 | 4.8% | 
| Operation | $939 | $3,297,000 | 7.8% | 
| Transportation | $422 | $1,483,000 | 3.5% | 
| Other | $562 | $1,973,000 | 4.7% | 
| Total Support | $4,090 | $14,360,000 | 34.0% | 
| Non-instructional Expenditures | $1,728 | $6,068,000 | 14.4% | 
| Total Expenditures | $12,041 | $42,275,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,826 Students enrolled in District
13 Schools in District
16 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| 
Alta E Butler School
 3348 W Mcdowell Rd Phoenix, AZ, 85009  | 
KG-05 | 
| 
Bret Tarver Education Complex School
 3101 W Mcdowell Rd Phoenix, AZ, 85009  | 
PK-PK | 
| 
David Kazan Family Educational Center School
 2941 N 43 Rd Ave Phoenix, AZ, 85031  | 
PK-PK | 
| 
Esperanza Elementary School
 3025 W Mcdowell Rd Phoenix, AZ, 85009  | 
KG-05 | 
| 
Isaac Middle School
 3402 W Mcdowell Rd Phoenix, AZ, 85009  | 
06-08 | 
| 
Isaac Online Prep Academy School
 3348 W Mcdowell Rd Phoenix, AZ, 85009  | 
KG-08 | 
| 
J B Sutton Elementary School
 1001 N 31 St Ave Phoenix, AZ, 85009  | 
KG-05 | 
| 
Joseph Zito Elementary School
 4525 W Encanto Blvd Phoenix, AZ, 85035  | 
KG-05 | 
| 
Mitchell Elementary School
 1700 N 41 St Ave Phoenix, AZ, 85009  | 
KG-05 | 
| 
Morris K. Udall Escuela De Bellas Artes School
 3348 W Mcdowell Rd Phoenix, AZ, 85009  | 
06-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 1.5% | 35.4% | 
| Black | 4.1% | 6.0% | 
| Hispanic | 93.6% | 49.7% | 
| Asian Or Pacific Islander | 0.3% | 3.4% | 
| American Indian Or Native Of Alaska | 0.6% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,715 | $37,233,000 | 48.3% | 
| Support Expenditures | |||
| Student | $1,437 | $6,936,000 | 9.0% | 
| Staff | $730 | $3,525,000 | 4.6% | 
| General Administration | $511 | $2,467,000 | 3.2% | 
| School Administration | $607 | $2,931,000 | 3.8% | 
| Operation | $1,445 | $6,972,000 | 9.0% | 
| Transportation | $334 | $1,610,000 | 2.1% | 
| Other | $996 | $4,808,000 | 6.2% | 
| Total Support | $6,061 | $29,249,000 | 37.9% | 
| Non-instructional Expenditures | $2,195 | $10,594,000 | 13.7% | 
| Total Expenditures | $15,971 | $77,076,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
7,954 Students enrolled in District
10 Schools in District
17 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Cheatham Elementary School
 4725 W South Mountain Rd Laveen, AZ, 85339  | 
PK-08 | 
| 
Desert Meadows Elementary School
 6855 W Meadows Loop E Laveen, AZ, 85339  | 
PK-08 | 
| 
Estrella Foothills Global Academy School
 5400 W Carver Rd Laveen, AZ, 85339  | 
PK-08 | 
| 
Laveen Elementary School
 4141 W Mcneil St Laveen, AZ, 85339  | 
PK-08 | 
| 
Laveen Online Academy School
 5400 W Carver Rd Laveen, AZ, 85339  | 
KG-08 | 
| 
Maurice C. Cash Elementary School
 3851 W Roeser Rd Phoenix, AZ, 85041  | 
PK-08 | 
| 
Paseo Pointe School
 8800 S 55 Th Ave Laveen, AZ, 85339  | 
PK-08 | 
| 
Rogers Ranch School
 6735 S 47 Th Ave Laveen, AZ, 85339  | 
KG-08 | 
| 
Trailside Point Performing Arts Academy School
 7275 W Vineyard Rd Laveen, AZ, 85339  | 
KG-08 | 
| 
Vista Del Sur Accelerated School
 3908 W South Mountain Rd Laveen, AZ, 85339  | 
PK-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 9.7% | 35.4% | 
| Black | 19.2% | 6.0% | 
| Hispanic | 65.8% | 49.7% | 
| Asian Or Pacific Islander | 2.7% | 3.4% | 
| American Indian Or Native Of Alaska | 2.6% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $4,719 | $37,532,000 | 47.2% | 
| Support Expenditures | |||
| Student | $596 | $4,738,000 | 6.0% | 
| Staff | $612 | $4,869,000 | 6.1% | 
| General Administration | $170 | $1,351,000 | 1.7% | 
| School Administration | $425 | $3,381,000 | 4.2% | 
| Operation | $885 | $7,037,000 | 8.8% | 
| Transportation | $344 | $2,738,000 | 3.4% | 
| Other | $212 | $1,688,000 | 2.1% | 
| Total Support | $3,244 | $25,802,000 | 32.4% | 
| Non-instructional Expenditures | $2,042 | $16,242,000 | 20.4% | 
| Total Expenditures | $10,005 | $79,576,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
5,874 Students enrolled in District
9 Schools in District
21 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Madison #1 Elementary School
 5525 N 16 Th St Phoenix, AZ, 85016  | 
05-08 | 
| 
Madison Camelview Elementary School
 2002 E Campbell Ave Phoenix, AZ, 85016  | 
PK-04 | 
| 
Madison Heights Elementary School
 7150 N 22 Nd St Phoenix, AZ, 85020  | 
PK-04 | 
| 
