Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
12,551 Students enrolled in District
14 Schools in District
21 Students Per Classroom (State average is 23)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSSchool | Grades |
---|---|
Alhambra Traditional School
5725 N 27th Ave Phoenix, AZ, 85017 |
KG-08 |
Barcelona Middle School
6130 N. 44th Ave. Glendale, AZ, 85301 |
PK-08 |
Carol G. Peck Elementary School
5810 N 49 Th Ave Glendale, AZ, 85301 |
KG-08 |
Catalina Ventura School
6331 W. 39th Ave. Phoenix, AZ, 85019 |
KG-08 |
Cordova Elementary School
5631 N 35 Th Ave Phoenix, AZ, 85017 |
PK-08 |
Granada East School
3022 W Campbell Ave Phoenix, AZ, 85017 |
04-08 |
Granada Primary School
3232 W Campbell Ave Phoenix, AZ, 85017 |
PK-04 |
James W. Rice Primary School
4530 W Campbell Ave Phoenix, AZ, 85031 |
PK-08 |
Madrid Neighborhood School
3736 W Osborn Rd Phoenix, AZ, 85019 |
PK-08 |
R E Simpson School
5330 N 23 Rd Ave Phoenix, AZ, 85015 |
05-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 5.2% | 38.9% |
Black | 9.4% | 5.6% |
Hispanic | 80.1% | 46.5% |
Asian Or Pacific Islander | 3.3% | 3.0% |
American Indian Or Native Of Alaska | 2.0% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 88.7% | 47.2% |
FREE LUNCH ELIGIBLE | 83.4% | 40.9% |
REDUCED LUNCH ELIGIBLE | 5.3% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,651 | $60,337,423 | 53.1% |
Support Expenditures | |||
Student | $696 | $9,029,208 | 7.9% |
Staff | $621 | $8,056,233 | 7.1% |
General Administration | $79 | $1,024,867 | 0.9% |
School Administration | $342 | $4,436,766 | 3.9% |
Operation | $730 | $9,470,290 | 8.3% |
Transportation | $263 | $3,411,899 | 3.0% |
Other | $346 | $4,488,658 | 3.9% |
Total Support | $3,077 | $39,917,921 | 35.1% |
Non-instructional Expenditures | $1,036 | $13,440,028 | 11.8% |
Total Expenditures | $8,764 | $113,695,372 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
16,034 Students enrolled in District
21 Schools in District
19 Students Per Classroom (State average is 23)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSSchool | Grades |
---|---|
Bret R. Tarver School
4308 N 51 St Ave Ste 102 Phoenix, AZ, 85031 |
KG-05 |
Byron A. Barry School
2533 N 60 Th Ave Phoenix, AZ, 85035 |
PK-PK |
Cartwright School
2825 N 59 Th Ave Phoenix, AZ, 85035 |
KG-08 |
Charles W. Harris School
2252 N 55 Th Ave Phoenix, AZ, 85035 |
KG-08 |
Desert Sands Middle School
6308 W Campbell Ave Phoenix, AZ, 85033 |
06-08 |
Estrella Middle School
3733 N 75th Ave Phoenix, AZ, 85033 |
06-08 |
Frank Borman School
3637 N 55 Th Ave Phoenix, AZ, 85031 |
PK-08 |
G. Frank Davidson School
6935 W Osborn Rd Phoenix, AZ, 85033 |
KG-05 |
Glenn L. Downs School
3611 N 47 Th Ave Phoenix, AZ, 85031 |
KG-08 |
Heatherbrae School
7070 W Heatherbrae Dr Phoenix, AZ, 85033 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 3.2% | 38.9% |
Black | 5.4% | 5.6% |
Hispanic | 89.7% | 46.5% |
Asian Or Pacific Islander | 0.4% | 3.0% |
American Indian Or Native Of Alaska | 1.2% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 86.2% | 47.2% |
FREE LUNCH ELIGIBLE | 80.5% | 40.9% |
REDUCED LUNCH ELIGIBLE | 5.7% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,156 | $73,906,148 | 52.8% |
Support Expenditures | |||
Student | $501 | $8,909,283 | 6.4% |
Staff | $496 | $8,820,368 | 6.3% |
General Administration | $102 | $1,813,866 | 1.3% |
School Administration | $419 | $7,451,077 | 5.3% |
Operation | $744 | $13,230,552 | 9.4% |
Transportation | $165 | $2,934,195 | 2.1% |
Other | $290 | $5,157,070 | 3.7% |
Total Support | $2,718 | $48,334,194 | 34.5% |
Non-instructional Expenditures | $1,004 | $17,854,132 | 12.7% |
Total Expenditures | $7,878 | $140,094,474 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
5,940 Students enrolled in District
10 Schools in District
17 Students Per Classroom (State average is 23)
School | Grades |
---|---|
Biltmore Preparatory Academy School
4601 N 34 Th St Phoenix, AZ, 85018 |
KG-08 |
Compass Center School
3609 N 27 Th St Phoenix, AZ, 85016 |
04-08 |
Creighton Elementary School
2802 E. Mc Dowell Roaad Phoenix, AZ, 85008 |
KG-08 |
Excelencia School
2181 E Mcdowell Rd Phoenix, AZ, 85006 |
KG-08 |
Gateway School
1100 N 35 Th St Phoenix, AZ, 85008 |
PK-08 |
Larry C Kennedy School
2702 E Osborn Rd Phoenix, AZ, 85016 |
PK-08 |
Loma Linda Elementary School
2002 E Clarendon Ave Phoenix, AZ, 85016 |
PK-08 |
Monte Vista Elementary School
3501 E Osborn Rd Phoenix, AZ, 85018 |
PK-08 |
Papago School
2013 N 36 Th St Phoenix, AZ, 85008 |
PK-08 |
William T Machan Elementary School
2140 E Virginia Ave Phoenix, AZ, 85006 |
PK-08 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 6.6% | 38.9% |
Black | 4.8% | 5.6% |
Hispanic | 85.1% | 46.5% |
Asian Or Pacific Islander | 0.7% | 3.0% |
American Indian Or Native Of Alaska | 2.8% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 89.5% | 47.2% |
FREE LUNCH ELIGIBLE | 83.2% | 40.9% |
REDUCED LUNCH ELIGIBLE | 6.3% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $3,932 | $24,803,056 | 43.9% |
Support Expenditures | |||
Student | $777 | $4,901,316 | 8.7% |
Staff | $710 | $4,478,680 | 7.9% |
General Administration | $150 | $946,200 | 1.7% |
School Administration | $407 | $2,567,356 | 4.5% |
Operation | $834 | $5,260,872 | 9.3% |
Transportation | $309 | $1,949,172 | 3.4% |
Other | $314 | $1,980,712 | 3.5% |
Total Support | $3,500 | $22,078,000 | 39.1% |
Non-instructional Expenditures | $1,530 | $9,651,240 | 17.1% |
Total Expenditures | $8,963 | $56,538,604 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
34,544 Students enrolled in District
39 Schools in District
19 Students Per Classroom (State average is 23)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSSchool | Grades |
---|---|
Anthem School
41020 N Freedom Way Anthem, AZ, 85086 |
PK-08 |
Arrowhead Elementary School
7490 W Union Hills Dr Glendale, AZ, 85308 |
PK-06 |
Barry Goldwater High School
2820 W Rose Garden Ln Phoenix, AZ, 85027 |
07-12 |
Bellair Elementary School
4701 W Grovers Ave Glendale, AZ, 85308 |
PK-06 |
Boulder Creek High School
40404 N Gavilan Peak Pkwy Anthem, AZ, 85086 |
07-12 |
Canyon Springs School
42901 N 45th Ave Anthem, AZ, 85087 |
PK-08 |
Constitution Elementary School
18440 N 15 Th Ave Phoenix, AZ, 85023 |
PK-06 |
Copper Creek Elementary School
7071 W Hillcrest Blvd Glendale, AZ, 85310 |
PK-06 |
Deer Valley High School
18424 N 51 St Ave Glendale, AZ, 85308 |
07-12 |
Deer Valley Middle School
21100 N 27 Th Ave Phoenix, AZ, 85027 |
07-08 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 70.3% | 38.9% |
Black | 3.9% | 5.6% |
Hispanic | 20.5% | 46.5% |
Asian Or Pacific Islander | 3.8% | 3.0% |
American Indian Or Native Of Alaska | 1.5% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 26.7% | 47.2% |
FREE LUNCH ELIGIBLE | 21.3% | 40.9% |
REDUCED LUNCH ELIGIBLE | 5.4% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,575 | $152,869,050 | 54.5% |
Support Expenditures | |||
Student | $550 | $18,377,700 | 6.6% |
Staff | $220 | $7,351,080 | 2.6% |
General Administration | $136 | $4,544,304 | 1.6% |
School Administration | $350 | $11,694,900 | 4.2% |
Operation | $829 | $27,700,206 | 9.9% |
Transportation | $302 | $10,091,028 | 3.6% |
Other | $309 | $10,324,926 | 3.7% |
Total Support | $2,695 | $90,050,730 | 32.1% |
Non-instructional Expenditures | $1,123 | $37,523,922 | 13.4% |
Total Expenditures | $8,393 | $280,443,702 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
15,770 Students enrolled in District
11 Schools in District
22 Students Per Classroom (State average is 23)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSSchool | Grades |
---|---|
Apollo High School
8045 N 47 Th Ave Glendale, AZ, 85302 |
09-12 |
Cortez High School
8828 N 31 St Ave Phoenix, AZ, 85051 |
09-12 |
Glendale High School
6216 W Glendale Ave Glendale, AZ, 85301 |
09-12 |
Glendale Union High School District Online Learnin
4530 W Northern Ave Glendale, AZ, 85301 |
09-12 |
Glendale Union Online School
4530 W Northern Ave Glendale, AZ, 85301 |
09-12 |
Greenway High School
3930 W Greenway Rd Phoenix, AZ, 85053 |
09-12 |
Independence High School
6602 N 75 Th Ave Glendale, AZ, 85303 |
09-12 |
Moon Valley High School
3625 W Cactus Rd Phoenix, AZ, 85029 |
09-12 |
Sunnyslope High School
35 W Dunlap Ave Phoenix, AZ, 85021 |
09-12 |
Thunderbird High School
1750 W Thunderbird Rd Phoenix, AZ, 85023 |
09-12 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 27.0% | 38.9% |
Black | 8.5% | 5.6% |
Hispanic | 58.5% | 46.5% |
Asian Or Pacific Islander | 3.2% | 3.0% |
American Indian Or Native Of Alaska | 2.8% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 57.1% | 47.2% |
FREE LUNCH ELIGIBLE | 49.3% | 40.9% |
REDUCED LUNCH ELIGIBLE | 7.7% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,662 | $73,128,132 | 47.6% |
Support Expenditures | |||
Student | $688 | $10,791,968 | 7.0% |
Staff | $519 | $8,141,034 | 5.3% |
General Administration | $98 | $1,537,228 | 1.0% |
School Administration | $275 | $4,313,650 | 2.8% |
Operation | $1,028 | $16,125,208 | 10.5% |
Transportation | $279 | $4,376,394 | 2.9% |
Other | $257 | $4,031,302 | 2.6% |
Total Support | $3,144 | $49,316,784 | 32.1% |
Non-instructional Expenditures | $1,980 | $31,058,280 | 20.2% |
Total Expenditures | $9,786 | $153,503,196 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
6,542 Students enrolled in District
12 Schools in District
21 Students Per Classroom (State average is 23)
GET FULL REPORTS FOR ANY SCHOOL IN THIS DISTRICT
SEE ALL SCHOOLSSchool | Grades |
---|---|
Alta E Butler School
3348 W Mcdowell Rd Phoenix, AZ, 85009 |
KG-05 |
Bret Tarver Education Complex School
3101 W Mcdowell Rd Phoenix, AZ, 85009 |
PK-PK |
David Kazan Family Educational Center School
2941 N 43 Rd Ave Phoenix, AZ, 85031 |
PK-PK |
Esperanza Elementary School
3025 W Mcdowell Rd Phoenix, AZ, 85009 |
KG-05 |
Isaac Middle School
3402 W Mcdowell Rd Phoenix, AZ, 85009 |
06-08 |
J B Sutton Elementary School
1001 N 31 St Ave Phoenix, AZ, 85009 |
KG-05 |
Joseph Zito Elementary School
4525 W Encanto Blvd Phoenix, AZ, 85035 |
KG-05 |
Mitchell Elementary School
1700 N 41 St Ave Phoenix, AZ, 85009 |
KG-05 |
Morris K. Udall Escuela De Bellas Artes School
3348 W Mcdowell Rd Phoenix, AZ, 85009 |
06-08 |
Moya Elementary School
406 N 41 St Ave Phoenix, AZ, 85009 |
KG-05 |
SEE MORE SCHOOLS IN THIS DISTRICT |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 1.3% | 38.9% |
Black | 4.6% | 5.6% |
Hispanic | 92.9% | 46.5% |
Asian Or Pacific Islander | 0.2% | 3.0% |
American Indian Or Native Of Alaska | 0.9% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 85.7% | 47.2% |
FREE LUNCH ELIGIBLE | 75.5% | 40.9% |
REDUCED LUNCH ELIGIBLE | 10.2% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,453 | $32,070,506 | 50.6% |
Support Expenditures | |||
Student | $727 | $5,235,854 | 8.3% |
Staff | $515 | $3,709,030 | 5.9% |
General Administration | $225 | $1,620,450 | 2.6% |
School Administration | $369 | $2,657,538 | 4.2% |
Operation | $1,033 | $7,439,666 | 11.7% |
Transportation | $202 | $1,454,804 | 2.3% |
Other | $399 | $2,873,598 | 4.5% |
Total Support | $3,471 | $24,998,142 | 39.5% |
Non-instructional Expenditures | $871 | $6,272,942 | 9.9% |
Total Expenditures | $8,796 | $63,348,792 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
7,354 Students enrolled in District
8 Schools in District
20 Students Per Classroom (State average is 23)
School | Grades |
---|---|
Cheatham Elementary School
4725 W South Mountain Rd Laveen, AZ, 85339 |
PK-08 |
Desert Meadows Elementary School
6855 W Meadows Loop E Laveen, AZ, 85339 |
PK-08 |
Laveen Elementary School
4141 W Mcneil St Laveen, AZ, 85339 |
PK-08 |
Maurice C. Cash Elementary School
3851 W Roeser Rd Phoenix, AZ, 85041 |
PK-08 |
Paseo Pointe School
8800 S 55 Th Ave Laveen, AZ, 85339 |
PK-08 |
Rogers Ranch School
6735 S 47 Th Ave Laveen, AZ, 85339 |
KG-08 |
Trailside Point Performing Arts Academy School
7275 W Vineyard Rd Laveen, AZ, 85339 |
KG-08 |
Vista Del Sur Accelerated School
3908 W South Mountain Rd Laveen, AZ, 85339 |
PK-08 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 11.2% | 38.9% |
Black | 21.5% | 5.6% |
Hispanic | 61.7% | 46.5% |
Asian Or Pacific Islander | 2.7% | 3.0% |
American Indian Or Native Of Alaska | 2.9% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 68.5% | 47.2% |
FREE LUNCH ELIGIBLE | 57.3% | 40.9% |
REDUCED LUNCH ELIGIBLE | 11.1% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $3,721 | $25,083,261 | 46.4% |
Support Expenditures | |||
Student | $502 | $3,383,982 | 6.3% |
Staff | $542 | $3,653,622 | 6.8% |
General Administration | $211 | $1,422,351 | 2.6% |
School Administration | $370 | $2,494,170 | 4.6% |
Operation | $683 | $4,604,103 | 8.5% |
Transportation | $289 | $1,948,149 | 3.6% |
Other | $210 | $1,415,610 | 2.6% |
Total Support | $2,806 | $18,915,246 | 35.0% |
Non-instructional Expenditures | $1,487 | $10,023,867 | 18.6% |
Total Expenditures | $8,014 | $54,022,374 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
Staff | $546 | $27,656,793,506 | 4.0% |
General Administration | $224 | $11,359,077,651 | 1.7% |
School Administration | $657 | $33,237,901,128 | 4.9% |
Operation | $1,054 | $53,333,273,914 | 7.8% |
Transportation | $473 | $23,948,272,674 | 3.5% |
Other | $420 | $21,254,923,139 | 3.1% |
Total Support | $4,053 | $205,142,872,671 | 30.0% |
Non-instructional Expenditures | $2,612 | $132,190,575,207 | 19.3% |
Total Expenditures | $13,503 | $683,455,649,655 | 100.0% |
6,009 Students enrolled in District
8 Schools in District
20 Students Per Classroom (State average is 23)
School | Grades |
---|---|
Madison #1 Elementary School
5525 N 16 Th St Phoenix, AZ, 85016 |
05-08 |
Madison Camelview Elementary School
2002 E Campbell Ave Phoenix, AZ, 85016 |
PK-04 |
Madison Heights Elementary School
7150 N 22 Nd St Phoenix, AZ, 85020 |
PK-04 |
Madison Meadows School
225 W Ocotillo Rd Phoenix, AZ, 85013 |
05-08 |
Madison Park School
1431 E. Campbell Phoenix, AZ, 85014 |
05-08 |
Madison Richard Simis School
7302 N 10 Th St Phoenix, AZ, 85020 |
PK-04 |
Madison Rose Lane School
1155 E Rose Ln Phoenix, AZ, 85014 |
PK-04 |
Madison Traditional Academy School
925 E Maryland Ave Phoenix, AZ, 85014 |
KG-08 |
Ethnic/racial Groups | This District | This State |
---|---|---|
White (non-hispanic) | 48.2% | 38.9% |
Black | 6.2% | 5.6% |
Hispanic | 40.0% | 46.5% |
Asian Or Pacific Islander | 1.8% | 3.0% |
American Indian Or Native Of Alaska | 3.7% | 5.9% |
Economic Groups | This District | This State |
---|---|---|
ECONOMICALLY DISADVANTAGED | 32.9% | 47.2% |
FREE LUNCH ELIGIBLE | 27.0% | 40.9% |
REDUCED LUNCH ELIGIBLE | 5.9% | 6.2% |
For This District | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $3,585 | $20,861,115 | 34.3% |
Support Expenditures | |||
Student | $500 | $2,909,500 | 4.8% |
Staff | $377 | $2,193,763 | 3.6% |
General Administration | $213 | $1,239,447 | 2.0% |
School Administration | $380 | $2,211,220 | 3.6% |
Operation | $957 | $5,568,783 | 9.1% |
Transportation | $284 | $1,652,596 | 2.7% |
Other | $444 | $2,583,636 | 4.2% |
Total Support | $3,155 | $18,358,945 | 30.1% |
Non-instructional Expenditures | $3,725 | $21,675,775 | 35.6% |
Total Expenditures | $10,466 | $60,901,654 | 100.0% |
For The State | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $4,101 | $4,739,754,811 | 46.8% |
Support Expenditures | |||
Student | $588 | $679,729,078 | 6.7% |
Staff | $372 | $429,834,408 | 4.2% |
General Administration | $149 | $172,638,369 | 1.7% |
School Administration | $430 | $496,574,086 | 4.9% |
Operation | $943 | $1,090,092,667 | 10.8% |
Transportation | $317 | $366,834,508 | 3.6% |
Other | $342 | $395,127,147 | 3.9% |
Total Support | $3,142 | $3,630,812,438 | 35.8% |
Non-instructional Expenditures | $1,529 | $1,767,618,417 | 17.4% |
Total Expenditures | $8,772 | $10,138,192,386 | 100.0% |
For The Nation | Per Student | Total | % Of Total |
---|---|---|---|
Instructional Expenditures | $6,838 | $346,122,956,267 | 50.6% |
Support Expenditures | |||
Student | $679 | $34,352,975,349 | 5.0% |
