Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more
Discipline | School | State |
---|---|---|
Proficiency in Reading and Math | 0.101011101001110 | 0.101011101001110 |
Proficiency in Reading | 0.101011101001110 | 0.101011101001110 |
Proficiency in Math | 0.101011101001110 | 0.101011101001110 |
Discipline | School | State |
---|---|---|
Proficiency in Reading and Math | 0.101011101001110 | 0.101011101001110 |
Proficiency in Reading | 0.101011101001110 | 0.101011101001110 |
Proficiency in Math | 0.101011101001110 | 0.101011101001110 |
Discipline | School | State |
---|---|---|
Proficiency in Reading and Math | 0.101011101001110 | 0.101011101001110 |
Proficiency in Reading | 0.101011101001110 | 0.101011101001110 |
Proficiency in Math | 0.101011101001110 | 0.101011101001110 |
Discipline | School | State |
---|---|---|
Proficiency in Reading and Math | 0.101011101001110 | 0.101011101001110 |
Proficiency in Reading | 0.101011101001110 | 0.101011101001110 |
Proficiency in Math | 0.101011101001110 | 0.101011101001110 |
Class Size | |
---|---|
AVG FOR THIS SCHOOL | 0.101011101001110 |
AVG FOR DISTRICT | 0.101011101001110 |
AVG FOR STATE | 0.101011101001110 |
AVG FOR NATION | 0.101011101001110 |
SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
---|---|---|
Kindergarten | ||
Grade 1 | ||
Grade 2 | ||
Grade 3 | ||
Grade 4 | ||
Grade 5 | ||
Grade 6 | ||
Total |
POPULATION | DISTRICT FOR THIS SCHOOL | STATE |
---|---|---|
POPULATION | ||
POPULATION DENSITY (per sq. mile) |
POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL | STATE |
---|---|---|
4 YEARS OLD AND BELOW | ||
5-19 YEARS OLD | ||
20-44 YEARS OLD | ||
45-64 YEARS OLD | ||
65 OR OLDER |
HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL | STATE |
---|---|---|
Number of households | ||
Single parent households with children | ||
Adults with at least a high school diploma | ||
Adults with at least a bachelor's degree |
HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL | STATE |
---|---|---|
$150,000 or more | ||
$100,000 - $149,999 | ||
$75,000 - $99,999 | ||
$50,000 - $74,999 | ||
$30,000 - $49,999 | ||
$15,000 - $29,999 | ||
$15,000 or less |