Population 8,791,894
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 27,055 | 183,042 | 210,097 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 3.08 | 20.82 | 23.90 |
National Median 4.0
My chances of becoming a victim
in New Jersey 1 in 324
| New Jersey |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 371 | 981 | 11,818 | 13,885 |
| RATE PER 1,000 | 0.04 | 0.11 | 1.34 | 1.58 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,748 | 84,767 | 367,832 | 778,901 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.19 | 2.52 |
National Median 29.4
My chances of becoming a victim
in New Jersey 1 in 48
| New Jersey |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 38,732 | 128,754 | 15,556 |
| RATE PER 1,000 | 4.41 | 14.64 | 1.77 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,159,878 | 6,185,867 | 737,142 |
| RATE PER 1,000 | 7.00 | 20.04 | 2.39 |
National Median 39.3
| New Jersey |
|---|
New Jersey Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?