The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Wausau, WI (City Center) Mosinee, WI (Kronenwetter), Rothschild, WI (Rib Mountain), Rothschild, WI (Village Center), Schofield, WI (Kelly), Wausau, WI (Cedar St/8th Ave), Wausau, WI (Mount View), Wausau, WI (Old State Hwy 51/Kent St), Wausau, WI (Route 52/41st St), Wausau, WI (Route 52/Bridge St), Wausau, WI (Wausau Junction)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $141,194 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | low cost relative to WI, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Small apartment buildings, some Single-family homes, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some East Asian, some Irish ancestry, some Italian ancestry, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
8,768 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of WI school districts |
10.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
52.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 72.3 | 77.8 |
| BLACK (%) | 1.7 | 10.5 |
| HISPANIC (%) | 1.7 | 6.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 23.1 | 3.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.2 | 1.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 34.6 | 29.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,368 | $55,832,000 | 54.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $427 | $3,744,000 | 3.7 |
| STAFF | $480 | $4,205,000 | 4.1 |
| GENERAL ADMINISTRATION | $121 | $1,065,000 | 1.0 |
| SCHOOL ADMINISTRATION | $493 | $4,319,000 | 4.2 |
| OPERATION | $1,485 | $13,017,000 | 12.8 |
| TRANSPORTATION | $303 | $2,656,000 | 2.6 |
| OTHER | $627 | $5,498,000 | 5.4 |
| TOTAL SUPPORT | $3,935 | $34,504,000 | 33.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,294 | $11,347,000 | 11.2 |
| TOTAL EXPENDITURES | $11,597 | $101,683,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 13.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 39.8 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| City Center | Wausau | Wisconsin |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 1 | 24 | 26 | 79 |
| RATE PER 1,000 | 0.03 | 0.63 | 0.68 | 2.06 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| City Center | Wausau | Wisconsin |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 275 | 1,037 | 70 |
| RATE PER 1,000 | 7.16 | 27.00 | 1.82 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| City Center | Wausau | Wisconsin |
|---|
Wausau, WI Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO WI* |
COMPARED TO AMERICA* |
| Since 1990 | 138.16%
|
7.27%
|
2 | 5 |
| Last 10 Years | 48.79%
|
4.87%
|
2 | 2 |
| Last 5 Years | 19.20%
|
3.84%
|
3 | 3 |
| Last 2 Years | 3.41%
|
1.70%
|
7 | 5 |
| Last 12 Months | 0.91%
|
0.91%
|
7 | 6 |
| Latest Quarter | 0.32%
|
1.28%
|
7 | 5 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Wausau Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search