The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Oshkosh, WI (City Center) Menasha, WI (Sherwood), Neenah, WI (Larsen/Allenville), Neenah, WI (Meadow Ln/Cecil St), Neenah, WI (Snells/Ricker Bay), Neenah, WI (Sunrise Bay), Oshkosh, WI (Black Wolf/Ring), Oshkosh, WI (Oakwood/Fitzgerald), Oshkosh, WI (Rockaway Beach), Oshkosh, WI (Route 76/U.S. Route 45), Oshkosh, WI (U.S. Route 45/Bent Ave)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $114,209 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to WI, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Walkable, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some College students (people currently attending college), some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Italian ancestry, some Hispanic, some Mexican, some Black |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
10,230 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of WI school districts |
45.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
73.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 86.3 | 77.8 |
| BLACK (%) | 3.0 | 10.5 |
| HISPANIC (%) | 2.8 | 6.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.4 | 3.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 1.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 28.7 | 29.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,113 | $62,537,000 | 61.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $457 | $4,678,000 | 4.6 |
| STAFF | $389 | $3,982,000 | 3.9 |
| GENERAL ADMINISTRATION | $90 | $922,000 | 0.9 |
| SCHOOL ADMINISTRATION | $458 | $4,682,000 | 4.6 |
| OPERATION | $973 | $9,950,000 | 9.7 |
| TRANSPORTATION | $239 | $2,441,000 | 2.4 |
| OTHER | $463 | $4,734,000 | 4.6 |
| TOTAL SUPPORT | $3,068 | $31,389,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $827 | $8,463,000 | 8.3 |
| TOTAL EXPENDITURES | $10,009 | $102,389,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 22.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 15.5 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| City Center | Oshkosh | Wisconsin |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 12 | 20 | 118 |
| RATE PER 1,000 | 0.00 | 0.19 | 0.32 | 1.88 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| City Center | Oshkosh | Wisconsin |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 323 | 1,705 | 59 |
| RATE PER 1,000 | 5.13 | 27.09 | 0.94 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| City Center | Oshkosh | Wisconsin |
|---|
Oshkosh, WI Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO WI* |
COMPARED TO AMERICA* |
| Since 1990 | 117.03%
|
6.15%
|
1 | 3 |
| Last 10 Years | 44.71%
|
4.47%
|
2 | 2 |
| Last 5 Years | 15.38%
|
3.07%
|
2 | 2 |
| Last 2 Years | 1.81%
|
0.90%
|
5 | 4 |
| Last 12 Months | -0.41%
|
-0.41%
|
5 | 5 |
| Latest Quarter | 0.16%
|
0.64%
|
6 | 4 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Oshkosh Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search