Population 594,833
911 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
BAYSIDE MIDDLE
601 EAST ELLSWORTH LN, MILWAUKEE, WI 53217 (414) 247-4201 |
05-08 |
|
STORMONTH ELEMENTARY
7301 NORTH LONGACRE RD, MILWAUKEE, WI 53217 (414) 247-4102 |
PK-04 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 80.1 | 76.0 |
| BLACK (%) | 11.1 | 10.4 |
| HISPANIC (%) | 2.0 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 6.4 | 3.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.4 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 8.1 | 37.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,819 | $7,123,000 | 58.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $370 | $337,000 | 2.8 |
| STAFF | $695 | $633,000 | 5.2 |
| GENERAL ADMINISTRATION | $475 | $433,000 | 3.6 |
| SCHOOL ADMINISTRATION | $547 | $498,000 | 4.1 |
| OPERATION | $1,393 | $1,269,000 | 10.4 |
| TRANSPORTATION | $945 | $861,000 | 7.1 |
| OTHER | $337 | $307,000 | 2.5 |
| TOTAL SUPPORT | $4,762 | $4,338,000 | 35.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $751 | $684,000 | 5.6 |
| TOTAL EXPENDITURES | $13,332 | $12,145,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,714 | $5,857,285,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $492 | $428,865,000 | 3.9 |
| STAFF | $531 | $462,865,000 | 4.3 |
| GENERAL ADMINISTRATION | $283 | $246,748,000 | 2.3 |
| SCHOOL ADMINISTRATION | $555 | $484,501,000 | 4.5 |
| OPERATION | $1,022 | $891,946,000 | 8.2 |
| TRANSPORTATION | $438 | $382,046,000 | 3.5 |
| OTHER | $557 | $485,548,000 | 4.5 |
| TOTAL SUPPORT | $3,877 | $3,382,519,000 | 31.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,881 | $1,640,676,000 | 15.1 |
| TOTAL EXPENDITURES | $12,471 | $10,880,480,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,201 | $306,178,925,000 | 49.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $554 | $27,354,520,000 | 4.5 |
| STAFF | $498 | $24,598,178,000 | 4.0 |
| GENERAL ADMINISTRATION | $194 | $9,581,662,000 | 1.6 |
| SCHOOL ADMINISTRATION | $564 | $27,835,287,000 | 4.5 |
| OPERATION | $998 | $49,265,361,000 | 8.0 |
| TRANSPORTATION | $444 | $21,941,487,000 | 3.6 |
| OTHER | $350 | $17,299,096,000 | 2.8 |
| TOTAL SUPPORT | $3,603 | $177,875,591,000 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,640 | $130,362,049,000 | 21.2 |
| TOTAL EXPENDITURES | $12,444 | $614,416,565,000 | 100.0 |
500 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
INDIAN HILL ELEMENTARY
1101 WEST BROWN DEER RD, MILWAUKEE, WI 53217 (414) 351-7390 |
PK-01 |
|
MAPLE DALE ELEMENTARY
8377 NORTH PORT WASHINGTON RD, MILWAUKEE, WI 53217 (414) 351-7380 |
02-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 71.8 | 76.0 |
| BLACK (%) | 14.6 | 10.4 |
| HISPANIC (%) | 3.8 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 9.2 | 3.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.6 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 12.0 | 37.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,042 | $4,021,000 | 51.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $354 | $177,000 | 2.3 |
| STAFF | $678 | $339,000 | 4.3 |
| GENERAL ADMINISTRATION | $450 | $225,000 | 2.9 |
| SCHOOL ADMINISTRATION | $680 | $340,000 | 4.4 |
| OPERATION | $1,974 | $987,000 | 12.6 |
| TRANSPORTATION | $916 | $458,000 | 5.9 |
| OTHER | $1,080 | $540,000 | 6.9 |
| TOTAL SUPPORT | $6,132 | $3,066,000 | 39.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,452 | $726,000 | 9.3 |
| TOTAL EXPENDITURES | $15,626 | $7,813,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,714 | $5,857,285,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $492 | $428,865,000 | 3.9 |
| STAFF | $531 | $462,865,000 | 4.3 |
| GENERAL ADMINISTRATION | $283 | $246,748,000 | 2.3 |
| SCHOOL ADMINISTRATION | $555 | $484,501,000 | 4.5 |
| OPERATION | $1,022 | $891,946,000 | 8.2 |
| TRANSPORTATION | $438 | $382,046,000 | 3.5 |
| OTHER | $557 | $485,548,000 | 4.5 |
| TOTAL SUPPORT | $3,877 | $3,382,519,000 | 31.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,881 | $1,640,676,000 | 15.1 |
| TOTAL EXPENDITURES | $12,471 | $10,880,480,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,201 | $306,178,925,000 | 49.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $554 | $27,354,520,000 | 4.5 |
| STAFF | $498 | $24,598,178,000 | 4.0 |
| GENERAL ADMINISTRATION | $194 | $9,581,662,000 | 1.6 |
| SCHOOL ADMINISTRATION | $564 | $27,835,287,000 | 4.5 |
| OPERATION | $998 | $49,265,361,000 | 8.0 |
| TRANSPORTATION | $444 | $21,941,487,000 | 3.6 |
| OTHER | $350 | $17,299,096,000 | 2.8 |
| TOTAL SUPPORT | $3,603 | $177,875,591,000 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,640 | $130,362,049,000 | 21.2 |
| TOTAL EXPENDITURES | $12,444 | $614,416,565,000 | 100.0 |
82,096 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
ACADEMY OF ACCELERATED LEARNING
3727 SOUTH 78TH ST, MILWAUKEE, WI 53220 (414) 604-7300 |
PK-05 |
|
ADVANCED LANGUAGE AND ACADEMIC STUDIES
971 WEST WINDLAKE AVE, MILWAUKEE, WI 53204 (414) 902-7300 |
09-12 |
|
ALBA - ACADEMIA DE LENGUAJE Y BELLAS ARTES
1712 SOUTH 32ND ST, MILWAUKEE, WI 53215 (414) 902-7525 |
PK-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 15.2 | 76.0 |
| BLACK (%) | 56.5 | 10.4 |
| HISPANIC (%) | 22.7 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.8 | 3.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.8 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 79.0 | 37.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,938 | $651,653,000 | 52.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $674 | $55,302,000 | 4.5 |
| STAFF | $866 | $71,089,000 | 5.8 |
| GENERAL ADMINISTRATION | $372 | $30,569,000 | 2.5 |
| SCHOOL ADMINISTRATION | $696 | $57,132,000 | 4.6 |
| OPERATION | $1,018 | $83,573,000 | 6.8 |
| TRANSPORTATION | $743 | $60,979,000 | 4.9 |
| OTHER | $1,120 | $91,961,000 | 7.5 |
| TOTAL SUPPORT | $5,489 | $450,605,000 | 36.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,582 | $129,857,000 | 10.5 |
| TOTAL EXPENDITURES | $15,008 | $1,232,115,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,714 | $5,857,285,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $492 | $428,865,000 | 3.9 |
| STAFF | $531 | $462,865,000 | 4.3 |
| GENERAL ADMINISTRATION | $283 | $246,748,000 | 2.3 |
| SCHOOL ADMINISTRATION | $555 | $484,501,000 | 4.5 |
| OPERATION | $1,022 | $891,946,000 | 8.2 |
| TRANSPORTATION | $438 | $382,046,000 | 3.5 |
| OTHER | $557 | $485,548,000 | 4.5 |
| TOTAL SUPPORT | $3,877 | $3,382,519,000 | 31.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,881 | $1,640,676,000 | 15.1 |
| TOTAL EXPENDITURES | $12,471 | $10,880,480,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,201 | $306,178,925,000 | 49.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $554 | $27,354,520,000 | 4.5 |
| STAFF | $498 | $24,598,178,000 | 4.0 |
| GENERAL ADMINISTRATION | $194 | $9,581,662,000 | 1.6 |
| SCHOOL ADMINISTRATION | $564 | $27,835,287,000 | 4.5 |
| OPERATION | $998 | $49,265,361,000 | 8.0 |
| TRANSPORTATION | $444 | $21,941,487,000 | 3.6 |
| OTHER | $350 | $17,299,096,000 | 2.8 |
| TOTAL SUPPORT | $3,603 | $177,875,591,000 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,640 | $130,362,049,000 | 21.2 |
| TOTAL EXPENDITURES | $12,444 | $614,416,565,000 | 100.0 |
Parts of Milwaukee are serviced by public school districts headquartered in other communities. Some students living in Milwaukee will attend these districts. For district details, click on a link below.
GREENFIELD SCHOOL DISTRICT GREENFIELD, WI Schools
WHITNALL SCHOOL DISTRICT GREENFIELD, WI Schools
WEST ALLIS SCHOOL DISTRICT WEST ALLIS, WI Schools
About Milwaukee Public Schools
Milwaukee Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Milwaukee
Milwaukee zip codes