The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Brookfield Neighborhoods for Education
best schools in Brookfield BROOKFIELD ELEMENTARY, BURLEIGH ELEMENTARY, WISCONSIN HILLS MIDDLE, EAST HIGH, CENTRAL HIGH, DIXON ELEMENTARY, SWANSON ELEMENTARY

popular neighborhoods in Brookfield City Center, U.S. Route 18 / Calhoun Rd, Route 190 / Lilly Rd, U.S. Route 18 / Elm Grove Rd, Tremont St / Elm Grove Rd, Route 190 / Brookfield Rd, U.S. Route 18 / Moorland Rd, 124th St / Burleigh Blvd
popular communities near Brookfield, Wisconsin Delafield, Elm Grove, Greendale, Hales Corners, Mequon, Milwaukee, New Berlin, Pewaukee, Waukesha, Wauwatosa
POPULATION
38,807
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of WI school districts |
97.4% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
95.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BROOKFIELD ELEMENTARY 2530 N BROOKFIELD RD, BROOKFIELD, WI 53045 (262) 785-3930 |
KG-05 |
| BURLEIGH ELEMENTARY 16185 BURLEIGH PL, BROOKFIELD, WI 53005 (262) 781-5280 |
PK-05 |
| CENTRAL HIGH 16900 WEST GEBHARDT RD, BROOKFIELD, WI 53005 (262) 785-3910 |
09-12 |
| DIXON ELEMENTARY 2400 PILGRIM SQUARE DR, BROOKFIELD, WI 53005 (262) 785-3970 |
KG-05 |
| EAST HIGH 3305 NORTH LILLY RD, BROOKFIELD, WI 53005 (262) 781-3500 |
09-12 |
| FAIRVIEW SOUTH 3525 BERMUDA BLVD, BROOKFIELD, WI 53045 (262) 781-9464 |
02-12 |
| HILLSIDE ELEMENTARY 2250 LYNETTE LN, BROOKFIELD, WI 53045 (262) 785-3940 |
KG-05 |
| PILGRIM PARK MIDDLE 1500 PILGRIM PKWY, ELM GROVE, WI 53122 (262) 785-3920 |
06-08 |
| SWANSON ELEMENTARY 305 N CALHOUN RD, BROOKFIELD, WI 53005 (262) 789-2540 |
KG-05 |
| TONAWANDA ELEMENTARY 13605 UNDERWOOD RIVER PKWY, ELM GROVE, WI 53122 (262) 785-3950 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.3 | 77.8 |
| BLACK (%) | 4.9 | 10.5 |
| HISPANIC (%) | 2.3 | 6.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.3 | 3.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 1.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 7.1 | 29.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,863 | $52,540,000 | 60.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $527 | $4,032,000 | 4.6 |
| STAFF | $522 | $3,996,000 | 4.6 |
| GENERAL ADMINISTRATION | $249 | $1,904,000 | 2.2 |
| SCHOOL ADMINISTRATION | $359 | $2,751,000 | 3.2 |
| OPERATION | $1,104 | $8,455,000 | 9.7 |
| TRANSPORTATION | $450 | $3,443,000 | 4.0 |
| OTHER | $464 | $3,552,000 | 4.1 |
| TOTAL SUPPORT | $3,675 | $28,133,000 | 32.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $811 | $6,211,000 | 7.1 |
| TOTAL EXPENDITURES | $11,348 | $86,884,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,116 | $5,352,461,866 | 57.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $457 | $399,758,641 | 4.3 |
| STAFF | $492 | $430,288,348 | 4.6 |
| GENERAL ADMINISTRATION | $263 | $229,926,512 | 2.4 |
| SCHOOL ADMINISTRATION | $507 | $444,101,093 | 4.7 |
| OPERATION | $952 | $833,595,465 | 8.9 |
| TRANSPORTATION | $378 | $330,727,635 | 3.5 |
| OTHER | $493 | $431,715,944 | 4.6 |
| TOTAL SUPPORT | $3,542 | $3,100,113,638 | 33.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,042 | $912,296,325 | 9.7 |
| TOTAL EXPENDITURES | $10,701 | $9,364,871,829 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Brookfield Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search