The right order is everything. Find your perfect neighborhood first.
get lots of detail about any place in the US
find the best neighborhoods in any area
specify a neighborhood you love and find its best matches in any area
Abbeville, AL (Shorterville/Union)


|
median house value:
|
||
popular neighborhoods near South Bend, WA (City Center) Ilwaco, WA, Lebam, WA, Oakville, WA, Ocean Park, WA (Town Center), Raymond, WA, South Bend, WA (A Line Rd), South Bend, WA (City Center), Westport, WA

South Bend Realtors
How it works
Ready to find a Realtor?
I want to...

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $179,900 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to WA, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Rural (based on population density), coastal |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Nautical, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 5 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Government employees, some Sales & Service workers, some Executive, managerial & professional, some Farmers, foresters, or fishers, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Italian ancestry |
| LANGUAGES | mostly English speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
709 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of WA school districts |
37.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
52.5% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
58%
|
61%
|
69%
|
72%
|
46%
|
49%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 80.0 | 70.4 |
| BLACK (%) | 1.4 | 5.7 |
| HISPANIC (%) | 6.5 | 12.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.8 | 7.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 9.6 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 58.4 | 36.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,000 | $3,545,000 | 57.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $248 | $176,000 | 2.8 |
| STAFF | $433 | $307,000 | 5.0 |
| GENERAL ADMINISTRATION | $278 | $197,000 | 3.2 |
| SCHOOL ADMINISTRATION | $454 | $322,000 | 5.2 |
| OPERATION | $900 | $638,000 | 10.3 |
| TRANSPORTATION | $351 | $249,000 | 4.0 |
| OTHER | $178 | $126,000 | 2.0 |
| TOTAL SUPPORT | $2,842 | $2,015,000 | 32.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $880 | $624,000 | 10.1 |
| TOTAL EXPENDITURES | $8,722 | $6,184,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 14.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 25.7 |
Get full reports for any school in this district
590 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of WA school districts |
61.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
77.5% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
65%
|
61%
|
75%
|
72%
|
55%
|
49%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 56.8 | 70.4 |
| BLACK (%) | 2.2 | 5.7 |
| HISPANIC (%) | 24.6 | 12.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.6 | 7.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 11.9 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 48.5 | 36.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,851 | $3,452,000 | 57.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $305 | $180,000 | 3.0 |
| STAFF | $202 | $119,000 | 2.0 |
| GENERAL ADMINISTRATION | $295 | $174,000 | 2.9 |
| SCHOOL ADMINISTRATION | $463 | $273,000 | 4.6 |
| OPERATION | $964 | $569,000 | 9.5 |
| TRANSPORTATION | $446 | $263,000 | 4.4 |
| OTHER | $236 | $139,000 | 2.3 |
| TOTAL SUPPORT | $2,910 | $1,717,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,356 | $800,000 | 13.4 |
| TOTAL EXPENDITURES | $10,117 | $5,969,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 14.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 25.7 |
Get full reports for any school in this district
570 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of WA school districts |
48.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
68.0% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
62%
|
61%
|
76%
|
72%
|
47%
|
49%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 70.7 | 70.4 |
| BLACK (%) | 1.6 | 5.7 |
| HISPANIC (%) | 12.5 | 12.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 9.0 | 7.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 6.3 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 63.2 | 36.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,682 | $3,239,000 | 52.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $435 | $248,000 | 4.0 |
| STAFF | $175 | $100,000 | 1.6 |
| GENERAL ADMINISTRATION | $382 | $218,000 | 3.6 |
| SCHOOL ADMINISTRATION | $474 | $270,000 | 4.4 |
| OPERATION | $781 | $445,000 | 7.2 |
| TRANSPORTATION | $465 | $265,000 | 4.3 |
| OTHER | $153 | $87,000 | 1.4 |
| TOTAL SUPPORT | $2,865 | $1,633,000 | 26.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,237 | $1,275,000 | 20.7 |
| TOTAL EXPENDITURES | $10,784 | $6,147,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 14.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 25.7 |
Neighborhood Crime Data
|
|---|
![]() |
1.07
|
3.46
|
||
| City Center | South Bend | Washington |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 0 | 1 | 1 |
| RATE PER 1,000 | 0.00 | 0.00 | 0.53 | 0.53 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
39.51
|
48.93
|
||
| City Center | South Bend | Washington |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 16 | 58 | 0 |
| RATE PER 1,000 | 8.54 | 30.97 | 0.00 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |







