The right order is everything. Find your perfect neighborhood first.
get lots of detail about any place in the US
find the best neighborhoods in any area
specify a neighborhood you love and find its best matches in any area
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Snohomish, WA (North Creek) Edmonds, WA (Meadowdale), Edmonds, WA (Perrinville), Kenmore, WA (Juanita Dr/Holmes Point Dr), Kirkland, WA (84th Ave/124th St), Lake Forest Park, WA, Redmond, WA (Cottage Lake), Redmond, WA (White/Hollywood), Seattle, WA (Bothell Way/47th Ave), Seattle, WA (Lavilla), Seattle, WA (Riviera Pl/Lake Shore Blvd)

Snohomish Realtors
How it works
Ready to find a Realtor?
I want to...

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $542,700 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to WA, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms), a few Small dwellings (1, 2 or no bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages, some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Manufacturing & Laborers, some Sales & Service workers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Black, some Mexican, some Italian ancestry, some Hispanic |
| LANGUAGES | mostly English speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| FERNWOOD ELEMENTARY 3933 JEWELL RD, BOTHELL, WA 98012 (425) 489-6654 |
01-06 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
9,484 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of WA school districts |
73.8% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
68.8% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 22 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
|
68%
|
64%
|
77%
|
75%
|
59%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 87.8 | 69.8 |
| BLACK (%) | 1.3 | 5.7 |
| HISPANIC (%) | 4.8 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.8 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.2 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 13.7 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,356 | $41,315,000 | 42.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $501 | $4,754,000 | 4.9 |
| STAFF | $353 | $3,344,000 | 3.4 |
| GENERAL ADMINISTRATION | $103 | $976,000 | 1.0 |
| SCHOOL ADMINISTRATION | $356 | $3,381,000 | 3.5 |
| OPERATION | $672 | $6,370,000 | 6.6 |
| TRANSPORTATION | $417 | $3,952,000 | 4.1 |
| OTHER | $262 | $2,486,000 | 2.6 |
| TOTAL SUPPORT | $2,664 | $25,263,000 | 26.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,191 | $30,267,000 | 31.2 |
| TOTAL EXPENDITURES | $10,211 | $96,845,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 30.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.0 |
Get full reports for any school in this district
6,655 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of WA school districts |
47.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
46.5% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 22 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
|
61%
|
64%
|
72%
|
75%
|
50%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 79.3 | 69.8 |
| BLACK (%) | 1.0 | 5.7 |
| HISPANIC (%) | 13.1 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.4 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.3 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 19.5 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,632 | $30,826,000 | 54.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $493 | $3,282,000 | 5.8 |
| STAFF | $346 | $2,302,000 | 4.0 |
| GENERAL ADMINISTRATION | $92 | $615,000 | 1.1 |
| SCHOOL ADMINISTRATION | $396 | $2,637,000 | 4.6 |
| OPERATION | $656 | $4,367,000 | 7.7 |
| TRANSPORTATION | $363 | $2,413,000 | 4.2 |
| OTHER | $240 | $1,596,000 | 2.8 |
| TOTAL SUPPORT | $2,586 | $17,212,000 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,327 | $8,831,000 | 15.5 |
| TOTAL EXPENDITURES | $8,545 | $56,869,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 30.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.0 |
Get full reports for any school in this district
20,720 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of WA school districts |
96.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
94.3% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
|
79%
|
64%
|
85%
|
75%
|
73%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 76.1 | 69.8 |
| BLACK (%) | 2.1 | 5.7 |
| HISPANIC (%) | 7.0 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 10.6 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.0 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 14.0 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,729 | $97,988,000 | 50.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $566 | $11,733,000 | 6.1 |
| STAFF | $377 | $7,811,000 | 4.1 |
| GENERAL ADMINISTRATION | $60 | $1,251,000 | 0.6 |
| SCHOOL ADMINISTRATION | $413 | $8,557,000 | 4.4 |
| OPERATION | $640 | $13,253,000 | 6.9 |
| TRANSPORTATION | $308 | $6,388,000 | 3.3 |
| OTHER | $307 | $6,365,000 | 3.3 |
| TOTAL SUPPORT | $2,672 | $55,358,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,883 | $39,010,000 | 20.3 |
| TOTAL EXPENDITURES | $9,284 | $192,356,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 30.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.0 |
Neighborhood Crime Data
|
|---|
![]() |
3.08
|
3.46
|
||
| North Creek | Snohomish | Washington |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 1 | 3 | 5 | 17 |
| RATE PER 1,000 | 0.12 | 0.36 | 0.59 | 2.01 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
63.99
|
48.93
|
||
| North Creek | Snohomish | Washington |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 87 | 393 | 48 |
| RATE PER 1,000 | 10.29 | 46.49 | 5.68 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |








