The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near NORTH RIVER SCHOOL Chehalis, WA (Bunker/Adna), Lebam, WA, Oakville, WA, Raymond, WA
54 Students enrolled in this school
9 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 1 | 4 | 7.40% |
| Grade 2 | 3 | 5.55% |
| Grade 3 | 1 | 1.85% |
| Grade 4 | 4 | 7.40% |
| Grade 5 | 0 | 0.00% |
| Grade 6 | 4 | 7.40% |
| Grade 7 | 6 | 11.11% |
| Grade 8 | 6 | 11.11% |
| Grade 9 | 6 | 11.11% |
| Grade 10 | 5 | 9.25% |
| Grade 11 | 11 | 20.37% |
| Grade 12 | 4 | 7.40% |
| TOTAL | 54 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 83.3 | 72.1 | 69.8 |
| BLACK (%) | 1.8 | 3.3 | 5.7 |
| HISPANIC (%) | 7.4 | 9.8 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.8 | NO DATA | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 5.6 | 4.9 | 2.7 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 58.5 | 36.5 |
| FREE LUNCH ELIGIBLE | 0 | NO DATA | 292,488 |
| REDUCED LUNCH ELIGIBLE | 0 | NO DATA | 84,187 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 2,023 | 6,369,486 |
| POPULATION DENSITY (per sq. mile) | 17 | 94 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.5% | 6.3% |
| 5-19 YEARS OLD | 23.0% | 18.6% |
| 20-44 YEARS OLD | 28.3% | 37.2% |
| 45-64 YEARS OLD | 25.9% | 26.2% |
| 65 OR OLDER | 17.2% | 11.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 793 | 2,493,509 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.6% | 10.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 78.1% | 90.3% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 11.1% | 32.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.5% | 6.1% |
| $100,000 - $149,999 | 2.3% | 2.3% |
| $75,000 - $99,999 | 5.2% | 13.1% |
| $50,000 - $74,999 | 17.1% | 21.1% |
| $30,000 - $49,999 | 26.8% | 21.1% |
| $15,000 - $29,999 | 23.4% | 15.5% |
| $15,000 or less | 24.7% | 11.5% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $14,444 | $780,000 | 53.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $278 | $15,000 | 1.0 |
| STAFF | $0 | $0 | 0.0 |
| GENERAL ADMINISTRATION | $1,185 | $64,000 | 4.4 |
| SCHOOL ADMINISTRATION | $815 | $44,000 | 3.0 |
| OPERATION | $4,241 | $229,000 | 15.7 |
| TRANSPORTATION | $1,685 | $91,000 | 6.2 |
| OTHER | $2,056 | $111,000 | 7.6 |
| TOTAL SUPPORT | $10,259 | $554,000 | 38.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,241 | $121,000 | 8.3 |
| TOTAL EXPENDITURES | $26,944 | $1,455,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,725 | $4,876,294,206 | 50.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $509 | $524,784,609 | 5.4 |
| STAFF | $374 | $385,837,799 | 4.0 |
| GENERAL ADMINISTRATION | $167 | $172,356,234 | 1.8 |
| SCHOOL ADMINISTRATION | $474 | $489,461,905 | 5.0 |
| OPERATION | $741 | $764,612,902 | 7.9 |
| TRANSPORTATION | $329 | $339,971,393 | 3.5 |
| OTHER | $278 | $287,278,275 | 3.0 |
| TOTAL SUPPORT | $2,872 | $2,964,303,117 | 30.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,816 | $1,874,521,057 | 19.3 |
| TOTAL EXPENDITURES | $9,414 | $9,715,118,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Raymond Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search