The right order is everything. Find your perfect neighborhood first.
get lots of detail about any place in the US
find the best neighborhoods in any area
specify a neighborhood you love and find its best matches in any area
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Lind Realtors
How it works
Ready to find a Realtor?
I want to...

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $140,800 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to WA, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 5 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Farmers, foresters, or fishers, some Manufacturing & Laborers, some Government employees, some Sales & Service workers, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Mexican, some East Asian, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
55 Students enrolled in District


|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 6 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
![]() |
64%
|
![]() |
75%
|
![]() |
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| WASHTUCNA ELEMENTARY/HIGH SCHOOL 101 SCHOOL ST., WASHTUCNA, WA 99371 (509) 646-3237 |
KG-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 69.8 |
| BLACK (%) | NO DATA | 5.7 |
| HISPANIC (%) | NO DATA | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $17,236 | $948,000 | 51.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $436 | $24,000 | 1.3 |
| STAFF | $291 | $16,000 | 0.9 |
| GENERAL ADMINISTRATION | $927 | $51,000 | 2.8 |
| SCHOOL ADMINISTRATION | $1,873 | $103,000 | 5.6 |
| OPERATION | $3,909 | $215,000 | 11.8 |
| TRANSPORTATION | $1,909 | $105,000 | 5.7 |
| OTHER | $2,345 | $129,000 | 7.0 |
| TOTAL SUPPORT | $11,691 | $643,000 | 35.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $4,327 | $238,000 | 13.0 |
| TOTAL EXPENDITURES | $33,255 | $1,829,000 | 100.0 |
Lind EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Lind WITH COLLEGE DEGREE OR HIGHER (%) | 15.8 |
| CHILDREN IN Lind LIVING IN POVERTY (%) | 18.8 |
377 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of WA school districts |
88.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
85.0% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
|
73%
|
64%
|
82%
|
75%
|
64%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| RITZVILLE GRADE SCHOOL 401 E 6TH AVE., RITZVILLE, WA 99169 (509) 659-0232 |
KG-08 |
| RITZVILLE HIGH SCHOOL 209 E WELLSANDT AVENUE, RITZVILLE, WA 99169 (509) 659-1720 |
09-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 88.7 | 69.8 |
| BLACK (%) | NO DATA | 5.7 |
| HISPANIC (%) | 7.0 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.6 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.7 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 38.1 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,592 | $2,108,000 | 51.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $546 | $206,000 | 5.0 |
| STAFF | $98 | $37,000 | 0.9 |
| GENERAL ADMINISTRATION | $202 | $76,000 | 1.9 |
| SCHOOL ADMINISTRATION | $729 | $275,000 | 6.7 |
| OPERATION | $1,207 | $455,000 | 11.2 |
| TRANSPORTATION | $759 | $286,000 | 7.0 |
| OTHER | $263 | $99,000 | 2.4 |
| TOTAL SUPPORT | $3,804 | $1,434,000 | 35.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,416 | $534,000 | 13.1 |
| TOTAL EXPENDITURES | $10,812 | $4,076,000 | 100.0 |
Lind EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Lind WITH COLLEGE DEGREE OR HIGHER (%) | 15.8 |
| CHILDREN IN Lind LIVING IN POVERTY (%) | 18.8 |
266 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of WA school districts |
36.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
38.6% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
|
58%
|
64%
|
69%
|
75%
|
49%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| LIND ELEMENTARY SCHOOL 206 W 3RD ST, LIND, WA 99341 (509) 677-3481 |
PK-06 |
| LIND JR SR HIGH N 507 'E' STREET, LIND, WA 99341 (509) 677-3408 |
07-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 70.4 | 69.8 |
| BLACK (%) | 0.4 | 5.7 |
| HISPANIC (%) | 24.6 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.8 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.7 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 65.9 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,741 | $1,527,000 | 52.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $308 | $82,000 | 2.8 |
| STAFF | $135 | $36,000 | 1.2 |
| GENERAL ADMINISTRATION | $338 | $90,000 | 3.1 |
| SCHOOL ADMINISTRATION | $748 | $199,000 | 6.8 |
| OPERATION | $1,263 | $336,000 | 11.6 |
| TRANSPORTATION | $857 | $228,000 | 7.8 |
| OTHER | $274 | $73,000 | 2.5 |
| TOTAL SUPPORT | $3,925 | $1,044,000 | 35.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,271 | $338,000 | 11.6 |
| TOTAL EXPENDITURES | $10,936 | $2,909,000 | 100.0 |
Lind EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Lind WITH COLLEGE DEGREE OR HIGHER (%) | 15.8 |
| CHILDREN IN Lind LIVING IN POVERTY (%) | 18.8 |
10 Students enrolled in District


|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 5 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
![]() |
64%
|
![]() |
75%
|
![]() |
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BENGE ELEMENTARY 2978 E BENGE WINONA RD, BENGE, WA 99105 (509) 887-2370 |
01-06 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.7 | 69.8 |
| BLACK (%) | NO DATA | 5.7 |
| HISPANIC (%) | NO DATA | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | ||








