The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Everson Neighborhoods for Education
| NAME | |
|---|---|
| 1 | City Center |
| 2 | Strandell |
best schools in Everson NOOKSACK ELEMENTARY, NOOKSACK VALLEY MIDDLE SCHOOL, NOOKSACK VALLEY HIGH SCHOOL, SUMAS ELEMENTARY, MERIDIAN MIDDLE SCHOOL, EVERSON ELEMENTARY, TEN MILE CREEK ELEMENTARY

popular neighborhoods in Everson City Center, Strandell
popular communities near Everson, Washington Bellingham, Ferndale, Lynden, Rockport
POPULATION
2,048
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of WA school districts |
91.3% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
87.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| EVERSON ELEMENTARY 216 EVERSON GOSHEN RD., EVERSON, WA 98247 (360) 966-2030 |
KG-05 |
| NOOKSACK ELEMENTARY 3333 BRECKENRIDGE RD., EVERSON, WA 98247 (360) 966-3321 |
KG-05 |
| NOOKSACK VALLEY HIGH SCHOOL 3326 EAST BADGER ROAD, EVERSON, WA 98247 (360) 966-0106 |
07-12 |
| NOOKSACK VALLEY MIDDLE SCHOOL 404 W. COLUMBIA ST., EVERSON, WA 98247 (360) 966-7561 |
06-08 |
| NOOKSACK VALLEY SPECIAL SERVICES 3326 E. BADGER ROAD, EVERSON, WA 98247 (360) 988-4754 |
PK-PK |
| SUMAS ELEMENTARY 1024 LAWSON STREET, SUMAS, WA 98295 (360) 988-9423 |
KG-06 |
| TIMBER RIDGE 5604 MISSION RD, BELLINGHAM, WA 98226 (360) 966-0106 |
07-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 69.3 | 69.8 |
| BLACK (%) | 1.1 | 5.7 |
| HISPANIC (%) | 22.1 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.4 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 6.0 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 46.9 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,839 | $8,449,000 | 55.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $430 | $750,000 | 5.0 |
| STAFF | $271 | $474,000 | 3.1 |
| GENERAL ADMINISTRATION | $176 | $307,000 | 2.0 |
| SCHOOL ADMINISTRATION | $578 | $1,010,000 | 6.7 |
| OPERATION | $785 | $1,371,000 | 9.0 |
| TRANSPORTATION | $324 | $565,000 | 3.7 |
| OTHER | $184 | $321,000 | 2.1 |
| TOTAL SUPPORT | $2,748 | $4,798,000 | 31.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,082 | $1,890,000 | 12.5 |
| TOTAL EXPENDITURES | $8,670 | $15,137,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,725 | $4,876,294,206 | 50.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $509 | $524,784,609 | 5.4 |
| STAFF | $374 | $385,837,799 | 4.0 |
| GENERAL ADMINISTRATION | $167 | $172,356,234 | 1.8 |
| SCHOOL ADMINISTRATION | $474 | $489,461,905 | 5.0 |
| OPERATION | $741 | $764,612,902 | 7.9 |
| TRANSPORTATION | $329 | $339,971,393 | 3.5 |
| OTHER | $278 | $287,278,275 | 3.0 |
| TOTAL SUPPORT | $2,872 | $2,964,303,117 | 30.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,816 | $1,874,521,057 | 19.3 |
| TOTAL EXPENDITURES | $9,414 | $9,715,118,380 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Everson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search