The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Everett, WA (Martha Lake) Edmonds, WA (Meadowdale), Edmonds, WA (Perrinville), Kenmore, WA (Juanita Dr/Holmes Point Dr), Lake Forest Park, WA, Mill Creek, WA (City Center), Redmond, WA (Cottage Lake), Seattle, WA (Bothell Way/47th Ave), Shoreline, WA (15th Ave/205th St), Shoreline, WA (Richmond Beach Rd/Dayton Ave), Woodway, WA

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $374,149 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to WA, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Mobile homes, some Rowhouses & attached homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Young singles-upwardly mobile (young, educated, professionally employed, and single), some Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Clerical, assistants & technical support, some Sales & Service workers, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Hispanic, some Italian ancestry, some Mexican, some Black, some Asian Indian |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| SILVER LAKE ELEMENTARY 12815 BOTHELL-EVERETT HWY., EVERETT, WA 98208 (425) 338-5175 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
21,442 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of WA school districts |
71.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
67.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 20 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 68.1 | 69.8 |
| BLACK (%) | 6.2 | 5.7 |
| HISPANIC (%) | 9.1 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 14.2 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.5 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 27.5 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,609 | $98,823,000 | 50.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $608 | $13,032,000 | 6.6 |
| STAFF | $381 | $8,176,000 | 4.2 |
| GENERAL ADMINISTRATION | $54 | $1,162,000 | 0.6 |
| SCHOOL ADMINISTRATION | $445 | $9,533,000 | 4.8 |
| OPERATION | $709 | $15,196,000 | 7.7 |
| TRANSPORTATION | $321 | $6,890,000 | 3.5 |
| OTHER | $266 | $5,694,000 | 2.9 |
| TOTAL SUPPORT | $2,783 | $59,683,000 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,796 | $38,502,000 | 19.5 |
| TOTAL EXPENDITURES | $9,188 | $197,008,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 21.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 5.8 |
Get full reports for any school in this district
18,852 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of WA school districts |
75.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
71.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 69.6 | 69.8 |
| BLACK (%) | 4.4 | 5.7 |
| HISPANIC (%) | 9.2 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 11.8 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.5 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 31.6 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,665 | $87,947,000 | 48.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $679 | $12,797,000 | 7.0 |
| STAFF | $355 | $6,693,000 | 3.7 |
| GENERAL ADMINISTRATION | $74 | $1,398,000 | 0.8 |
| SCHOOL ADMINISTRATION | $430 | $8,109,000 | 4.5 |
| OPERATION | $672 | $12,671,000 | 7.0 |
| TRANSPORTATION | $308 | $5,813,000 | 3.2 |
| OTHER | $252 | $4,752,000 | 2.6 |
| TOTAL SUPPORT | $2,771 | $52,233,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,180 | $41,094,000 | 22.7 |
| TOTAL EXPENDITURES | $9,616 | $181,274,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 21.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 5.8 |
Get full reports for any school in this district
14,332 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of WA school districts |
68.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
63.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 58.7 | 69.8 |
| BLACK (%) | 5.2 | 5.7 |
| HISPANIC (%) | 15.0 | 13.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 14.2 | 8.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.6 | 2.7 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 39.8 | 36.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,965 | $71,163,000 | 56.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $444 | $6,367,000 | 5.1 |
| STAFF | $317 | $4,543,000 | 3.6 |
| GENERAL ADMINISTRATION | $51 | $729,000 | 0.6 |
| SCHOOL ADMINISTRATION | $374 | $5,366,000 | 4.3 |
| OPERATION | $700 | $10,027,000 | 8.0 |
| TRANSPORTATION | $262 | $3,748,000 | 3.0 |
| OTHER | $242 | $3,467,000 | 2.8 |
| TOTAL SUPPORT | $2,390 | $34,247,000 | 27.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,395 | $19,988,000 | 15.9 |
| TOTAL EXPENDITURES | $8,750 | $125,398,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 21.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 5.8 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Martha Lake | Everett | Washington |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 3 | 62 | 185 | 313 |
| RATE PER 1,000 | 0.03 | 0.68 | 2.03 | 3.43 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Martha Lake | Everett | Washington |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 1,346 | 3,986 | 1,672 |
| RATE PER 1,000 | 14.74 | 43.66 | 18.32 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Martha Lake | Everett | Washington |
|---|
Everett, WA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO WA* |
COMPARED TO AMERICA* |
| Since 1990 | 206.72%
|
10.88%
|
3 | 9 |
| Last 10 Years | 101.56%
|
10.15%
|
5 | 8 |
| Last 5 Years | 46.49%
|
9.29%
|
3 | 9 |
| Last 2 Years | -2.83%
|
-1.41%
|
3 | 3 |
| Last 12 Months | -5.95%
|
-5.95%
|
3 | 2 |
| Latest Quarter | -1.60%
|
-6.40%
|
3 | 1 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Everett Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search