The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near PAGE COUNTY TECHNICAL CTR Fort Valley, VA, Harrisonburg, VA (Tenth Legion/Oakwood), Luray, VA (Springfield/Salem), Luray, VA (Town Center), Luray, VA (Vaughn/Rileyville), Madison, VA, Mount Jackson, VA, New Market, VA, Sperryville, VA, Stanardsville, VA

10 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 95.5 | 59.8 |
| BLACK (%) | NO DATA | 2.1 | 27.0 |
| HISPANIC (%) | NO DATA | 1.4 | 7.7 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.3 | 5.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | NO DATA | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 36.0 | 31.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 1,088 | 294,437 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 231 | 82,998 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 23,117 | 7,668,521 |
| POPULATION DENSITY (per sq. mile) | 74 | 188 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.5% | 6.7% |
| 5-19 YEARS OLD | 19.8% | 18.6% |
| 20-44 YEARS OLD | 33.6% | 36.9% |
| 45-64 YEARS OLD | 25.3% | 26.0% |
| 65 OR OLDER | 15.8% | 11.9% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 9,289 | 2,890,753 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.0% | 11.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 64.8% | 86.3% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 9.8% | 34.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.3% | 8.3% |
| $100,000 - $149,999 | 3.1% | 3.1% |
| $75,000 - $99,999 | 5.7% | 12.8% |
| $50,000 - $74,999 | 16.4% | 20.1% |
| $30,000 - $49,999 | 29.0% | 20.1% |
| $15,000 - $29,999 | 24.9% | 14.7% |
| $15,000 or less | 19.6% | 11.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,144 | $18,853,000 | 60.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $368 | $1,348,000 | 4.3 |
| STAFF | $381 | $1,396,000 | 4.5 |
| GENERAL ADMINISTRATION | $93 | $340,000 | 1.1 |
| SCHOOL ADMINISTRATION | $374 | $1,370,000 | 4.4 |
| OPERATION | $533 | $1,954,000 | 6.2 |
| TRANSPORTATION | $440 | $1,611,000 | 5.1 |
| OTHER | $118 | $431,000 | 1.4 |
| TOTAL SUPPORT | $2,306 | $8,450,000 | 27.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,087 | $3,984,000 | 12.7 |
| TOTAL EXPENDITURES | $8,537 | $31,287,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,789 | $7,025,890,052 | 54.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $452 | $548,472,806 | 4.3 |
| STAFF | $606 | $735,158,543 | 5.7 |
| GENERAL ADMINISTRATION | $142 | $172,878,293 | 1.3 |
| SCHOOL ADMINISTRATION | $549 | $665,997,578 | 5.2 |
| OPERATION | $920 | $1,116,045,445 | 8.7 |
| TRANSPORTATION | $461 | $559,361,872 | 4.4 |
| OTHER | $145 | $176,501,742 | 1.4 |
| TOTAL SUPPORT | $3,275 | $3,974,416,279 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,513 | $1,836,774,965 | 14.3 |
| TOTAL EXPENDITURES | $10,578 | $12,837,081,296 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Stanley Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search