The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near BURKE CENTER Alexandria, VA (Duke St/Fort Williams Pky), Alexandria, VA (Rynex Dr), Fairfax Station, VA, Fairfax, VA (Near I-64), Lake Barcroft, VA (Town Center), Mc Lean, VA (Tysons Corner), Oakton, VA (Vale), Oakton, VA (Waples Mill/Random Hills), Reston, VA (Lawyers Rd/Fox Mill Rd), Vienna, VA (Wolf Trap)

25 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 47.9 | 59.8 |
| BLACK (%) | NO DATA | 10.6 | 27.0 |
| HISPANIC (%) | NO DATA | 16.8 | 7.7 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 18.3 | 5.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.3 | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 21.8 | 31.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 25,049 | 294,437 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 10,649 | 82,998 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 986,414 | 7,668,521 |
| POPULATION DENSITY (per sq. mile) | 2,436 | 188 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.9% | 6.7% |
| 5-19 YEARS OLD | 20.5% | 18.6% |
| 20-44 YEARS OLD | 39.6% | 36.9% |
| 45-64 YEARS OLD | 25.2% | 26.0% |
| 65 OR OLDER | 7.8% | 11.9% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 356,672 | 2,890,753 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.0% | 11.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 90.7% | 86.3% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 54.5% | 34.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 16.4% | 8.3% |
| $100,000 - $149,999 | 20.9% | 20.9% |
| $75,000 - $99,999 | 16.9% | 12.8% |
| $50,000 - $74,999 | 20.1% | 20.1% |
| $30,000 - $49,999 | 14.4% | 20.1% |
| $15,000 - $29,999 | 7.0% | 14.7% |
| $15,000 or less | 4.3% | 11.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,219 | $1182,107,000 | 53.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $655 | $107,205,000 | 4.9 |
| STAFF | $749 | $122,618,000 | 5.6 |
| GENERAL ADMINISTRATION | $75 | $12,345,000 | 0.6 |
| SCHOOL ADMINISTRATION | $715 | $117,015,000 | 5.3 |
| OPERATION | $1,092 | $178,752,000 | 8.1 |
| TRANSPORTATION | $576 | $94,266,000 | 4.3 |
| OTHER | $147 | $24,043,000 | 1.1 |
| TOTAL SUPPORT | $4,008 | $656,244,000 | 29.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,208 | $361,547,000 | 16.4 |
| TOTAL EXPENDITURES | $13,434 | $2199,898,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,789 | $7,025,890,052 | 54.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $452 | $548,472,806 | 4.3 |
| STAFF | $606 | $735,158,543 | 5.7 |
| GENERAL ADMINISTRATION | $142 | $172,878,293 | 1.3 |
| SCHOOL ADMINISTRATION | $549 | $665,997,578 | 5.2 |
| OPERATION | $920 | $1,116,045,445 | 8.7 |
| TRANSPORTATION | $461 | $559,361,872 | 4.4 |
| OTHER | $145 | $176,501,742 | 1.4 |
| TOTAL SUPPORT | $3,275 | $3,974,416,279 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,513 | $1,836,774,965 | 14.3 |
| TOTAL EXPENDITURES | $10,578 | $12,837,081,296 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Burke Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search