Population 8,096,604
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 15,923 | 182,141 | 198,064 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 1.97 | 22.50 | 24.46 |
National Median 3.9
My chances of becoming a victim
in Virginia 1 in 508
| Virginia |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 303 | 1,536 | 5,430 | 8,654 |
| RATE PER 1,000 | 0.04 | 0.19 | 0.67 | 1.07 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,612 | 83,425 | 354,396 | 751,131 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.14 | 2.41 |
National Median 29.1
My chances of becoming a victim
in Virginia 1 in 44
| Virginia |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 30,597 | 141,820 | 9,724 |
| RATE PER 1,000 | 3.78 | 17.52 | 1.20 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,188,005 | 6,159,795 | 715,373 |
| RATE PER 1,000 | 7.02 | 19.77 | 2.30 |
National Median 39.6
| Virginia |
|---|
Virginia Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?