The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near GRANTSVILLE HOME STUDY Grantsville, UT, Tooele, UT (City Center), Tooele, UT (Droubay Rd/1000), Tooele, UT (Main St/1000), Tooele, UT (Upland Dr/Skyline Dr), Vernon, UT, Wendover, UT
14 Students enrolled in this school

![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 0 | 0.00% |
| Grade 1 | 0 | 0.00% |
| Grade 2 | 0 | 0.00% |
| Grade 3 | 0 | 0.00% |
| Grade 4 | 0 | 0.00% |
| Grade 5 | 0 | 0.00% |
| Grade 6 | 0 | 0.00% |
| Grade 7 | 0 | 0.00% |
| Grade 8 | 0 | 0.00% |
| Grade 9 | 1 | 7.14% |
| Grade 10 | 3 | 21.42% |
| Grade 11 | 1 | 7.14% |
| Grade 12 | 8 | 57.14% |
| TOTAL | 14 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 100.0 | 85.4 | 81.8 |
| BLACK (%) | 0.0 | 1.3 | 1.3 |
| HISPANIC (%) | 0.0 | 10.5 | 12.3 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 1.3 | 3.0 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 1.5 | 1.5 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 36.2 | 32.3 |
| FREE LUNCH ELIGIBLE | 0 | 3,012 | 117,929 |
| REDUCED LUNCH ELIGIBLE | 0 | 1,275 | 46,294 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 40,707 | 2,522,654 |
| POPULATION DENSITY (per sq. mile) | 6 | 30 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 11.0% | 9.7% |
| 5-19 YEARS OLD | 27.9% | 22.9% |
| 20-44 YEARS OLD | 37.4% | 39.8% |
| 45-64 YEARS OLD | 16.2% | 18.9% |
| 65 OR OLDER | 7.5% | 8.8% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 12,667 | 811,168 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.7% | 8.7% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 85.6% | 89.7% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 15.9% | 28.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.2% | 5.2% |
| $100,000 - $149,999 | 5.4% | 5.4% |
| $75,000 - $99,999 | 11.2% | 13.1% |
| $50,000 - $74,999 | 27.2% | 23.0% |
| $30,000 - $49,999 | 29.1% | 23.2% |
| $15,000 - $29,999 | 16.3% | 15.6% |
| $15,000 or less | 9.7% | 9.2% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,069 | $36,351,000 | 47.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $167 | $1,973,000 | 2.6 |
| STAFF | $123 | $1,452,000 | 1.9 |
| GENERAL ADMINISTRATION | $40 | $472,000 | 0.6 |
| SCHOOL ADMINISTRATION | $308 | $3,645,000 | 4.8 |
| OPERATION | $611 | $7,233,000 | 9.5 |
| TRANSPORTATION | $168 | $1,991,000 | 2.6 |
| OTHER | $79 | $932,000 | 1.2 |
| TOTAL SUPPORT | $1,494 | $17,698,000 | 23.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,884 | $22,317,000 | 29.2 |
| TOTAL EXPENDITURES | $6,448 | $76,366,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,453 | $1,755,649,219 | 52.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $202 | $102,817,921 | 3.0 |
| STAFF | $256 | $130,274,661 | 3.8 |
| GENERAL ADMINISTRATION | $64 | $32,677,605 | 1.0 |
| SCHOOL ADMINISTRATION | $332 | $168,829,477 | 5.0 |
| OPERATION | $534 | $271,289,392 | 8.0 |
| TRANSPORTATION | $179 | $90,911,267 | 2.7 |
| OTHER | $117 | $59,374,387 | 1.8 |
| TOTAL SUPPORT | $1,684 | $856,174,710 | 25.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,505 | $765,031,167 | 22.6 |
| TOTAL EXPENDITURES | $6,642 | $3,376,855,096 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Grantsville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search