The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Bountiful Neighborhoods
| NAME | |
|---|---|
| 1 | Skyline Dr / Centervil... |
| 2 | 500 / Davis Blvd |
| 3 | Bountiful Blvd / Muell... |
| 4 | 900 / 650 |
| 5 | 400 / Orchard Dr |
| 6 | 400 / 200 |
| 7 | Woods Cross |
| 8 | City Center |
REAL ESTATE IN POPULAR Bountiful NEIGHBORHOODS City Center, Woods Cross, Skyline Dr / Centerville Creek, 900 / 650, 400 / Orchard Dr, Bountiful Blvd / Mueller Park Rd, 500 / Davis Blvd, 400 / 200
POPULAR REAL ESTATE NEAR Bountiful, UT Bingham Canyon, Centerville, Farmington, Kaysville, Morgan, North Salt Lake, Salt Lake City, Woods Cross
POPULATION
41,392
| BOUNTIFUL INFORMATION | DETAILS |
|---|---|
| POPULATION | 41,392 |
| NUMBER OF HOMES AND APARTMENTS | 13,801 |
| BOUNTIFUL HOME OWNERSHIP | |
| % OWNER OCCUPIED | 75.21% |
| % RENTER OCCUPIED | 21.32% |
| % VACANT | 3.47% |
| TYPE OF BOUNTIFUL HOMES | |
| SINGLE FAMILY DETACHED | 72.48% |
| ROWHOUSES AND ATTACHED HOMES | 5.64% |
| SMALL APARTMENT BUILDINGS | 12.11% |
| COMPLEXES OR HIGH RISE APARTMENTS | 9.15% |
| MOBILE HOMES | 0.57% |
| OTHER | 0.05% |
| SIZE OF BOUNTIFUL HOMES | |
| NO BEDROOM | 0.58% |
| 1 BEDROOM | 5.83% |
| 2 BEDROOMS | 19.72% |
| 3 BEDROOMS | 25.13% |
| 4 BEDROOMS | 24.30% |
| 5 OR MORE BEDROOMS | 24.44% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 7.94% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 39.85% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 47.65% |
| HISTORIC (1939 OR BEFORE) | 4.56% |
| BOUNTIFUL REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $302,300 |
| MEDIAN RENTAL PRICE | $881 |
| HOME VALUE RANGE | |
| $0-$87,000 | 0.86% |
| $87,001-$174,000 | 4.12% |
| $174,001-$348,000 | 59.53% |
| $348,001-$522,000 | 21.23% |
| $522,001-$696,000 | 7.73% |
| $696,001-$870,000 | 2.82% |
| $870,001-$1,305,000 | 2.46% |
| $1,305,001-$1,740,000 | 0.57% |
| > $1,740,000 | 0.68% |
| PEOPLE OF Bountiful | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 8.40% |
| 5 TO 17 | 21.27% |
| 18 TO 24 | 12.11% |
| 25 TO 34 | 11.10% |
| 35 TO 54 | 23.66% |
| 55 TO 64 | 9.18% |
| 65 YEARS AND OVER | 14.29% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 93.84% |
| COLLEGE GRADUATES | 35.60% |
| MEDIAN HOUSEHOLD INCOME | $55,993 |
| PER CAPITA INCOME | $23,967 |
| INDIVIDUALS BELOW POVERTY LEVEL | 3.99% |
| INDUSTRIES PEOPLE WORK IN | Retail (14.48%), Healthcare (9.75%), Professional, scientific, and technical services (8.94%), Manufacturing (8.93%), Education (8.55%), Finance (6.83%), Construction (6.34%), Other (5.06%), Public Service (4.78%), Transportation (4.41%), Wholesale (4.36%), Administration (3.96%), Information Technology (3.86%), Accomodation (3.86%), Real Estate (2.47%) |
| ATTENDING COLLEGE | 7.02% |
| RACIAL MAKEUP | |
| WHITE | 95.66% |
| BLACK OR AFRICAN AMERICAN | 0.19% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.17% |
| ASIAN | 0.91% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.50% |
| SOME OTHER RACE ALONE | 1.13% |
| TWO OR MORE RACES | 1.44% |
| HISPANIC OR LATINO (OF ANY RACE) | 2.90% |
| ETHNICITIES PRESENT | English (28.45%), Unclassified (18.71%), German (6.67%), Other Groups (6.65%), United States or American (6.50%), Danish (5.12%), Swedish (3.02%), Scottish (2.76%), European (2.75%), Irish (2.66%), Italian (2.01%) |
| FOREIGN BORN | 3.32% |
| LANGUAGES SPOKEN | English (85.33%) , Spanish (2.84%) |
Bountiful is a medium-sized city located in the state of Utah. With a population of 41,392 people and eight constituent neighborhoods, Bountiful is the 12th largest community in Utah.
Unlike some cities where white-collar or blue-collar occupations dominate the local economy, Bountiful is neither predominently one or the other. Instead, it has a mixed workforce of both white- and blue-collar jobs. Overall, Bountiful is a city of sales and office workers, professionals, and managers. There are especially a lot of people living in Bountiful who work in office and administrative support jobs (19.61%), sales jobs (13.86%), and management occupations (10.71%).
Also of interest is that Bountiful has more people living here who work in computers and math than 95% of the places in the US.
In addition, Bountiful is home to many people who could be described as "urban sophisticates." Urban sophisticates are educated, wealthy, executives and professionals, who have urbane tastes in books, food, and travel, whether they actually live in a big city, or choose to reside in a small town. In big or medium-sized cities, urban sophisticates tend to frequent art institutions such as opera, symphonies, ballet, live theatre, and museums.
The city of Bountiful is a decent size, but despite this, it doesn't have a viable public transit system that people can use to get to work.
The citizens of Bountiful are very well educated compared to the average community in the nation: 35.60% of adults in Bountiful have a bachelor's degree or even advanced degree.
The per capita income in Bountiful in 2000 was $23,967, which is wealthy relative to Utah, and upper middle income relative to the rest of the US. This equates to an annual income of $95,868 for a family of four.
The people who call Bountiful home come from a variety of different races and ancestries. The most prevalent race in Bountiful is White, followed by Asian. Important ancestries of people in Bountiful include English, German, Danish, Swedish, Scottish, European, Irish, and Italian.
The most common language spoken in Bountiful is English. Some people also speak Spanish.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Bountiful Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search