The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near G O A L S PROGRAM Cuero, TX (City Center), Cuero, TX (Meyersville/Arneckeville), Cuero, TX (Westhoff/Lindenau), Yoakum, TX (City Center), Yorktown, TX


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 71.5 | 36.5 |
| BLACK (%) | NO DATA | 0.3 | 14.7 |
| HISPANIC (%) | NO DATA | 27.8 | 45.3 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.3 | 3.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.0 | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 46.8 | 48.2 |
| FREE LUNCH ELIGIBLE | NO DATA | 90 | 1,807,375 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 53 | 373,865 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,524 | 23,532,275 |
| POPULATION DENSITY (per sq. mile) | 14 | 89 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.2% | 8.1% |
| 5-19 YEARS OLD | 20.8% | 21.0% |
| 20-44 YEARS OLD | 25.4% | 37.9% |
| 45-64 YEARS OLD | 23.9% | 22.8% |
| 65 OR OLDER | 24.5% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 616 | 8,229,016 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 2.8% | 13.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 63.0% | 80.0% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 9.0% | 26.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.6% | 6.4% |
| $100,000 - $149,999 | 1.8% | 1.8% |
| $75,000 - $99,999 | 5.0% | 11.1% |
| $50,000 - $74,999 | 15.0% | 18.8% |
| $30,000 - $49,999 | 25.5% | 21.4% |
| $15,000 - $29,999 | 28.2% | 17.4% |
| $15,000 or less | 22.9% | 14.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,516 | $1,688,000 | 64.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $190 | $58,000 | 2.2 |
| STAFF | $265 | $81,000 | 3.1 |
| GENERAL ADMINISTRATION | $353 | $108,000 | 4.1 |
| SCHOOL ADMINISTRATION | $363 | $111,000 | 4.2 |
| OPERATION | $729 | $223,000 | 8.5 |
| TRANSPORTATION | $242 | $74,000 | 2.8 |
| OTHER | $229 | $70,000 | 2.6 |
| TOTAL SUPPORT | $2,369 | $725,000 | 27.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $722 | $221,000 | 8.4 |
| TOTAL EXPENDITURES | $8,608 | $2,634,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,448 | $20,130,884,471 | 49.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $363 | $1,643,050,505 | 4.1 |
| STAFF | $413 | $1,868,112,828 | 4.6 |
| GENERAL ADMINISTRATION | $117 | $527,666,571 | 1.3 |
| SCHOOL ADMINISTRATION | $415 | $1,879,153,726 | 4.6 |
| OPERATION | $858 | $3,880,931,603 | 9.6 |
| TRANSPORTATION | $210 | $951,929,970 | 2.4 |
| OTHER | $263 | $1,189,210,585 | 2.9 |
| TOTAL SUPPORT | $2,638 | $11,940,055,788 | 29.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,824 | $8,255,212,404 | 20.5 |
| TOTAL EXPENDITURES | $8,911 | $40,326,152,663 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Cuero Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search