The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near 3D ACADEMY Houston, TX (Baylor College of Medicine/Fannin St), Houston, TX (Del Monte Dr/Kirby Dr), Houston, TX (Ella Lee Ln/Kirby Dr), Houston, TX (Greenbriar St/Main St), Houston, TX (Post Oak Ln/San Felipe St), Houston, TX (Shepherd Dr/Chilton Rd), Houston, TX (Southwest Fwy/Main St), Houston, TX (Woodway Dr/Chimney Rock Rd), West University Place, TX (Buffalo Speedway/Tangley St), West University Place, TX (City Center)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 8.3 | 36.5 |
| BLACK (%) | NO DATA | 29.2 | 14.7 |
| HISPANIC (%) | NO DATA | 59.3 | 45.3 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 3.1 | 3.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 78.1 | 48.2 |
| FREE LUNCH ELIGIBLE | NO DATA | 144,677 | 1,807,375 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 19,561 | 373,865 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,251,889 | 23,532,275 |
| POPULATION DENSITY (per sq. mile) | 4,145 | 89 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.0% | 8.1% |
| 5-19 YEARS OLD | 21.2% | 21.0% |
| 20-44 YEARS OLD | 42.6% | 37.9% |
| 45-64 YEARS OLD | 18.8% | 22.8% |
| 65 OR OLDER | 9.3% | 10.2% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 468,292 | 8,229,016 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 10.1% | 13.5% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 68.0% | 80.0% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 28.0% | 26.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 5.7% | 6.4% |
| $100,000 - $149,999 | 6.6% | 6.6% |
| $75,000 - $99,999 | 7.6% | 11.1% |
| $50,000 - $74,999 | 15.2% | 18.8% |
| $30,000 - $49,999 | 22.6% | 21.4% |
| $15,000 - $29,999 | 22.2% | 17.4% |
| $15,000 or less | 20.2% | 14.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,434 | $932,412,000 | 46.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $287 | $60,276,000 | 3.0 |
| STAFF | $451 | $94,841,000 | 4.7 |
| GENERAL ADMINISTRATION | $54 | $11,434,000 | 0.6 |
| SCHOOL ADMINISTRATION | $507 | $106,610,000 | 5.3 |
| OPERATION | $900 | $189,227,000 | 9.4 |
| TRANSPORTATION | $191 | $40,138,000 | 2.0 |
| OTHER | $241 | $50,757,000 | 2.5 |
| TOTAL SUPPORT | $2,631 | $553,283,000 | 27.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,451 | $515,427,000 | 25.8 |
| TOTAL EXPENDITURES | $9,516 | $2001,122,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,448 | $20,130,884,471 | 49.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $363 | $1,643,050,505 | 4.1 |
| STAFF | $413 | $1,868,112,828 | 4.6 |
| GENERAL ADMINISTRATION | $117 | $527,666,571 | 1.3 |
| SCHOOL ADMINISTRATION | $415 | $1,879,153,726 | 4.6 |
| OPERATION | $858 | $3,880,931,603 | 9.6 |
| TRANSPORTATION | $210 | $951,929,970 | 2.4 |
| OTHER | $263 | $1,189,210,585 | 2.9 |
| TOTAL SUPPORT | $2,638 | $11,940,055,788 | 29.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,824 | $8,255,212,404 | 20.5 |
| TOTAL EXPENDITURES | $8,911 | $40,326,152,663 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Houston Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search