The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Corpus Christi, TX (North Beach) Corpus Christi, TX (Carmel Pky/Staples St), Corpus Christi, TX (Cimarron Blvd/Brockhampton St), Corpus Christi, TX (Everhart Rd/Yorktown Blvd), Corpus Christi, TX (Gardendale), Corpus Christi, TX (Louisiana Ave/Santa Fe St), Corpus Christi, TX (North Beach), Corpus Christi, TX (Staples St/Oso Pky), Corpus Christi, TX (U of Corpus Christi/Ocean Dr), Port Aransas, TX (Route 361/Beachwalk Ln), Portland, TX (Seco Dr/Broadway Ave)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $147,377 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to TX, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), coastal |
| TYPE OF HOMES / DWELLINGS | mostly Complexes/high rise apartments, some Single-family homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Nautical, Artsy/funky, Urban Sophisticates, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Hispanic, some Mexican, some Irish ancestry, some Black, some Asian Indian, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
39,213 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
3 |
|---|---|
| Better than: of TX school districts |
29.8% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
38.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 17.0 | 36.5 |
| BLACK (%) | 5.4 | 14.7 |
| HISPANIC (%) | 75.6 | 45.3 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.7 | 3.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 64.6 | 48.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,474 | $175,452,000 | 55.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $384 | $15,075,000 | 4.7 |
| STAFF | $423 | $16,600,000 | 5.2 |
| GENERAL ADMINISTRATION | $72 | $2,818,000 | 0.9 |
| SCHOOL ADMINISTRATION | $401 | $15,741,000 | 4.9 |
| OPERATION | $928 | $36,373,000 | 11.4 |
| TRANSPORTATION | $176 | $6,883,000 | 2.2 |
| OTHER | $247 | $9,687,000 | 3.0 |
| TOTAL SUPPORT | $2,631 | $103,177,000 | 32.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,035 | $40,594,000 | 12.7 |
| TOTAL EXPENDITURES | $8,141 | $319,223,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 35.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.0 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| North Beach | Corpus Christi | Texas |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 25 | 214 | 532 | 1,262 |
| RATE PER 1,000 | 0.09 | 0.77 | 1.92 | 4.55 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| North Beach | Corpus Christi | Texas |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 4,000 | 15,135 | 1,062 |
| RATE PER 1,000 | 14.41 | 54.53 | 3.83 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| North Beach | Corpus Christi | Texas |
|---|
Corpus Christi, TX Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO TX* |
COMPARED TO AMERICA* |
| Since 1990 | 101.77%
|
5.35%
|
5 | 2 |
| Last 10 Years | 59.28%
|
5.92%
|
4 | 3 |
| Last 5 Years | 27.87%
|
5.57%
|
4 | 5 |
| Last 2 Years | 4.63%
|
2.31%
|
2 | 6 |
| Last 12 Months | 3.83%
|
3.83%
|
6 | 9 |
| Latest Quarter | 2.97%
|
11.88%
|
10 | 10 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Corpus Christi Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search