The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Newberry Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Town Center / Newberry... |
| 2 | Silverstreet |
best schools in Newberry NEWBERRY HIGH SCHOOL, REUBEN ELEMENTARY SCHOOL, GALLMAN ELEMENTARY SCHOOL, NEWBERRY ELEMENTARY, BOUNDARY STREET ELEMENTARY, NEWBERRY MIDDLE SCHOOL

popular neighborhoods in Newberry Silverstreet, Town Center / Newberry College
popular communities near Newberry, South Carolina Chappells, Joanna, Pomaria, Prosperity, Saluda, Whitmire
POPULATION
10,478
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of SC school districts |
40.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
0.6% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BOUNDARY STREET ELEMENTARY 1406 BOUNDARY STREET, NEWBERRY, SC 29108 (803) 321-2615 |
PK-03 |
| GALLMAN ELEMENTARY SCHOOL 540 BRANTLEY STREET, NEWBERRY, SC 29108 (803) 321-2655 |
PK-05 |
| LITTLE MOUNTAIN ELEMENTARY 692 MILL STREET, LITTLE MOUNTAIN, SC 29075 (803) 945-7721 |
KG-05 |
| MID CAROLINA MIDDLE 6834 U S HWY 76, PROSPERITY, SC 29127 (803) 364-3634 |
06-08 |
| MID-CAROLINA HIGH SCHOOL 6794 U. S. HWY. 76, PROSPERITY, SC 29127 (803) 364-2134 |
09-12 |
| NEWBERRY ELEMENTARY 1121 SPEERS STREET, NEWBERRY, SC 29108 (803) 321-2670 |
PK-05 |
| NEWBERRY HIGH SCHOOL 3113 MAIN STREET, NEWBERRY, SC 29108 (803) 321-2621 |
09-12 |
| NEWBERRY MIDDLE SCHOOL 1829 NANCE ST, NEWBERRY, SC 29108 (803) 321-2640 |
06-08 |
| NEWBERRY VOC CENTER 3413 MAIN STREET, NEWBERRY, SC 29108 (803) 321-2674 |
09-12 |
| POMARIA/GARMANY EL SCHOOL 7288 U. S. HWY. 176, POMARIA, SC 29126 (803) 321-2651 |
PK-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 47.1 | 54.0 |
| BLACK (%) | 44.0 | 40.3 |
| HISPANIC (%) | 8.5 | 4.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.2 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 61.2 | 51.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,220 | $30,923,000 | 42.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $679 | $4,024,000 | 5.5 |
| STAFF | $630 | $3,731,000 | 5.1 |
| GENERAL ADMINISTRATION | $115 | $682,000 | 0.9 |
| SCHOOL ADMINISTRATION | $568 | $3,367,000 | 4.6 |
| OPERATION | $706 | $4,180,000 | 5.7 |
| TRANSPORTATION | $298 | $1,767,000 | 2.4 |
| OTHER | $242 | $1,431,000 | 2.0 |
| TOTAL SUPPORT | $3,238 | $19,182,000 | 26.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,844 | $22,769,000 | 31.2 |
| TOTAL EXPENDITURES | $12,301 | $72,874,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,728 | $3,316,985,777 | 49.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $558 | $391,163,071 | 5.8 |
| STAFF | $545 | $382,203,494 | 5.7 |
| GENERAL ADMINISTRATION | $99 | $69,437,264 | 1.0 |
| SCHOOL ADMINISTRATION | $466 | $327,178,322 | 4.8 |
| OPERATION | $759 | $532,598,140 | 7.9 |
| TRANSPORTATION | $291 | $204,324,551 | 3.0 |
| OTHER | $243 | $170,154,346 | 2.5 |
| TOTAL SUPPORT | $2,961 | $2,077,059,188 | 30.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,930 | $1,353,989,004 | 20.1 |
| TOTAL EXPENDITURES | $9,619 | $6,748,033,969 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Newberry Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search