The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Edgefield Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Pleasant Lane / Limest... |
| 2 | Town Center |
best schools in Edgefield STROM THURMOND HIGH SCHOOL, W. E. PARKER ELEMENTARY, JOHNSON-EDGEFIELD-TRENTON MIDDLE SC

popular neighborhoods in Edgefield Town Center, Pleasant Lane / Limestone
popular communities near Edgefield, South Carolina Johnston, Mccormick, Ninety Six, North Augusta, Plum Branch, Saluda, Trenton
POPULATION
4,484
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of SC school districts |
65.9% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
1.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| DOUGLAS ELEMENTARY SCHOOL 215 S. E. DIGGS ROAD, TRENTON, SC 29847 (803) 275-1752 |
PK-05 |
| FOX CREEK HIGH SCHOOL 805 PLANTATION POINT DRIVE, N. AUGUSTA, SC 29860 (803) 510-3119 |
09-12 |
| JOHNSON-EDGEFIELD-TRENTON MIDDLE SC 1095 COLUMBIA ROAD, JOHNSTON, SC 29832 (803) 275-1997 |
06-08 |
| JOHNSTON ELEMENTARY 710 LEE STREET, JOHNSTON, SC 29832 (803) 275-1757 |
PK-05 |
| MERRIWETHER ELEMENTARY 565 SPRINGHAVEN ROAD, NORTH AUGUSTA, SC 29841 (803) 279-2511 |
PK-05 |
| MERRIWETHER MIDDLE SCHOOL 430 MURRAH ROAD, NORTH AUGUSTA, SC 29841 (803) 279-2511 |
06-08 |
| STROM THURMOND CAREER CENTER 17 PAR DRIVE, JOHNSTON, SC 29832 (803) 275-1767 |
09-12 |
| STROM THURMOND HIGH SCHOOL 1131 COLUMBIA ROAD, JOHNSTON, SC 29832 (803) 275-1768 |
09-12 |
| W. E. PARKER ELEMENTARY 41 CREST ROAD, EDGEFIELD, SC 29824 (803) 637-4020 |
PK-05 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 49.0 | 54.0 |
| BLACK (%) | 48.2 | 40.3 |
| HISPANIC (%) | 2.5 | 4.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.3 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 60.2 | 51.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,835 | $19,812,000 | 58.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $345 | $1,413,000 | 4.1 |
| STAFF | $376 | $1,540,000 | 4.5 |
| GENERAL ADMINISTRATION | $132 | $540,000 | 1.6 |
| SCHOOL ADMINISTRATION | $488 | $2,001,000 | 5.8 |
| OPERATION | $874 | $3,582,000 | 10.5 |
| TRANSPORTATION | $214 | $878,000 | 2.6 |
| OTHER | $217 | $890,000 | 2.6 |
| TOTAL SUPPORT | $2,646 | $10,844,000 | 31.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $857 | $3,513,000 | 10.3 |
| TOTAL EXPENDITURES | $8,338 | $34,169,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,728 | $3,316,985,777 | 49.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $558 | $391,163,071 | 5.8 |
| STAFF | $545 | $382,203,494 | 5.7 |
| GENERAL ADMINISTRATION | $99 | $69,437,264 | 1.0 |
| SCHOOL ADMINISTRATION | $466 | $327,178,322 | 4.8 |
| OPERATION | $759 | $532,598,140 | 7.9 |
| TRANSPORTATION | $291 | $204,324,551 | 3.0 |
| OTHER | $243 | $170,154,346 | 2.5 |
| TOTAL SUPPORT | $2,961 | $2,077,059,188 | 30.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,930 | $1,353,989,004 | 20.1 |
| TOTAL EXPENDITURES | $9,619 | $6,748,033,969 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Edgefield Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search