

|
median house value:
|
||
Gooding, ID
| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $154,059 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to ID, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Remote (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Mobile homes, some Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1960 - 1984), some Well established older homes (Built 1940 - 1959), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1985 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 6 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Manufacturing & Laborers, some Sales & Service workers, some Farmers, foresters, or fishers, some Government employees, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Mexican, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
School Rating Information
BLISS JOINT DISTRICT School District
186 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of ID school districts |
18.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
24.2% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 11 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
Public School Test Scores (No Child Left Behind)
|
69%
|
77%
|
72%
|
80%
|
67%
|
74%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS TOWN | GRADES |
|---|---|
| BLISS SCHOOL 601 E HWY 30, BLISS, ID 83314 (208) 352-4445 |
PK-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 56.4 | 83.5 |
| BLACK (%) | 0.5 | 1.0 |
| HISPANIC (%) | 39.2 | 12.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.6 | 1.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.2 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 72.6 | 38.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,538 | $1,030,000 | 62.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $242 | $45,000 | 2.7 |
| STAFF | $59 | $11,000 | 0.7 |
| GENERAL ADMINISTRATION | $742 | $138,000 | 8.4 |
| SCHOOL ADMINISTRATION | $339 | $63,000 | 3.8 |
| OPERATION | $559 | $104,000 | 6.3 |
| TRANSPORTATION | $366 | $68,000 | 4.1 |
| OTHER | $403 | $75,000 | 4.5 |
| TOTAL SUPPORT | $2,710 | $504,000 | 30.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $640 | $119,000 | 7.2 |
| TOTAL EXPENDITURES | $8,887 | $1,653,000 | 100.0 |
Gooding EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Gooding WITH COLLEGE DEGREE OR HIGHER (%) | 11.8 |
| CHILDREN IN Gooding LIVING IN POVERTY (%) | 21.2 |
GOODING JOINT DISTRICT School District
1,345 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of ID school districts |
9.8% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
2 |
|---|---|
| Better than: of US school districts |
19.0% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
Public School Test Scores (No Child Left Behind)
|
67%
|
77%
|
70%
|
80%
|
64%
|
74%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS TOWN | GRADES |
|---|---|
| GOODING ACCLRTED LEARNING CENTER 906 MAIN ST, GOODING, ID 83330 (208) 934-4214 |
09-12 |
| GOODING ELEMENTARY SCHOOL 1045 7TH AVE W, GOODING, ID 83330 (208) 934-4941 |
PK-05 |
| GOODING HIGH SCHOOL 1050 7TH AVE W, GOODING, ID 83330 (208) 934-4831 |
09-12 |
| GOODING MIDDLE SCHOOL 1045 7TH AVE W, GOODING, ID 83330 (208) 934-8443 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 73.2 | 83.5 |
| BLACK (%) | 0.1 | 1.0 |
| HISPANIC (%) | 25.4 | 12.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.7 | 1.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 47.4 | 38.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,625 | $4,876,000 | 55.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $514 | $691,000 | 7.9 |
| STAFF | $420 | $565,000 | 6.4 |
| GENERAL ADMINISTRATION | $181 | $244,000 | 2.8 |
| SCHOOL ADMINISTRATION | $266 | $358,000 | 4.1 |
| OPERATION | $409 | $550,000 | 6.3 |
| TRANSPORTATION | $282 | $379,000 | 4.3 |
| OTHER | $91 | $122,000 | 1.4 |
| TOTAL SUPPORT | $2,163 | $2,909,000 | 33.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $743 | $999,000 | 11.4 |
| TOTAL EXPENDITURES | $6,531 | $8,784,000 | 100.0 |
Gooding EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Gooding WITH COLLEGE DEGREE OR HIGHER (%) | 11.8 |
| CHILDREN IN Gooding LIVING IN POVERTY (%) | 21.2 |
Gooding Crime Data
|
|---|
-
violent crime comparison per 1,000 residents
- NATIONAL MEDIAN
- 4.7
- MY CHANCES OF BECOMING A VICTIM
- in Gooding
SUBSCRIBE FOR DETAIL - in Idaho
1 in 389
![]() |
2.57
|
|||
| Gooding | Idaho |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
-
property crime rate comparison per 1,000 residents
- NATIONAL MEDIAN
- 34.3
- MY CHANCES OF BECOMING A VICTIM
- in Gooding
SUBSCRIBE FOR DETAIL - in Idaho
1 in 37
![]() |
26.98
|
|||
| Gooding | Idaho |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
-
crimes per square mile
- NATIONAL MEDIAN
- 49.6
![]() |
2
|
|||
| Gooding | Idaho |
|---|
About Gooding
Gooding is a somewhat small town located in the state of Idaho. With a population of 5,956 people and just one neighborhood, Gooding is the 31st largest community in Idaho.
Because occupations involving physical labor dominate the local economy, Gooding is generally considered to be a blue-collar town. 38.8% of the Gooding workforce is employed in blue-collar occupations, compared to the national average of 24.7%. Overall, Gooding is a town of sales

















1%








240.89%