|
Add NeighborhoodScout to Your Site Join our Real Estate Network Advertise About Us Home |
NeighborhoodScout can help you find the best Macon Georgia Realtors today, absolutely free. Our network of 130,913 pre-approved Realtors, agents, and brokers is one of the largest in the world. Our pre-screened Realtors will walk you through buying or selling the perfect property, step-by-step, based on your specific needs.

NeighborhoodScout Guarantees you will be pleased with your matched Macon real estate agent. If you are not pleased for any reason, we will work to introduce you to another Macon Realtor ® or agent that completely satisfies you.†
|
NeighborhoodScout will match you with a top prescreened Macon REALTOR ® who will work on your behalf to find you the right property.
Your Macon real estate agent will contact you right away, send you home listings, and set up times to see homes, all at no cost to you.
And we Guarantee that you will be pleased with your real estate agent! † Click here to see what other clients have said about the quality of our service. |
Here’s how this premium Macon
|

| Community look, Feel & Character | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community setting | Urban (based on population density) | ||||||||||||||||||
| Population | 97,255 | ||||||||||||||||||
| Neighborhoods | Macon has 44 neighborhoods | ||||||||||||||||||
| Type of Homes / Dwellings | Mostly single-family homes, some small apartment buildings, a few complexes/high rise apartments | ||||||||||||||||||
| Size of Homes / Dwellings | Mostly small dwellings (1, 2 or no bedrooms), some medium-sized dwellings (3 or 4 bedrooms), a few large dwellings (4, 5 or more bedrooms) | ||||||||||||||||||
| Age of Homes / Dwellings | Mostly established but not old (built 1960 - 1984), some well established older homes (built 1940 - 1959), some historic homes (built 1939 or earlier), a few newer homes (built 1985 or later) | ||||||||||||||||||
| Home Ownership | Mixed owners & renters | ||||||||||||||||||
| Special Character | Walkable | ||||||||||||||||||
| Public Schools | Relative to the U.S.: 1, Relative to GA: 3 (10 is best) | ||||||||||||||||||
| Crime Rate | 1 (5 is average for the United States, 10 is least crime). Crime rating is for Macon. Areas within Macon may vary. | ||||||||||||||||||
| The People of Macon (Demographics) | |||||||||||||||||||
| Age & Lifestyle | Mostly mixed ages, some seniors (people 65 and over) | ||||||||||||||||||
| Education Level | Rating: 4 (5 is average for the U.S., 10 is most educated) | ||||||||||||||||||
| Income | Middle income (near average income for America) | ||||||||||||||||||
| Occupations | Mostly manufacturing & laborers, some sales & service workers, some executive, managerial & professional, some clerical, assistants & technical support, a few government employees | ||||||||||||||||||
| Ethnicity/ancestry | Mostly White (non-Hispanic), some Black, some Irish ancestry | ||||||||||||||||||
| Languages | Mostly English speaking, some Spanish speaking | ||||||||||||||||||
| Real Estate Information | |||||||||||||||||||
| Median House Value | Median House Value $103,465 (Medium Cost Relative to Georgia, Low Cost Relative to the United States) | ||||||||||||||||||
| House Value Range |
| ||||||||||||||||||
| Comparative Rental Price | Low Cost Relative to Georgia, Low Cost Relative to the U.S. | ||||||||||||||||||
| Avg. Real Estate Appreciation Rate (since 1990) | +56% : which rates a 3 Relative to the United States, 2 Relative to Georgia (10 is highest appreciation) | ||||||||||||||||||
Community data are aggregated from neighborhood specific information within NeighborhoodScout. Data glossary.
Byron Dry Branch Forsyth | Gordon Gray Jeffersonville | Knoxville Lizella Warner Robins |
Home > Local Real Estate Agents and Realtors > Georgia > Macon