|
Add NeighborhoodScout to Your Site Join our Real Estate Network Advertise About Us Home |
NeighborhoodScout can help you find the best Denver Colorado Realtors today, absolutely free. Our network of 130,913 pre-approved Realtors, agents, and brokers is one of the largest in the world. Our pre-screened Realtors will walk you through buying or selling the perfect property, step-by-step, based on your specific needs.

NeighborhoodScout Guarantees you will be pleased with your matched Denver real estate agent. If you are not pleased for any reason, we will work to introduce you to another Denver Realtor ® or agent that completely satisfies you.†
|
NeighborhoodScout will match you with a top prescreened Denver REALTOR ® who will work on your behalf to find you the right property.
Your Denver real estate agent will contact you right away, send you home listings, and set up times to see homes, all at no cost to you.
And we Guarantee that you will be pleased with your real estate agent! † Click here to see what other clients have said about the quality of our service. |
Here’s how this premium Denver
|

| Community look, Feel & Character | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community setting | Urban (based on population density) | ||||||||||||||||||
| Population | 554,636 | ||||||||||||||||||
| Neighborhoods | Denver has 252 neighborhoods | ||||||||||||||||||
| Type of Homes / Dwellings | Mostly single-family homes, some complexes/high rise apartments, some small apartment buildings, a few rowhouses & attached homes | ||||||||||||||||||
| Size of Homes / Dwellings | Mostly small dwellings (1, 2 or no bedrooms), some medium-sized dwellings (3 or 4 bedrooms), a few large dwellings (4, 5 or more bedrooms) | ||||||||||||||||||
| Age of Homes / Dwellings | Mostly established but not old (built 1960 - 1984), some well established older homes (built 1940 - 1959), a few historic homes (built 1939 or earlier) | ||||||||||||||||||
| Home Ownership | Mixed owners & renters | ||||||||||||||||||
| Special Character | Artsy/funky, Walkable, Quiet, Urban Sophisticates | ||||||||||||||||||
| Public Schools | Relative to the U.S.: 6, Relative to CO: 7 (10 is best) | ||||||||||||||||||
| Crime Rate | 5 (5 is average for the United States, 10 is least crime). Crime rating is for Denver. Areas within Denver may vary. | ||||||||||||||||||
| The People of Denver (Demographics) | |||||||||||||||||||
| Age & Lifestyle | Mostly mixed ages, some young singles-upwardly mobile (young, educated, professionally employed, and single) | ||||||||||||||||||
| Education Level | Rating: 5 (5 is average for the U.S., 10 is most educated) | ||||||||||||||||||
| Income | Middle income (near average income for America) | ||||||||||||||||||
| Occupations | Mostly executive, managerial & professional, some sales & service workers, some clerical, assistants & technical support, some manufacturing & laborers, a few government employees | ||||||||||||||||||
| Ethnicity/ancestry | Mostly White (non-Hispanic), some Hispanic, some Irish ancestry, some Mexican, some Black, some Italian ancestry, some East Asian | ||||||||||||||||||
| Languages | Mostly English speaking, some Spanish speaking | ||||||||||||||||||
| Real Estate Information | |||||||||||||||||||
| Median House Value | Median House Value $288,061 (Medium Cost Relative to Colorado, High Cost Relative to the United States) | ||||||||||||||||||
| House Value Range |
| ||||||||||||||||||
| Comparative Rental Price | Medium Cost Relative to Colorado, High Cost Relative to the U.S. | ||||||||||||||||||
| Avg. Real Estate Appreciation Rate (since 1990) | +173% : which rates a 9 Relative to the United States, 6 Relative to Colorado (10 is highest appreciation) | ||||||||||||||||||
Community data are aggregated from neighborhood specific information within NeighborhoodScout. Data glossary.
Arvada Aurora Brighton Broomfield Castle Rock | Englewood Golden Lakewood Littleton Morrison | Parker Pine Sedalia Westminster Wheat Ridge |
Home > Local Real Estate Agents and Realtors > Colorado > Denver