|
Add NeighborhoodScout to Your Site Join our Real Estate Network Advertise About Us Home |
NeighborhoodScout can help you find the best Huntington Beach California Realtors today, absolutely free. Our network of 130,913 pre-approved Realtors, agents, and brokers is one of the largest in the world. Our pre-screened Realtors will walk you through buying or selling the perfect property, step-by-step, based on your specific needs.

NeighborhoodScout Guarantees you will be pleased with your matched Huntington Beach real estate agent. If you are not pleased for any reason, we will work to introduce you to another Huntington Beach Realtor ® or agent that completely satisfies you.†
|
NeighborhoodScout will match you with a top prescreened Huntington Beach REALTOR ® who will work on your behalf to find you the right property.
Your Huntington Beach real estate agent will contact you right away, send you home listings, and set up times to see homes, all at no cost to you.
And we Guarantee that you will be pleased with your real estate agent! † Click here to see what other clients have said about the quality of our service. |
Here’s how this premium Huntington Beach
|

| Community look, Feel & Character | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community setting | Urban (based on population density), Coastal | ||||||||||||||||||
| Population | 189,594 | ||||||||||||||||||
| Neighborhoods | Huntington Beach has 41 neighborhoods | ||||||||||||||||||
| Type of Homes / Dwellings | Mostly single-family homes, some small apartment buildings, some complexes/high rise apartments, a few rowhouses & attached homes | ||||||||||||||||||
| Size of Homes / Dwellings | Mostly medium-sized dwellings (3 or 4 bedrooms), some small dwellings (1, 2 or no bedrooms), a few large dwellings (4, 5 or more bedrooms) | ||||||||||||||||||
| Age of Homes / Dwellings | Mostly established but not old (built 1960 - 1984), some newer homes (built 1985 or later), a few well established older homes (built 1940 - 1959) | ||||||||||||||||||
| Home Ownership | Mixed owners & renters | ||||||||||||||||||
| Special Character | Urban Sophisticates, Artsy/funky, Walkable | ||||||||||||||||||
| Public Schools | Relative to the U.S.: 4, Relative to CA: 7 (10 is best) | ||||||||||||||||||
| Crime Rate | 8 (5 is average for the United States, 10 is least crime). Crime rating is for Huntington Beach. Areas within Huntington Beach may vary. | ||||||||||||||||||
| The People of Huntington Beach (Demographics) | |||||||||||||||||||
| Age & Lifestyle | Mostly mixed ages, some college students (people currently attending college), some young singles-upwardly mobile (young, educated, professionally employed, and single) | ||||||||||||||||||
| Education Level | Rating: 8 (5 is average for the U.S., 10 is most educated) | ||||||||||||||||||
| Income | Upper middle income (well-above average income for America) | ||||||||||||||||||
| Occupations | Mostly executive, managerial & professional, some sales & service workers, some clerical, assistants & technical support, some manufacturing & laborers, a few government employees | ||||||||||||||||||
| Ethnicity/ancestry | Mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some East Asian, some Mexican, some Italian ancestry, some Black | ||||||||||||||||||
| Languages | Mostly English speaking, some Spanish speaking | ||||||||||||||||||
| Real Estate Information | |||||||||||||||||||
| Median House Value | Median House Value $658,778 (High Cost Relative to California, High Cost Relative to the United States) | ||||||||||||||||||
| House Value Range |
| ||||||||||||||||||
| Comparative Rental Price | Very High Cost Relative to California, Very High Cost Relative to the U.S. | ||||||||||||||||||
| Avg. Real Estate Appreciation Rate (since 1990) | +89% : which rates a 5 Relative to the United States, 5 Relative to California (10 is highest appreciation) | ||||||||||||||||||
Community data are aggregated from neighborhood specific information within NeighborhoodScout. Data glossary.
Aliso Viejo Corona Del Mar Fountain Valley Irvine Laguna Beach | Long Beach Los Alamitos Newport Beach Newport Coast Orange | Santa Ana Seal Beach Sunset Beach Tustin Villa Park |
Home > Local Real Estate Agents and Realtors > California > Huntington Beach