|
Add NeighborhoodScout to Your Site Join our Real Estate Network Advertise About Us Home |
NeighborhoodScout can help you find the best Birmingham Alabama Realtors today, absolutely free. Our network of 130,913 pre-approved Realtors, agents, and brokers is one of the largest in the world. Our pre-screened Realtors will walk you through buying or selling the perfect property, step-by-step, based on your specific needs.

NeighborhoodScout Guarantees you will be pleased with your matched Birmingham real estate agent. If you are not pleased for any reason, we will work to introduce you to another Birmingham Realtor ® or agent that completely satisfies you.†
|
NeighborhoodScout will match you with a top prescreened Birmingham REALTOR ® who will work on your behalf to find you the right property.
Your Birmingham real estate agent will contact you right away, send you home listings, and set up times to see homes, all at no cost to you.
And we Guarantee that you will be pleased with your real estate agent! † Click here to see what other clients have said about the quality of our service. |
Here’s how this premium Birmingham
|

| Community look, Feel & Character | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community setting | Urban (based on population density) | ||||||||||||||||||
| Population | 242,820 | ||||||||||||||||||
| Neighborhoods | Birmingham has 106 neighborhoods | ||||||||||||||||||
| Type of Homes / Dwellings | Mostly single-family homes, some complexes/high rise apartments, a few small apartment buildings | ||||||||||||||||||
| Size of Homes / Dwellings | Mostly medium-sized dwellings (3 or 4 bedrooms), some small dwellings (1, 2 or no bedrooms), a few large dwellings (4, 5 or more bedrooms) | ||||||||||||||||||
| Age of Homes / Dwellings | Mostly established but not old (built 1960 - 1984), some well established older homes (built 1940 - 1959), some historic homes (built 1939 or earlier), a few newer homes (built 1985 or later) | ||||||||||||||||||
| Home Ownership | Mixed owners & renters | ||||||||||||||||||
| Special Character | Walkable, Urban Sophisticates, Artsy/funky | ||||||||||||||||||
| Public Schools | Relative to the U.S.: 5, Relative to AL: 10 (10 is best) | ||||||||||||||||||
| Crime Rate | 4 (5 is average for the United States, 10 is least crime). Crime rating is for Birmingham. Areas within Birmingham may vary. | ||||||||||||||||||
| The People of Birmingham (Demographics) | |||||||||||||||||||
| Age & Lifestyle | Mostly mixed ages, some young singles-upwardly mobile (young, educated, professionally employed, and single), some seniors (people 65 and over) | ||||||||||||||||||
| Education Level | Rating: 6 (5 is average for the U.S., 10 is most educated) | ||||||||||||||||||
| Income | Middle income (near average income for America) | ||||||||||||||||||
| Occupations | Mostly executive, managerial & professional, some sales & service workers, some clerical, assistants & technical support, some manufacturing & laborers, a few government employees | ||||||||||||||||||
| Ethnicity/ancestry | Mostly White (non-Hispanic), some Black, some Irish ancestry, some Italian ancestry | ||||||||||||||||||
| Languages | Mostly English speaking, some Spanish speaking | ||||||||||||||||||
| Real Estate Information | |||||||||||||||||||
| Median House Value | Median House Value $153,888 (Medium Cost Relative to Alabama, Medium Cost Relative to the United States) | ||||||||||||||||||
| House Value Range |
| ||||||||||||||||||
| Comparative Rental Price | High Cost Relative to Alabama, Low Cost Relative to the U.S. | ||||||||||||||||||
| Avg. Real Estate Appreciation Rate (since 1990) | +84% : which rates a 4 Relative to the United States, 5 Relative to Alabama (10 is highest appreciation) | ||||||||||||||||||
Community data are aggregated from neighborhood specific information within NeighborhoodScout. Data glossary.
Alabaster Bessemer Fairfield Fultondale Gardendale | Graysville Leeds Maylene Moody Pelham | Pinson Pleasant Grove Sterrett Trussville Warrior |
Home > Local Real Estate Agents and Realtors > Alabama > Birmingham