The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Scranton, PA (Ash St / Matthew Ave) Clarks Green, PA, Clarks Summit, PA (Borough Center), Dalton, PA (Borough Center/Keystone College), Dunmore, PA (Borough Center), Dunmore, PA (Nay Aug), Moscow, PA (Borough Center), Scranton, PA (Boulevard Ave/Olyphant Ave), Scranton, PA (Clay Ave/Gibson St), Scranton, PA (Schultz Ct/Olive St), Scranton, PA (Scranton-Pocono Hwy/Scranton Rd)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $143,980 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to PA, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Rowhouses & attached homes, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 5 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Executive, managerial & professional, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some East Asian, some Hispanic |
| LANGUAGES | mostly English speaking, some Italian speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
9,355 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of PA school districts |
47.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
74.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 76.5 | 74.8 |
| BLACK (%) | 10.0 | 16.2 |
| HISPANIC (%) | 11.3 | 6.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.2 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 43.9 | 31.4 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,585 | $61,606,000 | 61.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $378 | $3,533,000 | 3.5 |
| STAFF | $245 | $2,289,000 | 2.3 |
| GENERAL ADMINISTRATION | $154 | $1,438,000 | 1.4 |
| SCHOOL ADMINISTRATION | $409 | $3,824,000 | 3.8 |
| OPERATION | $1,197 | $11,195,000 | 11.2 |
| TRANSPORTATION | $226 | $2,112,000 | 2.1 |
| OTHER | $205 | $1,918,000 | 1.9 |
| TOTAL SUPPORT | $2,812 | $26,309,000 | 26.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,287 | $12,043,000 | 12.0 |
| TOTAL EXPENDITURES | $10,685 | $99,958,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 16.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 1.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Ash St
/ Matthew Ave |
Scranton | Pennsylvania |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 3 | 51 | 104 | 209 |
| RATE PER 1,000 | 0.04 | 0.67 | 1.36 | 2.74 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Ash St
/ Matthew Ave |
Scranton | Pennsylvania |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 516 | 1,471 | 203 |
| RATE PER 1,000 | 6.75 | 19.25 | 2.66 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Ash St
/ Matthew Ave |
Scranton | Pennsylvania |
|---|
Scranton, PA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO PA* |
COMPARED TO AMERICA* |
| Since 1990 | 128.59%
|
6.76%
|
5 | 4 |
| Last 10 Years | 68.89%
|
6.88%
|
3 | 4 |
| Last 5 Years | 38.72%
|
7.74%
|
6 | 7 |
| Last 2 Years | 8.15%
|
4.07%
|
7 | 8 |
| Last 12 Months | 2.62%
|
2.62%
|
7 | 8 |
| Latest Quarter | 0.50%
|
2.00%
|
5 | 5 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Scranton Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search