The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Paoli, PA (Lancaster Ave / Valley Rd) Berwyn, PA (Leopard/Waterloo Mills), Bryn Mawr, PA (Town Center), Chesterbrook, PA, Gladwyne, PA, Haverford, PA (Darby Rd/Sproul Rd), King Of Prussia, PA (Conshohocken Station), Malvern, PA (Cedar Hollow/Howellville), Radnor Township, PA (Ithan/Villanova), Villanova, PA, West Chester, PA (Sharpless St/Reynolds Aly)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $402,487 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to PA, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Artsy/funky, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Seniors (people 65 and over), some Families with children (family households with school-aged children), some Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some Black, some East Asian, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Italian speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
5,891 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of PA school districts |
99.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.2 | 74.8 |
| BLACK (%) | 3.9 | 16.2 |
| HISPANIC (%) | 1.6 | 6.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 9.2 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 2.7 | 31.4 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,761 | $45,718,000 | 51.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $686 | $4,042,000 | 4.6 |
| STAFF | $548 | $3,230,000 | 3.6 |
| GENERAL ADMINISTRATION | $245 | $1,445,000 | 1.6 |
| SCHOOL ADMINISTRATION | $715 | $4,210,000 | 4.8 |
| OPERATION | $1,508 | $8,881,000 | 10.0 |
| TRANSPORTATION | $692 | $4,078,000 | 4.6 |
| OTHER | $530 | $3,124,000 | 3.5 |
| TOTAL SUPPORT | $4,924 | $29,010,000 | 32.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,345 | $13,817,000 | 15.6 |
| TOTAL EXPENDITURES | $15,031 | $88,545,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 46.1 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 10.8 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Lancaster Ave
/ Valley Rd |
Paoli | Pennsylvania |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Lancaster Ave
/ Valley Rd |
Paoli | Pennsylvania |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Lancaster Ave
/ Valley Rd |
Paoli | Pennsylvania |
|---|
Paoli, PA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO PA* |
COMPARED TO AMERICA* |
| Since 1990 | 115.58%
|
6.08%
|
3 | 3 |
| Last 10 Years | 99.67%
|
9.96%
|
9 | 8 |
| Last 5 Years | 34.93%
|
6.98%
|
4 | 6 |
| Last 2 Years | -1.32%
|
-0.66%
|
2 | 3 |
| Last 12 Months | -2.39%
|
-2.39%
|
2 | 3 |
| Latest Quarter | -0.27%
|
-1.08%
|
2 | 3 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Paoli Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search