The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Levittown, PA (Edgely) Moorestown, NJ, Morrisville, PA (Big Oak Rd/Makefield Rd), Morrisville, PA (Big Oak Rd/Township Line Rd), Morrisville, PA (River Rd/Ferry Rd), Morrisville, PA (Scammells Corner/Grey Nuns of the Sacred Heart College), Morrisville, PA (Woodside), Newtown, PA (Newtown Grant), Newtown, PA (Swamp Rd/Twining Bridge Rd), Newtown, PA (Washington Crossing/Dolington), Woodbourne, PA

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $223,426 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to PA, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), coastal |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Small apartment buildings, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Nautical, Walkable, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some Families with children (family households with school-aged children), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 2 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Black, some Italian ancestry, some Irish ancestry, some Hispanic, some Puerto Rican |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
6,516 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of PA school districts |
12.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
44.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 70.7 | 74.8 |
| BLACK (%) | 18.9 | 16.2 |
| HISPANIC (%) | 7.2 | 6.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.6 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.6 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 41.7 | 31.4 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,175 | $53,271,000 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $553 | $3,605,000 | 3.6 |
| STAFF | $460 | $2,995,000 | 3.0 |
| GENERAL ADMINISTRATION | $288 | $1,876,000 | 1.9 |
| SCHOOL ADMINISTRATION | $660 | $4,301,000 | 4.4 |
| OPERATION | $1,238 | $8,064,000 | 8.2 |
| TRANSPORTATION | $984 | $6,414,000 | 6.5 |
| OTHER | $224 | $1,458,000 | 1.5 |
| TOTAL SUPPORT | $4,407 | $28,713,000 | 29.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,564 | $16,707,000 | 16.9 |
| TOTAL EXPENDITURES | $15,146 | $98,691,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 8.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 11.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Edgely | Levittown | Pennsylvania |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Edgely | Levittown | Pennsylvania |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Edgely | Levittown | Pennsylvania |
|---|
Levittown, PA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO PA* |
COMPARED TO AMERICA* |
| Since 1990 | 112.38%
|
5.91%
|
3 | 3 |
| Last 10 Years | 97.98%
|
9.79%
|
8 | 8 |
| Last 5 Years | 34.08%
|
6.81%
|
4 | 6 |
| Last 2 Years | -1.66%
|
-0.83%
|
2 | 3 |
| Last 12 Months | -2.56%
|
-2.56%
|
2 | 3 |
| Latest Quarter | -0.32%
|
-1.28%
|
2 | 3 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Levittown Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search