The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Emmaus Neighborhoods
| NAME | |
|---|---|
| 1 | Zionsville / Vera Cruz |
| 2 | Borough Center |
| 3 | Minor St / 5th St |
REAL ESTATE IN POPULAR Emmaus NEIGHBORHOODS Borough Center, Zionsville / Vera Cruz, Minor St / 5th St
POPULAR REAL ESTATE NEAR Emmaus, PA Allentown, Bethlehem, Breinigsville, Center Valley, Coopersburg, Gilbertsville, Macungie, New Tripoli, Schnecksville, Whitehall
POPULATION
11,242
| EMMAUS INFORMATION | DETAILS |
|---|---|
| POPULATION | 11,242 |
| NUMBER OF HOMES AND APARTMENTS | 5,198 |
| EMMAUS HOME OWNERSHIP | |
| % OWNER OCCUPIED | 61.04% |
| % RENTER OCCUPIED | 34.82% |
| % VACANT | 4.14% |
| TYPE OF EMMAUS HOMES | |
| SINGLE FAMILY DETACHED | 43.46% |
| ROWHOUSES AND ATTACHED HOMES | 24.72% |
| SMALL APARTMENT BUILDINGS | 10.66% |
| COMPLEXES OR HIGH RISE APARTMENTS | 20.72% |
| MOBILE HOMES | 0.44% |
| OTHER | 0.00% |
| SIZE OF EMMAUS HOMES | |
| NO BEDROOM | 0.79% |
| 1 BEDROOM | 19.12% |
| 2 BEDROOMS | 21.43% |
| 3 BEDROOMS | 41.09% |
| 4 BEDROOMS | 15.78% |
| 5 OR MORE BEDROOMS | 1.79% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 3.56% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 25.64% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 42.11% |
| HISTORIC (1939 OR BEFORE) | 28.69% |
| EMMAUS REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $235,842 |
| MEDIAN RENTAL PRICE | $997 |
| HOME VALUE RANGE | |
| $0-$104,000 | 1.01% |
| $104,001-$210,000 | 37.44% |
| $210,001-$418,000 | 59.66% |
| $418,001-$628,000 | 1.54% |
| $628,001-$837,000 | 0.35% |
| $837,001-$1,046,000 | 0.00% |
| $1,046,001-$1,569,000 | 0.00% |
| $1,569,001-$2,092,000 | 0.00% |
| > $2,092,000 | 0.00% |
| PEOPLE OF Emmaus | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 5.04% |
| 5 TO 17 | 16.62% |
| 18 TO 24 | 6.16% |
| 25 TO 34 | 14.94% |
| 35 TO 54 | 29.27% |
| 55 TO 64 | 8.72% |
| 65 YEARS AND OVER | 19.25% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 84.48% |
| COLLEGE GRADUATES | 24.64% |
| MEDIAN HOUSEHOLD INCOME | $44,181 |
| PER CAPITA INCOME | $23,245 |
| INDIVIDUALS BELOW POVERTY LEVEL | 3.52% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (21.00%), Healthcare (12.67%), Retail (12.40%), Education (7.28%), Construction (7.16%), Accomodation (5.29%), Information Technology (5.10%), Other (4.65%), Professional, scientific, and technical services (4.39%), Finance (4.38%), Transportation (3.28%), Administration (3.11%), Public Service (3.07%), Wholesale (2.26%) |
| ATTENDING COLLEGE | 3.40% |
| RACIAL MAKEUP | |
| WHITE | 96.39% |
| BLACK OR AFRICAN AMERICAN | 0.92% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.08% |
| ASIAN | 1.64% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.20% |
| SOME OTHER RACE ALONE | 0.43% |
| TWO OR MORE RACES | 0.35% |
| HISPANIC OR LATINO (OF ANY RACE) | 0.82% |
| ETHNICITIES PRESENT | German (30.95%), Unclassified (15.14%), Pennsylvania German (7.92%), Irish (5.93%), United States or American (5.81%), Italian (5.23%), English (4.42%), Other Groups (3.90%), Slovak (3.10%), Polish (2.41%), Dutch (2.13%) |
| FOREIGN BORN | 2.67% |
| LANGUAGES SPOKEN | English (90.23%) |
Emmaus is a somewhat small borough located in the state of Pennsylvania. With a population of 11,242 people and three constituent neighborhoods, Emmaus is the 116th largest community in Pennsylvania.
Emmaus is neither predominently blue-collar or white-collar, instead having a mixed workforce of both blue-collar and white-collar jobs. Overall, Emmaus is a borough of sales and office workers, professionals, and managers. There are especially a lot of people living in Emmaus who work in office and administrative support jobs (16.72%), sales jobs (10.27%), and management occupations (9.29%).
Also of interest is that Emmaus has more people living here who work in computers and math than 95% of the places in the US.
Emmaus is a small borough, and as such doesn't have a public transit system that people use to get to and from their jobs every day.
The overall education level of Emmaus citizens is substantially higher than the typical US community, as 24.64% of adults in Emmaus have at least a bachelor's degree, and the average American community has 14.96%.
The per capita income in Emmaus in 2000 was $23,245, which is upper middle income relative to Pennsylvania and the nation. This equates to an annual income of $92,980 for a family of four.
The people who call Emmaus home come from a variety of different races and ancestries. The most prevalent race in Emmaus is White, followed by Asian. Important ancestries of people in Emmaus include German, Pennsylvania German, Irish, Italian, English, Slovak, Polish, and Dutch.
The most common language spoken in Emmaus is English.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Emmaus Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search