The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Elkins Park, PA (Town Center) Bryn Mawr, PA (Town Center), Gladwyne, PA, Merion Station, PA, Philadelphia, PA (Allens Ln/Wissahickon Ave), Philadelphia, PA (Columbus Blvd/Spring Garden St), Philadelphia, PA (Druim Moir Ln/Druim Moir Ct), Philadelphia, PA (Philadelphia College of Textiles and Science/School House Ln), Philadelphia, PA (Spruce St/Broad St), Philadelphia, PA (Valley Green Rd/Cherokee St), Philadelphia, PA (Walnut St/3rd St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $421,916 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to PA, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Small apartment buildings |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Walkable, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Seniors (people 65 and over), some Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Clerical, assistants & technical support, some Sales & Service workers, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some East Asian, some Italian ancestry, some Black, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Russian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
4,663 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of PA school districts |
67.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
86.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 47.9 | 74.8 |
| BLACK (%) | 40.2 | 16.2 |
| HISPANIC (%) | 3.3 | 6.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 8.5 | 2.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 4.7 | 31.4 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,050 | $42,200,000 | 55.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $719 | $3,354,000 | 4.4 |
| STAFF | $430 | $2,003,000 | 2.6 |
| GENERAL ADMINISTRATION | $352 | $1,641,000 | 2.2 |
| SCHOOL ADMINISTRATION | $621 | $2,896,000 | 3.8 |
| OPERATION | $1,424 | $6,640,000 | 8.7 |
| TRANSPORTATION | $1,405 | $6,550,000 | 8.6 |
| OTHER | $374 | $1,746,000 | 2.3 |
| TOTAL SUPPORT | $5,325 | $24,830,000 | 32.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,928 | $8,988,000 | 11.8 |
| TOTAL EXPENDITURES | $16,302 | $76,018,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 64.6 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 0.0 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Town Center | Elkins Park | Pennsylvania |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 0 | 0 | 1 |
| RATE PER 1,000 | 0.00 | 0.00 | 0.00 | 0.05 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Town Center | Elkins Park | Pennsylvania |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 5 | 4 | 1 |
| RATE PER 1,000 | 0.23 | 0.19 | 0.05 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Town Center | Elkins Park | Pennsylvania |
|---|
Elkins Park, PA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO PA* |
COMPARED TO AMERICA* |
| Since 1990 | 95.36%
|
5.01%
|
1 | 2 |
| Last 10 Years | 89.02%
|
8.90%
|
7 | 7 |
| Last 5 Years | 29.60%
|
5.92%
|
3 | 5 |
| Last 2 Years | -3.45%
|
-1.72%
|
1 | 3 |
| Last 12 Months | -3.46%
|
-3.46%
|
1 | 3 |
| Latest Quarter | -0.54%
|
-2.16%
|
1 | 2 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Elkins Park Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search