The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Columbia Neighborhoods
| NAME | |
|---|---|
| 1 | Cordelia / Farmdale |
| 2 | Borough Center |
| 3 | Lancaster Ave / 9th St |
| 4 | Front St / Veterans Me... |
REAL ESTATE IN POPULAR Columbia NEIGHBORHOODS Borough Center, Cordelia / Farmdale, Lancaster Ave / 9th St, Front St / Veterans Memorial Br
POPULAR REAL ESTATE NEAR Columbia, PA East Petersburg, Elizabethtown, Lancaster, Lititz, Marietta, Millersville, Mountville, Salunga-Landisville, Springetts Manor-Yorklyn, Stonybrook-Wilshire
POPULATION
10,306
| COLUMBIA INFORMATION | DETAILS |
|---|---|
| POPULATION | 10,306 |
| NUMBER OF HOMES AND APARTMENTS | 4,601 |
| COLUMBIA HOME OWNERSHIP | |
| % OWNER OCCUPIED | 56.55% |
| % RENTER OCCUPIED | 36.58% |
| % VACANT | 6.87% |
| TYPE OF COLUMBIA HOMES | |
| SINGLE FAMILY DETACHED | 23.73% |
| ROWHOUSES AND ATTACHED HOMES | 45.19% |
| SMALL APARTMENT BUILDINGS | 14.65% |
| COMPLEXES OR HIGH RISE APARTMENTS | 16.17% |
| MOBILE HOMES | 0.26% |
| OTHER | 0.00% |
| SIZE OF COLUMBIA HOMES | |
| NO BEDROOM | 3.37% |
| 1 BEDROOM | 16.58% |
| 2 BEDROOMS | 27.36% |
| 3 BEDROOMS | 39.19% |
| 4 BEDROOMS | 10.52% |
| 5 OR MORE BEDROOMS | 2.98% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 1.20% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 15.91% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 22.58% |
| HISTORIC (1939 OR BEFORE) | 60.31% |
| COLUMBIA REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $141,912 |
| MEDIAN RENTAL PRICE | $651 |
| HOME VALUE RANGE | |
| $0-$95,000 | 9.96% |
| $95,001-$191,000 | 70.10% |
| $191,001-$381,000 | 18.29% |
| $381,001-$572,000 | 1.15% |
| $572,001-$763,000 | 0.00% |
| $763,001-$953,000 | 0.50% |
| $953,001-$1,429,000 | 0.00% |
| $1,429,001-$1,905,000 | 0.00% |
| > $1,905,000 | 0.00% |
| PEOPLE OF Columbia | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 6.97% |
| 5 TO 17 | 17.40% |
| 18 TO 24 | 8.99% |
| 25 TO 34 | 13.76% |
| 35 TO 54 | 27.61% |
| 55 TO 64 | 8.06% |
| 65 YEARS AND OVER | 17.21% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 70.22% |
| COLLEGE GRADUATES | 8.44% |
| MEDIAN HOUSEHOLD INCOME | $32,385 |
| PER CAPITA INCOME | $16,626 |
| INDIVIDUALS BELOW POVERTY LEVEL | 11.35% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (35.91%), Retail (13.63%), Healthcare (9.54%), Accomodation (7.07%), Construction (4.42%), Administration (4.11%), Finance (3.80%), Transportation (3.51%), Wholesale (3.33%), Education (3.25%), Other (2.86%), Professional, scientific, and technical services (2.12%) |
| ATTENDING COLLEGE | 2.20% |
| RACIAL MAKEUP | |
| WHITE | 92.04% |
| BLACK OR AFRICAN AMERICAN | 4.12% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.09% |
| ASIAN | 0.65% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.00% |
| SOME OTHER RACE ALONE | 1.35% |
| TWO OR MORE RACES | 1.75% |
| HISPANIC OR LATINO (OF ANY RACE) | 4.01% |
| ETHNICITIES PRESENT | German (33.05%), Unclassified (25.84%), United States or American (10.69%), Other Groups (8.03%), Irish (6.10%), English (4.17%), Italian (2.87%) |
| FOREIGN BORN | 1.42% |
| LANGUAGES SPOKEN | English (88.02%) , Spanish (3.11%) |
Columbia is a somewhat small borough located in the state of Pennsylvania. With a population of 10,306 people and four constituent neighborhoods, Columbia is the 133rd largest community in Pennsylvania. Much of the housing stock in Columbia was built prior to World War II, making it one of the older and more historic boroughs in the country.
Because occupations involving physical labor dominate the local economy, Columbia is generally considered to be a blue-collar town. 43.9% of the Columbia workforce is employed in blue-collar occupations, compared to the national average of 24.7%. Overall, Columbia is a borough of sales and office workers, production and manufacturing workers, and service providers. There are especially a lot of people living in Columbia who work in office and administrative support jobs (15.03%), sales jobs (8.18%), and food service (6.87%).
As is often the case in a small borough, Columbia doesn't have a public transportation system that people use for their commute.
In Columbia, just 8.44% of people over 25 hold a college degree, which is very low compared to the rest of the nation, whereas the average among all cities is 14.96%.
The per capita income in Columbia in 2000 was $16,626, which is lower middle income relative to Pennsylvania, and middle income relative to the rest of the US. This equates to an annual income of $66,504 for a family of four.
The people who call Columbia home come from a variety of different races and ancestries. The most prevalent race in Columbia is White, followed by African-American. Important ancestries of people in Columbia include German, Irish, English, and Italian.
The most common language spoken in Columbia is English. Some people also speak Spanish.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Columbia Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search