The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Hillsboro Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Quatama |
| 2 | Rockcreek |
| 3 | North Plains |
| 4 | City Center |
| 5 | Witch Hazel / Kinton |
| 6 | Orenco / Reedville |
| 7 | Brookwood Ave / Main S... |
| 8 | Sewell / Merle |
| 9 | Newton |
| 10 | Tualatin Valley Hwy / ... |
best schools in Hillsboro CITY VIEW CHARTER SCHOOL, WEST UNION ELEMENTARY SCHOOL, ROCK CREEK ELEMENTARY SCHOOL, LENOX ELEMENTARY SCHOOL, IMLAY ELEMENTARY SCHOOL, NORTH PLAINS ELEMENTARY SCHOOL, PAUL L PATTERSON ELEMENTARY SCHOOL, JACKSON ELEMENTARY SCHOOL, MCKINLEY ELEMENTARY SCHOOL, ORENCO ELEMENTARY SCHOOL

Hillsboro zip codes97133, 97124, 97007, 97123, 97006, 97056, 97229
popular neighborhoods in Hillsboro North Plains, City Center, Rockcreek, Newton, Quatama, Orenco / Reedville, Sewell / Merle, Witch Hazel / Kinton, Tualatin Valley Hwy / 21st Ave, Brookwood Ave / Main St
popular communities near Hillsboro, Oregon Aloha, Banks, Beaverton, Cornelius, Forest Grove, Gaston, Portland, Scappoose
POPULATION
69,883
| DISTRICT RATING COMPARED TO STATE (10 is best) |
6 |
|---|---|
| Better than: of OR school districts |
54.1% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
39.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BROOKWOOD ELEMENTARY SCHOOL 3960 SE CEDAR ST, HILLSBORO, OR 97123 (503) 844-1680 |
KG-06 |
| BUTTERNUT CREEK ELEMENTARY SCHOOL 20395 SW FLORENCE ST, ALOHA, OR 97007 (503) 844-1390 |
KG-06 |
| CENTURY HIGH SCHOOL 2000 SE CENTURY BLVD, HILLSBORO, OR 97123 (503) 848-6500 |
09-12 |
| CITY VIEW CHARTER SCHOOL 1771 SE MINTER BRIDGE RD, HILLSBORO, OR 97124 (503) 844-9424 |
01-06 |
| DAVID HILL ELEMENTARY SCHOOL 440 SE OAK ST, HILLSBORO, OR 97123 (503) 844-1680 |
KG-06 |
| EASTWOOD ELEMENTARY SCHOOL 2100 NE LINCOLN ST, HILLSBORO, OR 97124 (503) 844-1725 |
KG-06 |
| EVERGREEN JR HIGH SCHOOL 29850 NW EVERGREEN RD, HILLSBORO, OR 97124 (503) 844-1400 |
07-08 |
| FARMINGTON VIEW ELEMENTARY SCHOOL 8300 SW HILLSBORO HWY, HILLSBORO, OR 97123 (503) 844-1735 |
KG-06 |
| GLENCOE HIGH SCHOOL 2700 NW GLENCOE RD, HILLSBORO, OR 97124 (503) 844-1900 |
09-12 |
| GRONER ELEMENTARY SCHOOL 23405 SW SCHOLLS FERRY RD, HILLSBORO, OR 97123 (503) 844-1600 |
KG-06 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 62.0 | 73.6 |
| BLACK (%) | 2.3 | 3.2 |
| HISPANIC (%) | 27.9 | 15.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 7.2 | 4.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 2.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 38.8 | 41.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,467 | $86,621,000 | 52.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $492 | $9,539,000 | 5.8 |
| STAFF | $187 | $3,620,000 | 2.2 |
| GENERAL ADMINISTRATION | $60 | $1,161,000 | 0.7 |
| SCHOOL ADMINISTRATION | $511 | $9,908,000 | 6.0 |
| OPERATION | $700 | $13,578,000 | 8.2 |
| TRANSPORTATION | $378 | $7,325,000 | 4.4 |
| OTHER | $462 | $8,952,000 | 5.4 |
| TOTAL SUPPORT | $2,789 | $54,083,000 | 32.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,262 | $24,473,000 | 14.8 |
| TOTAL EXPENDITURES | $8,518 | $165,177,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,074 | $2,801,664,688 | 54.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $611 | $337,294,839 | 6.6 |
| STAFF | $345 | $190,418,179 | 3.7 |
| GENERAL ADMINISTRATION | $118 | $65,320,323 | 1.3 |
| SCHOOL ADMINISTRATION | $547 | $301,820,875 | 5.9 |
| OPERATION | $728 | $401,852,615 | 7.9 |
| TRANSPORTATION | $385 | $212,492,467 | 4.2 |
| OTHER | $529 | $292,083,662 | 5.7 |
| TOTAL SUPPORT | $3,262 | $1,801,282,960 | 35.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $921 | $508,520,296 | 9.9 |
| TOTAL EXPENDITURES | $9,257 | $5,111,467,944 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Hillsboro Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search