The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Bend, OR (3rd St / Franklin Ave) Bend, OR (Brosterhous Rd/Parrell Rd), Bend, OR (City Center), Bend, OR (Deschutes River Woods), Bend, OR (Deschutes), Bend, OR (Highway 20/Purcell Blvd), Bend, OR (Highway 20/Ward Rd), Bend, OR (Mount Washington Dr/Shevlin Park Rd), La Pine, OR (Millican/Alfalfa), Redmond, OR (Tumalo/Plainview), Sisters, OR

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $236,374 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to OR, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Complexes/high rise apartments, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Executive, managerial & professional, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Hispanic, some Mexican, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
14,605 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of OR school districts |
66.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
47.4% |
STUDENTS PER CLASSROOM![]() |
|---|
| 21 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 89.2 | 73.6 |
| BLACK (%) | 0.9 | 3.2 |
| HISPANIC (%) | 7.1 | 15.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.7 | 4.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.1 | 2.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 32.7 | 41.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,384 | $64,030,000 | 52.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $420 | $6,135,000 | 5.0 |
| STAFF | $209 | $3,054,000 | 2.5 |
| GENERAL ADMINISTRATION | $43 | $632,000 | 0.5 |
| SCHOOL ADMINISTRATION | $500 | $7,300,000 | 5.9 |
| OPERATION | $638 | $9,313,000 | 7.6 |
| TRANSPORTATION | $365 | $5,328,000 | 4.3 |
| OTHER | $554 | $8,088,000 | 6.6 |
| TOTAL SUPPORT | $2,729 | $39,850,000 | 32.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,290 | $18,836,000 | 15.3 |
| TOTAL EXPENDITURES | $8,402 | $122,716,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 23.3 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 20.3 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| 3rd St
/ Franklin Ave |
Bend | Oregon |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 2 | 30 | 29 | 44 |
| RATE PER 1,000 | 0.04 | 0.58 | 0.56 | 0.85 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| 3rd St
/ Franklin Ave |
Bend | Oregon |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 558 | 2,401 | 212 |
| RATE PER 1,000 | 10.77 | 46.34 | 4.09 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| 3rd St
/ Franklin Ave |
Bend | Oregon |
|---|
Bend, OR Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OR* |
COMPARED TO AMERICA* |
| Since 1990 | 285.59%
|
15.03%
|
5 | 10 |
| Last 10 Years | 118.31%
|
11.83%
|
9 | 9 |
| Last 5 Years | 49.81%
|
9.96%
|
4 | 9 |
| Last 2 Years | -15.61%
|
-7.80%
|
1 | 1 |
| Last 12 Months | -12.45%
|
-12.45%
|
1 | 1 |
| Latest Quarter | -1.49%
|
-5.96%
|
3 | 1 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Bend Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search