The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Tulsa, OK (Yale Ave / 81st St) Tulsa, OK (101st St/Yale Ave), Tulsa, OK (31st St/Birmingham Pl), Tulsa, OK (91st St/Yale Ave), Tulsa, OK (Florence Ave/41st St), Tulsa, OK (Harvard Ave/71st St), Tulsa, OK (Lewis Ave/41st St), Tulsa, OK (Sheridan Rd/111th St), Tulsa, OK (Utica Ave/29th St), Tulsa, OK (Woodward Blvd/Cincinnati Ave), Tulsa, OK (Yale Ave/81st St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $312,885 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to OK, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms), a few Small dwellings (1, 2 or no bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages, some Seniors (people 65 and over), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Black, some Hispanic, some Italian ancestry, some Mexican, some Arabian, some East Asian |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
9,426 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of OK school districts |
86.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
40.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 74.3 | 59.6 |
| BLACK (%) | 6.4 | 10.9 |
| HISPANIC (%) | 6.3 | 8.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.6 | 1.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 9.4 | 18.9 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 20.7 | 54.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,280 | $30,915,000 | 40.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $834 | $7,859,000 | 10.2 |
| STAFF | $284 | $2,674,000 | 3.5 |
| GENERAL ADMINISTRATION | $92 | $865,000 | 1.1 |
| SCHOOL ADMINISTRATION | $418 | $3,943,000 | 5.1 |
| OPERATION | $843 | $7,942,000 | 10.3 |
| TRANSPORTATION | $266 | $2,504,000 | 3.2 |
| OTHER | $250 | $2,354,000 | 3.1 |
| TOTAL SUPPORT | $2,985 | $28,141,000 | 36.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,886 | $17,779,000 | 23.1 |
| TOTAL EXPENDITURES | $8,151 | $76,835,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 53.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 8.4 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Yale Ave
/ 81st St |
Tulsa | Oklahoma |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 48 | 299 | 1,036 | 3,306 |
| RATE PER 1,000 | 0.12 | 0.76 | 2.64 | 8.41 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Yale Ave
/ 81st St |
Tulsa | Oklahoma |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 6,653 | 16,646 | 3,724 |
| RATE PER 1,000 | 16.93 | 42.35 | 9.48 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Yale Ave
/ 81st St |
Tulsa | Oklahoma |
|---|
Tulsa, OK Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OK* |
COMPARED TO AMERICA* |
| Since 1990 | 89.15%
|
4.69%
|
2 | 2 |
| Last 10 Years | 37.39%
|
3.73%
|
2 | 1 |
| Last 5 Years | 13.91%
|
2.78%
|
1 | 2 |
| Last 2 Years | 4.58%
|
2.29%
|
2 | 6 |
| Last 12 Months | 1.36%
|
1.36%
|
2 | 6 |
| Latest Quarter | 1.89%
|
7.56%
|
8 | 9 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Tulsa Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search