The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Found within zip
code:
74107POPULAR REAL ESTATE NEAR Tulsa, OK (West Tulsa / College of Osteopathic Medicine at Oklahoma State U) Tulsa, OK (101st St/Yale Ave), Tulsa, OK (31st St/Birmingham Pl), Tulsa, OK (91st St/Yale Ave), Tulsa, OK (Florence Ave/41st St), Tulsa, OK (Harvard Ave/71st St), Tulsa, OK (Lewis Ave/41st St), Tulsa, OK (Sheridan Rd/111th St), Tulsa, OK (Utica Ave/29th St), Tulsa, OK (Woodward Blvd/Cincinnati Ave), Tulsa, OK (Yale Ave/81st St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $90,933 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to OK, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Complexes/high rise apartments, some Small apartment buildings, some Single-family homes, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 6 (5 is average for the U.S., 10 is most educated) |
| INCOME | Low income (among the 15% lowest income communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Clerical, assistants & technical support, some Sales & Service workers, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Black, some Hispanic, some Irish ancestry, some Mexican, some East Asian, some Asian Indian, some Arabian |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| EUGENE FIELD ES 1116 W 22 ST, TULSA, OK 74107 (918) 746-8840 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
41,568 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of OK school districts |
13.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
6.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 36.5 | 59.6 |
| BLACK (%) | 35.4 | 10.9 |
| HISPANIC (%) | 16.8 | 8.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.5 | 1.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 9.7 | 18.9 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 77.7 | 54.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,945 | $163,966,000 | 43.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $549 | $22,830,000 | 6.1 |
| STAFF | $426 | $17,715,000 | 4.7 |
| GENERAL ADMINISTRATION | $110 | $4,579,000 | 1.2 |
| SCHOOL ADMINISTRATION | $424 | $17,609,000 | 4.7 |
| OPERATION | $1,030 | $42,805,000 | 11.4 |
| TRANSPORTATION | $304 | $12,657,000 | 3.4 |
| OTHER | $338 | $14,050,000 | 3.8 |
| TOTAL SUPPORT | $3,181 | $132,245,000 | 35.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,883 | $78,280,000 | 20.9 |
| TOTAL EXPENDITURES | $9,009 | $374,491,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 20.3 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 73.1 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| West Tulsa
/ College of Osteopathic Medicine at Oklahoma State U |
Tulsa | Oklahoma |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 48 | 299 | 1,036 | 3,306 |
| RATE PER 1,000 | 0.12 | 0.76 | 2.64 | 8.41 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| West Tulsa
/ College of Osteopathic Medicine at Oklahoma State U |
Tulsa | Oklahoma |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 6,653 | 16,646 | 3,724 |
| RATE PER 1,000 | 16.93 | 42.35 | 9.48 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| West Tulsa
/ College of Osteopathic Medicine at Oklahoma State U |
Tulsa | Oklahoma |
|---|
Tulsa, OK Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OK* |
COMPARED TO AMERICA* |
| Since 1990 | 89.15%
|
4.69%
|
2 | 2 |
| Last 10 Years | 37.39%
|
3.73%
|
2 | 1 |
| Last 5 Years | 13.91%
|
2.78%
|
1 | 2 |
| Last 2 Years | 4.58%
|
2.29%
|
2 | 6 |
| Last 12 Months | 1.36%
|
1.36%
|
2 | 6 |
| Latest Quarter | 1.89%
|
7.56%
|
8 | 9 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Tulsa Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search