The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
69 Students enrolled in this school
13 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 9 | 20 | 28.98% |
| Grade 10 | 18 | 26.08% |
| Grade 11 | 12 | 17.39% |
| Grade 12 | 19 | 27.53% |
| TOTAL | 69 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 89.8 | 90.1 | 59.6 |
| BLACK (%) | 2.9 | 1.2 | 10.9 |
| HISPANIC (%) | 2.9 | 3.4 | 8.9 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.8 | 1.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 4.4 | 4.6 | 18.9 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 42.0 | 52.3 | 54.5 |
| FREE LUNCH ELIGIBLE | 23 | 98 | 279,791 |
| REDUCED LUNCH ELIGIBLE | 6 | 39 | 66,142 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,075 | 3,574,875 |
| POPULATION DENSITY (per sq. mile) | 4 | 51 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.9% | 6.9% |
| 5-19 YEARS OLD | 22.7% | 18.7% |
| 20-44 YEARS OLD | 26.6% | 35.9% |
| 45-64 YEARS OLD | 22.0% | 24.9% |
| 65 OR OLDER | 23.8% | 13.6% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 438 | 1,391,067 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.0% | 11.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 86.1% | 84.6% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 16.7% | 23.1% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.0% | 3.4% |
| $100,000 - $149,999 | 1.5% | 1.5% |
| $75,000 - $99,999 | 5.5% | 9.1% |
| $50,000 - $74,999 | 14.2% | 18.3% |
| $30,000 - $49,999 | 25.4% | 23.3% |
| $15,000 - $29,999 | 30.6% | 21.2% |
| $15,000 or less | 21.8% | 18.1% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,298 | $1,388,000 | 54.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $378 | $99,000 | 3.9 |
| STAFF | $80 | $21,000 | 0.8 |
| GENERAL ADMINISTRATION | $584 | $153,000 | 6.0 |
| SCHOOL ADMINISTRATION | $378 | $99,000 | 3.9 |
| OPERATION | $1,519 | $398,000 | 15.5 |
| TRANSPORTATION | $187 | $49,000 | 1.9 |
| OTHER | $435 | $114,000 | 4.4 |
| TOTAL SUPPORT | $3,561 | $933,000 | 36.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $916 | $240,000 | 9.4 |
| TOTAL EXPENDITURES | $9,775 | $2,561,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,935 | $2,497,438,687 | 51.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $449 | $285,058,239 | 5.9 |
| STAFF | $278 | $176,413,572 | 3.7 |
| GENERAL ADMINISTRATION | $200 | $126,736,442 | 2.6 |
| SCHOOL ADMINISTRATION | $376 | $238,377,391 | 5.0 |
| OPERATION | $812 | $515,106,952 | 10.7 |
| TRANSPORTATION | $229 | $145,385,022 | 3.0 |
| OTHER | $205 | $130,269,546 | 2.7 |
| TOTAL SUPPORT | $2,548 | $1,617,347,164 | 33.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,094 | $694,629,499 | 14.4 |
| TOTAL EXPENDITURES | $7,577 | $4,809,415,350 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Medford Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search