The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Youngstown, OH (Newport Dr / Market St) Boardman, OH (Boardman Canfield Rd/West Blvd), Boardman, OH (Town Center), Canfield, OH (City Center), Canfield, OH (Dublin/Marquis), Poland, OH, Youngstown, OH (Churchill), Youngstown, OH (Gypsy Ln/5th Ave), Youngstown, OH (Lockwood Blvd/Boardman Canfield Rd), Youngstown, OH (Newport Dr/Market St), Youngstown, OH (Poland Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $131,395 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to OH, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Seniors (people 65 and over), some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Mixed ages, some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 8 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Black, some Hispanic, some Puerto Rican |
| LANGUAGES | mostly English speaking, some Italian speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
4,849 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of OH school districts |
79.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
87.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 84.6 | 79.0 |
| BLACK (%) | 7.2 | 17.1 |
| HISPANIC (%) | 2.2 | 2.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.5 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 24.5 | 32.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,990 | $24,195,000 | 56.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $369 | $1,789,000 | 4.1 |
| STAFF | $440 | $2,133,000 | 4.9 |
| GENERAL ADMINISTRATION | $103 | $499,000 | 1.2 |
| SCHOOL ADMINISTRATION | $429 | $2,081,000 | 4.8 |
| OPERATION | $934 | $4,529,000 | 10.5 |
| TRANSPORTATION | $474 | $2,300,000 | 5.3 |
| OTHER | $238 | $1,156,000 | 2.7 |
| TOTAL SUPPORT | $2,988 | $14,487,000 | 33.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $914 | $4,430,000 | 10.3 |
| TOTAL EXPENDITURES | $8,891 | $43,112,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 31.4 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 8.7 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Newport Dr
/ Market St |
Youngstown | Ohio |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 23 | 62 | 276 | 372 |
| RATE PER 1,000 | 0.28 | 0.76 | 3.37 | 4.54 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Newport Dr
/ Market St |
Youngstown | Ohio |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 1,670 | 2,359 | 415 |
| RATE PER 1,000 | 20.36 | 28.76 | 5.06 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Newport Dr
/ Market St |
Youngstown | Ohio |
|---|
Youngstown, OH Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OH* |
COMPARED TO AMERICA* |
| Since 1990 | 51.66%
|
2.71%
|
1 | 1 |
| Last 10 Years | 2.15%
|
0.21%
|
1 | 1 |
| Last 5 Years | -6.42%
|
-1.28%
|
1 | 1 |
| Last 2 Years | -2.91%
|
-1.45%
|
1 | 3 |
| Last 12 Months | -2.69%
|
-2.69%
|
1 | 3 |
| Latest Quarter | 0.74%
|
2.96%
|
1 | 6 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Youngstown Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search