The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Youngstown, OH (Fosterville) Boardman, OH (Boardman Canfield Rd/West Blvd), Boardman, OH (Town Center), Canfield, OH (City Center), Canfield, OH (Dublin/Marquis), Poland, OH, Youngstown, OH (Churchill), Youngstown, OH (Gypsy Ln/5th Ave), Youngstown, OH (Lockwood Blvd/Boardman Canfield Rd), Youngstown, OH (Newport Dr/Market St), Youngstown, OH (Poland Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $47,451 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to OH, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Rowhouses & attached homes, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Walkable, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Young singles-upwardly mobile (young, educated, professionally employed, and single), some Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 3 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Executive, managerial & professional, some Government employees |
| ETHNICITY/ANCESTRY | mostly Black, some White (non-Hispanic), some Italian ancestry, some Hispanic, some Puerto Rican, some Irish ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
8,819 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of OH school districts |
0.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
5.4% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 21.3 | 79.0 |
| BLACK (%) | 67.4 | 17.1 |
| HISPANIC (%) | 7.3 | 2.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.2 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 85.7 | 32.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,437 | $74,403,000 | 37.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $930 | $8,204,000 | 4.1 |
| STAFF | $1,299 | $11,456,000 | 5.7 |
| GENERAL ADMINISTRATION | $456 | $4,023,000 | 2.0 |
| SCHOOL ADMINISTRATION | $855 | $7,537,000 | 3.8 |
| OPERATION | $1,725 | $15,209,000 | 7.6 |
| TRANSPORTATION | $703 | $6,199,000 | 3.1 |
| OTHER | $465 | $4,100,000 | 2.0 |
| TOTAL SUPPORT | $6,432 | $56,728,000 | 28.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $7,751 | $68,353,000 | 34.3 |
| TOTAL EXPENDITURES | $22,620 | $199,484,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 9.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 37.1 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Fosterville | Youngstown | Ohio |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 23 | 62 | 276 | 372 |
| RATE PER 1,000 | 0.28 | 0.76 | 3.37 | 4.54 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Fosterville | Youngstown | Ohio |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 1,670 | 2,359 | 415 |
| RATE PER 1,000 | 20.36 | 28.76 | 5.06 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Fosterville | Youngstown | Ohio |
|---|
Youngstown, OH Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OH* |
COMPARED TO AMERICA* |
| Since 1990 | 51.66%
|
2.71%
|
1 | 1 |
| Last 10 Years | 2.15%
|
0.21%
|
1 | 1 |
| Last 5 Years | -6.42%
|
-1.28%
|
1 | 1 |
| Last 2 Years | -2.91%
|
-1.45%
|
1 | 3 |
| Last 12 Months | -2.69%
|
-2.69%
|
1 | 3 |
| Latest Quarter | 0.74%
|
2.96%
|
1 | 6 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Youngstown Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search